Sales Industries
Wholesale of food, beverages and tobacco
Wholesale of food, beverages and tobacco |
Rank |
Company |
Rev/FTE |
1 | BRITISH AMERICAN TOBACCO TRADING SRL | 16,650,503.72 |
2 | PHILIP MORRIS TRADING SRL | 7,525,864.66 |
3 | PUNCTUAL COMIMPEX SRL | 3,347,599.77 |
4 | B.D.G. IMPORT SRL | 2,901,954.58 |
5 | CARMISTIN SRL | 2,675,274.65 |
6 | LUZAN LOGISTIC SRL | 2,578,857.41 |
7 | MARS ROMANIA SRL | 2,462,775.23 |
8 | SIMBA INVEST SRL | 2,272,310.30 |
9 | KRAFT FOODS ROMANIA SA | 2,007,860.68 |
10 | UNITED EURO DISTRIBUTIONS SA | 1,588,134.14 |
11 | ALFREDO FOODS SRL | 1,578,159.50 |
12 | PAMIMAI DISTRIBUTION SRL | 1,379,445.46 |
13 | ALFREDO FRESH SRL | 1,344,611.72 |
14 | EURO GEPETO SA | 1,314,640.35 |
15 | OVERSEAS GROUP IMPEX SRL | 1,253,089.94 |
16 | GIDACOM SRL | 1,208,999.60 |
17 | RED BULL ROMANIA SRL | 1,189,765.38 |
18 | GALAXY DISTRIBUTION SRL | 1,154,067.20 |
19 | E.N.B. SRL | 1,130,579.38 |
20 | MERSEL COMPANY SRL | 1,095,251.49 |
21 | DE SILVA EXCLUSIV SRL | 1,070,990.97 |
22 | RODISTRIB SRL | 1,057,260.09 |
23 | MACROMEX SRL | 1,045,877.20 |
24 | WRIGLEY ROMANIA SRL | 1,030,345.60 |
25 | ADRIDAN SRL | 935,723.76 |
26 | LICURICI IMPEX SRL | 922,573.26 |
27 | NARDO TRADING CO SRL | 882,230.82 |
28 | PANFOODS ROMANIA SRL | 876,434.83 |
29 | WHITELAND IMPORT EXPORT SRL | 867,413.60 |
30 | METRO CASH & CARRY ROMANIA SRL | 860,687.97 |
31 | ALLEGRO SRL | 837,068.39 |
32 | MERIDIAN CC. SRL | 822,953.45 |
33 | LACTO FOOD SRL | 822,290.53 |
34 | GENERAL PARMA FOOD SRL | 782,570.66 |
35 | MARCHAND SRL | 778,877.31 |
36 | FLORMANG COM SRL | 778,114.28 |
37 | INTERFRUCT SRL | 772,997.28 |
38 | CLIPA SRL | 759,230.86 |
39 | DINAMICA IMPEX SRL | 758,603.02 |
40 | SELGROS CASH & CARRY SRL | 747,436.90 |
41 | RADAN IMPEX SRL | 746,636.01 |
42 | SAVCOM SRL | 738,064.44 |
43 | TOTAL DISTRIBUTION GROUP ARGES SRL | 738,043.34 |
44 | TOTAL AQUA DISTRIBUTION SRL | 732,902.94 |
45 | T & O PRODCOM SRL | 704,409.07 |
46 | PRO SOFT SRL | 704,381.15 |
47 | DISTRIB EXPERT SRL | 699,186.09 |
48 | VLASE DISTRIBUTION SRL | 676,360.66 |
49 | M.G.N. IMPEX SRL | 671,066.35 |
50 | GEROLA PRODINVEST SRL | 667,493.39 |
51 | MEDASIMPEX SRL | 660,657.95 |
52 | PROSONIC PRODCOM SRL | 655,392.97 |
53 | CAROLI PROD 2000 SRL | 655,373.80 |
54 | TRANS ALICOM 2000 SRL | 653,777.85 |
55 | BERE BAUTURI BUCURESTI SA | 649,493.18 |
56 | LEGABRIS PREST SRL | 646,590.34 |
57 | ADA HOLDING SRL | 635,140.54 |
58 | GORDIUS SRL | 621,445.54 |
59 | ALKA TRADING CO SRL | 614,153.40 |
60 | EUROCAS TEHNICA ALIMENTARA SRL | 596,663.42 |
61 | SAVA EXIM SRL | 596,624.17 |
62 | ANTONY GROSS EXIM SRL | 592,102.17 |
63 | FOX COM SERV DISTRIBUTION SRL | 586,526.72 |
64 | ADEXIM MODELCOM SRL | 577,126.98 |
65 | MURFATLAR ROMANIA SA | 566,923.68 |
66 | NITELA IMPEX SRL | 566,332.85 |
67 | RACRICOM SRL | 562,958.02 |
68 | KONSTA SPLENDID SRL | 556,535.61 |
69 | PAPPA REALE SRL | 554,929.77 |
70 | TOP MARKET COMIMPEX SRL | 552,144.11 |
71 | LIN & EMA SRL | 549,976.00 |
72 | LAS VEGAS MI SRL | 549,608.51 |
73 | SAFF TRADING SRL | 546,734.47 |
74 | OTED GRUP SA | 545,717.69 |
75 | CENTRAL MORENI SRL | 542,000.13 |
76 | RESCO SA | 537,932.78 |
77 | DUO SRL | 532,456.26 |
78 | KARA DISTRIB SRL | 528,716.37 |
79 | FRAHER DISTRIBUTION SRL | 527,972.63 |
80 | VANDANA COM SRL | 524,993.33 |
81 | G T P D SA | 523,572.43 |
82 | CRONOS DISTRIBUTIE SRL | 523,408.65 |
83 | EXCELSIOR SRL | 504,634.65 |
84 | NORDEXIM SRL | 502,449.56 |
85 | NORDIC IMPORT EXPORT CO SRL | 502,013.76 |
86 | ARPIS INTERNATIONAL SRL | 493,800.61 |
87 | DEFEL COM SRL | 492,414.79 |
88 | B & B SRL | 490,844.84 |
89 | DORULET COMIMPEX SRL | 485,478.27 |
90 | DELACO DISTRIBUTION SA | 483,768.44 |
91 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 481,509.26 |
92 | VASILONI SRL | 479,714.47 |
93 | GRIFON SEREX SRL | 478,483.93 |
94 | INOROGUL IMPEX SRL | 476,870.29 |
95 | COM ADRANDI SRL | 475,776.14 |
96 | GRUPUL DE DISTRIBUTIE ETA SRL | 474,992.15 |
97 | SPEDITION TRANSCONTINENTAL SRL | 471,366.57 |
98 | KALMAN DISTRIBUTION SRL | 467,734.21 |
99 | INTER UNO SRL | 466,833.94 |
100 | COPANEX SRL | 463,508.38 |
101 | FLORADI PROD COM SRL | 462,230.93 |
102 | COMET IMPEX SRL | 458,081.40 |
103 | SECA DISTRIBUTION SRL | 456,930.87 |
104 | COLOANA PRODCOM SRL | 451,610.19 |
105 | RO DACIA COM SRL | 447,311.17 |
106 | SLIK IMPEX SRL | 445,998.10 |
107 | SERPICO TRADING SRL | 443,611.69 |
108 | SALF SRL | 441,570.39 |
109 | PESTISORUL DE AUR IMPORT EXPORT SRL | 438,903.18 |
110 | CORD IMPEX SRL | 435,861.08 |
111 | PROBER COM SRL | 432,644.11 |
112 | ERLASCOM SRL | 430,974.12 |
113 | EXFLOR SRL | 423,626.98 |
114 | SPAK DISTRIBUTION SRL | 422,069.68 |
115 | DERSIDAN SRL | 418,736.22 |
116 | MIRUNA INTERNATIONAL IMPEX SRL | 410,910.13 |
117 | ASTERIX SRL | 408,288.06 |
118 | CRISTIM 2 PRODCOM SRL | 405,613.31 |
119 | AMIGO & INTERCOST SRL | 405,254.65 |
120 | B.C. DISTRIBUTION SA | 405,230.35 |
121 | REAL GROUP SRL | 402,625.68 |
122 | INTERCOMPANY SRL | 399,328.52 |
123 | GENEZA COMIMPEX SRL | 395,503.92 |
124 | HEINRIG IMPEX SRL | 394,399.24 |
125 | ROMDIL COM SRL | 392,166.67 |
126 | VILCEA M.G. SRL | 388,735.27 |
127 | ARIANIS PRODCOM SRL | 384,498.79 |
128 | ENIGMA COM SRL | 381,853.08 |
129 | POMADIL COM SRL | 381,414.46 |
130 | DORSAN IMPEX SRL | 381,398.79 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2011 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report