Sales Industries
Wholesale of household goods
Wholesale of household goods |
Rank |
Company |
Rev/FTE |
1 | LG ELECTRONICS ROMANIA SRL | 5,258,660.65 |
2 | SANOFI AVENTIS ROMANIA SRL | 4,467,763.82 |
3 | RECKITT BENCKISER SRL | 4,116,626.23 |
4 | COLGATE PALMOLIVE SRL | 2,715,951.22 |
5 | EUROPHARM HOLDING SA | 2,573,345.72 |
6 | MEDIPLUS EXIM SRL | 2,500,239.88 |
7 | FARMEXPERT D.C.I. SA | 2,483,596.72 |
8 | BEIERSDORF ROMANIA SRL | 2,479,100.91 |
9 | MARELVI IMPEX SRL | 2,063,754.34 |
10 | POLISANO SRL | 2,011,084.94 |
11 | L OREAL ROMANIA SRL | 1,985,474.90 |
12 | FARMEXIM SA | 1,967,842.20 |
13 | FILDAS TRADING SRL | 1,895,194.68 |
14 | GLAXOSMITHKLINE GSK SRL | 1,883,207.34 |
15 | MOBILE DISTRIBUTION SRL | 1,858,297.39 |
16 | HACHETTE DISTRIBUTION SERVICES INMEDIO SRL | 1,512,338.99 |
17 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1,443,477.77 |
18 | A & G MED TRADING SRL | 1,356,121.36 |
19 | SCHNEIDER ELECTRIC ROMANIA SRL | 1,171,844.99 |
20 | SOF MEDICA SRL | 1,112,439.84 |
21 | ROMASTRU TRADING SRL | 1,101,156.77 |
22 | ECO LAB SRL | 794,363.40 |
23 | REGATA SRL | 698,094.84 |
24 | POINT DISTRIBUTION GRUP SRL | 676,228.46 |
25 | CONSOLIGHT COM SRL | 655,668.14 |
26 | TOBIMAR SRL | 647,796.36 |
27 | BELLA ROMANIA IMPEX SRL | 645,038.91 |
28 | PHARMA SA | 643,420.05 |
29 | G.N.V. OMEGA TRADING SRL | 639,665.32 |
30 | B.BRAUN MEDICAL SRL | 632,443.39 |
31 | ELBI ELECTRIC & LIGHTING SRL | 613,685.37 |
32 | TAMISA TRADING SRL | 611,879.41 |
33 | ROMFARMACHIM SA | 609,448.84 |
34 | BIO EEL SRL | 576,180.86 |
35 | ROMANIAN PAPER DISTRIBUTION SRL | 572,626.60 |
36 | EVERET ROMANIA DISTRIBUTION SRL | 555,368.98 |
37 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 553,105.55 |
38 | STAR PRINT TRADE CO SRL | 509,803.04 |
39 | PAUL HARTMANN SRL | 502,583.19 |
40 | CLINI LAB SRL | 492,046.84 |
41 | ARROW INTERNATIONAL SRL | 485,980.65 |
42 | SARANTIS ROMANIA SA | 480,006.90 |
43 | LECOM BIROTICA IDEAL SRL | 471,780.35 |
44 | INTERFARM BOTOSANI SRL | 446,135.87 |
45 | FARMACEUTICA REMEDIA SA | 439,908.04 |
46 | TERMO CONFORT SRL | 436,676.46 |
47 | MEDIMFARM SA | 405,763.33 |
48 | VAVIAN PHARMA SRL | 399,232.95 |
49 | AX PERPETUUM IMPEX SRL | 394,725.97 |
50 | DENTOTAL PROTECT SRL | 380,736.61 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2011 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report