Sales Industries
Wholesale of household goods
Wholesale of household goods |
Rank |
Company |
Rev/FTE |
1 | ROCHE ROMANIA SRL | 5604308.91 |
2 | SANOFI AVENTIS ROMANIA SRL | 4912214.57 |
3 | MEDIPLUS EXIM SRL | 3508013.87 |
4 | RECKITT BENCKISER SRL | 3224222.23 |
5 | FARMEXPERT D.C.I. SA | 3056360.23 |
6 | BEIERSDORF ROMANIA SRL | 2810410.44 |
7 | PHILIPS ROMANIA SRL | 2792110.38 |
8 | BOEHRINGER INGELHEIM RCV GMBH & CO KG VIENA | 2735015.56 |
9 | COLGATE PALMOLIVE SRL | 2702204.92 |
10 | EUROPHARM HOLDING SA | 2557294.24 |
11 | PFIZER ROMANIA SRL | 2420311.79 |
12 | LS TRAVEL RETAIL ROMANIA SRL | 2134849.30 |
13 | FILDAS TRADING SRL | 2132438.80 |
14 | GLAXOSMITHKLINE CONSUMER HEALTCARE SRL | 1945600.76 |
15 | POLISANO SRL | 1892608.89 |
16 | LOREAL ROMANIA SRL | 1827720.23 |
17 | FARMEXIM SA | 1818492.38 |
18 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1811000.64 |
19 | MARELVI IMPEX SRL | 1749193.03 |
20 | MOBILE DISTRIBUTION SRL | 1728792.48 |
21 | ACTAVIS SRL | 1622149.12 |
22 | A.D.M. FARM SRL | 1555081.16 |
23 | ANGELINI PHARMACEUTICALS ROMANIA SRL | 1438051.05 |
24 | ALCON ROMANIA SRL | 1224491.91 |
25 | ROMANIAN PAPER DISTRIBUTION SRL | 1193825.27 |
26 | SOF MEDICA SRL | 1163373.05 |
27 | SCHNEIDER ELECTRIC ROMANIA SRL | 1084283.29 |
28 | BUNZL DISTRIBUTE SRL | 1029942.02 |
29 | GADAGROUP ROMANIA SRL | 991599.77 |
30 | B.BRAUN MEDICAL SRL | 966637.84 |
31 | ALTIUS SRL | 922696.22 |
32 | BELLA ROMANIA IMPEX SRL | 881181.90 |
33 | ECOLAB SRL | 820472.52 |
34 | COATS ROMANIA IMPEX SRL | 807552.20 |
35 | BIOEEL SRL | 782446.57 |
36 | A & D PHARMA MARKETING & SALES SERVICES SRL | 759678.84 |
37 | SANO ROMANIA SRL | 759413.67 |
38 | ELBI ELECTRIC & LIGHTING SRL | 750145.21 |
39 | G.N.V. OMEGA TRADING SRL | 705595.95 |
40 | POINT DISTRIBUTION GRUP SRL | 699727.88 |
41 | PHARMA SA | 654539.88 |
42 | POTEST SRL | 637601.14 |
43 | PAUL HARTMANN SRL | 636331.64 |
44 | EURO VIAL LIGHTING SRL | 620651.03 |
45 | CONSOLIGHT COM SRL | 618431.83 |
46 | BIOTUR EXIM SRL | 607140.34 |
47 | DDS GROUP SRL | 604599.29 |
48 | JOHNSON & JOHNSON ROMANIA SRL | 599792.69 |
49 | LECOM BIROTICA ARDEAL SRL | 587720.55 |
50 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 582165.00 |
51 | ROMFARMACHIM SA | 581653.75 |
52 | MEDICLIM SRL | 565637.73 |
53 | TOBIMAR SRL | 557636.44 |
54 | CLINI LAB SRL | 549111.60 |
55 | AX PERPETUUM IMPEX SRL | 539639.97 |
56 | LOHUIS ROMANIA IMPEX SRL | 535975.27 |
57 | SARANTIS ROMANIA SA | 524286.01 |
58 | EVERET ROMANIA DISTRIBUTION SRL | 520136.18 |
59 | SANPRODMED SRL | 502692.55 |
60 | TERMO CONFORT SRL | 498319.71 |
61 | SIMBA TOYS ROMANIA SRL | 497576.98 |
62 | REGATA SRL | 481714.88 |
63 | TRIADA PROD IMPEX SRL | 473583.17 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2013 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report