Industry Rankings
Wholesale and retail trade; Repair of motor vehicles and motorcycles
|
Wholesale and retail trade and repair of motor vehicles and motorcycles |
|
Sale of motor vehicles |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | PORSCHE ROMANIA SRL | 10659078.46 |
2 | TOYOTA ROMANIA SRL | 9106171.46 |
3 | RENAULT COMMERCIAL ROUMANIE SRL | 7141039.65 |
4 | MERCEDES BENZ ROMANIA SRL | 5600469.10 |
5 | TRUST MOTORS SRL | 2988481.33 |
6 | MHS TRUCK & BUS SRL | 2320155.53 |
7 | AUTOMOBILE BAVARIA SRL | 2050028.66 |
8 | PORSCHE INTER AUTO ROMANIA SRL | 1440535.65 |
9 | EVOBUS ROMANIA SRL | 1356574.00 |
10 | EUROSPEED SRL | 1024910.40 |
11 | MIT MOTORS INTERNATIONAL SRL | 971489.15 |
12 | AUTOWORLD SRL | 918836.52 |
13 | PRIMUS AUTO SRL | 907190.52 |
14 | RADACINI MOTORS SRL | 876916.87 |
15 | INCHCAPE MOTORS SRL | 876442.52 |
16 | GRUP WEST PREMIUM SRL | 869391.27 |
17 | CASA AUTO SRL | 756982.28 |
18 | VOLVO ROMANIA SRL | 735211.84 |
19 | ALIAT AUTO SRL | 608341.88 |
20 | NURVIL SRL | 546331.95 |
21 | TOYO MOTOR CENTER SRL | 542444.42 |
22 | BRADY TRADE SRL | 538423.06 |
23 | EVW HOLDING SRL | 533044.78 |
24 | AVIA MOTORS SRL | 526125.22 |
25 | EURO TEHNO GROUP SRL | 509550.26 |
26 | DI BAS AUTO SRL | 505402.29 |
27 | SCORPION EXIM SRL | 471109.80 |
Rank |
Company |
Rev/FTE |
1 | AUTO SCHUNN SRL | 774194.07 |
2 | ARIAN MOTORS SRL | 621554.91 |
3 | CYBERNET AUTO CENTER SRL | 525148.66 |
Rank |
Company |
Rev/FTE |
1 | AUTO GROUP C.M.B. SRL | 756679.66 |
2 | NEXXON SRL | 747761.75 |
3 | AUTONET IMPORT SRL | 741566.15 |
4 | IMPAR SRL | 725778.03 |
5 | GRUPPO DAMIDIO SA | 703003.77 |
6 | MARSOROM SRL | 675520.26 |
7 | TENET SRL | 630535.80 |
8 | ATP EXODUS SRL | 526811.33 |
9 | SIGEMO IMPEX SRL | 512975.66 |
10 | AUTO SOFT SERVICE ROTI SRL | 500994.52 |
11 | MALI DOOM SRL | 472632.17 |
12 | AMAT SA | 455623.19 |
13 | AUGSBURG INTERNATIONAL IMPEX SRL | 756695.97 |
14 | AD AUTO TOTAL SRL | 579654.27 |
|
Wholesale trade, except of motor vehicles and motorcycles |
|
Wholesale on a fee or contract basis |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | AGROLI GROUP SRL | 2319935.69 |
2 | AGRIROM SRL | 1134887.34 |
3 | ALUKONIGSTAHL SISTEME DE ALUMINIU OTEL SI PLASTIC SRL | 945856.06 |
4 | ECUATOR HOLDING SRL | 761785.90 |
5 | BIC MARKETING & DISTRIBUTION SRL | 703246.95 |
6 | WYLZE LOGISTIK SRL | 702840.21 |
7 | DAAS IMPEX SRL | 670558.17 |
8 | ECUATOR SRL | 668631.42 |
9 | DISTRIGRUP SRL | 662504.55 |
10 | UNIPREST INSTAL SRL | 649139.39 |
11 | EKOMIN SRL | 609706.16 |
12 | CRONA COM SRL | 574367.69 |
13 | SIDE GRUP SRL | 565512.89 |
14 | SECOM PRODUCTIE SERVICII SRL | 561152.33 |
15 | TECH CON INDUSTRY SRL | 523336.69 |
16 | ADACONI SRL | 515176.44 |
17 | FLOR UNION SRL | 497574.19 |
18 | ARFUNGO COMIMPEX SRL | 469689.53 |
19 | HERLITZ ROMANIA SRL | 465219.29 |
|
Wholesale of agricultural raw materials and live animals |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | CARGILL AGRICULTURA SRL | 8753668.85 |
2 | AMEROPA GRAINS SA | 4630217.83 |
3 | BRISEGROUP SRL | 4518840.06 |
4 | BARTER TRADING ROMANIA SRL | 3334760.96 |
5 | MONSANTO ROMANIA SRL | 3211070.18 |
6 | ARDEALUL TRADING SRL | 2258127.90 |
7 | CEREALCOM DOLJ SA | 1259184.07 |
8 | AGRINVEST SRL | 1151958.08 |
9 | MARIA TRADING SRL | 805092.40 |
10 | CEREALCOM SA | 653101.93 |
11 | COMCEREAL BRAILA SA | 643823.36 |
12 | SAATEN UNION ROMANIA SRL | 633977.43 |
13 | BRISE AGRICULTURA SA | 561006.11 |
Rank |
Company |
Rev/FTE |
1 | BRITISH AMERICAN TOBACCO TRADING SRL | 22000649.96 |
2 | PHILIP MORRIS TRADING SRL | 8420117.21 |
3 | PUNCTUAL COMIMPEX SRL | 4447517.95 |
4 | J.T. INTERNATIONAL SRL | 3994865.60 |
5 | LUZAN LOGISTIC SRL | 3961720.58 |
6 | M. TABAC SRL | 3283015.20 |
7 | CARMISTIN SRL | 3166071.79 |
8 | MARS ROMANIA SRL | 2666431.25 |
9 | FREE MARKET PRODCOM SRL | 2212164.85 |
10 | MONDELEZ ROMANIA SA | 2127316.90 |
11 | B.D.G. IMPORT SRL | 2100774.68 |
12 | ALMIRA TRADE SRL | 1925508.59 |
13 | PAMIMAI DISTRIBUTION SRL | 1892264.38 |
14 | CRISMAN CASH & CARRY SRL | 1781166.00 |
15 | HORTIFRUCT SRL | 1671159.60 |
16 | GRANDDIS SRL | 1552104.51 |
17 | DE SILVA EXCLUSIV SRL | 1377128.46 |
18 | AGRICANTUS SRL | 1340147.57 |
19 | OVERSEAS GROUP IMPEX SRL | 1336195.23 |
20 | AFI TOTAL DISTRIBUTION SRL | 1304654.67 |
21 | EURO GEPETO SA | 1284338.45 |
22 | PARMAFOOD GROUP DISTRIBUTION SRL | 1182038.29 |
23 | LICURICI IMPEX SRL | 1166412.26 |
24 | NORDIC PETFOOD DISTRIBUTION SRL | 1136543.28 |
25 | ADA HOLDING SRL | 1110856.86 |
26 | GIDACOM SRL | 1088675.41 |
27 | DISTRIB EXPERT SRL | 1087666.85 |
28 | ALGIDA CENTER SRL | 1066665.64 |
29 | ADRIDAN SRL | 1056309.47 |
30 | NARDO TRADING CO SRL | 1053528.13 |
31 | ANGROSISTUL SRL | 1044310.07 |
32 | WRIGLEY ROMANIA SRL | 1032190.85 |
33 | E.N.B. SRL | 1025792.91 |
34 | VINCON LOGISTIC SA | 994283.71 |
35 | WHITELAND IMPORT EXPORT SRL | 993089.63 |
36 | ALFREDO FRESH SRL | 990882.13 |
37 | CUB INTERNATIONAL SRL | 953818.37 |
38 | DINAMICA IMPEX SRL | 908730.72 |
39 | VLASE DISTRIBUTION SRL | 897076.40 |
40 | T & 0 PRODCOM SRL | 895643.14 |
41 | MEDASIMPEX SRL | 869176.96 |
42 | ALFREDO FOODS SRL | 859797.58 |
43 | NORDIC IMPORT EXPORT CO SRL | 826314.90 |
44 | ELGEKA FERFELIS ROMANIA SA | 813869.99 |
45 | MERIDIAN C.C. SRL | 803466.62 |
46 | SORLA SRL | 800576.67 |
47 | GEROLA PRODINVEST SRL | 792082.03 |
48 | SELGROS CASH & CARRY SRL | 788932.03 |
49 | PANFOODS ROMANIA SRL | 766835.47 |
50 | PRO SOFT SRL | 702451.83 |
51 | EUROCAS TEHNICA ALIMENTARA SRL | 701936.42 |
52 | KONSTA SPLENDID SRL | 694692.96 |
53 | CLIPA SRL | 687803.75 |
54 | TRANS ALICOM 2000 SRL | 681464.06 |
55 | NITELA IMPEX SRL | 665189.70 |
56 | SAFEWAY INTERNATIONAL IMPEX SRL | 661338.42 |
57 | GORDIUS SRL | 655129.26 |
58 | COM ADRANDI SRL | 653347.44 |
59 | CENTRAL MORENI SRL | 649668.05 |
60 | PROSONIC PRODCOM SRL | 647135.90 |
61 | FRAHER DISTRIBUTION SRL | 645735.64 |
62 | MARCHAND SRL | 644831.59 |
63 | BERE BAUTURI BUCURESTI SA | 642438.56 |
64 | TOTAL AQUA DISTRIBUTION SRL | 639559.43 |
65 | MANOIL TRANS SRL | 627758.18 |
66 | LIFE IND SRL | 622436.04 |
67 | TAVIANY SRL | 620097.87 |
68 | FAREL IMPEX SRL | 610526.69 |
69 | SAVCOM SRL | 609099.39 |
70 | B & B SRL | 607785.38 |
71 | ANTONY GROSS EXIM SRL | 604286.43 |
72 | MAGAZINUL EXTRA SRL | 601314.26 |
73 | SPEDITION TRANSCONTINENTAL SRL | 589674.25 |
74 | SALF SRL | 582117.15 |
75 | PERPETUUS COM SRL | 580627.90 |
76 | VEBO IMPORT EXPORT SRL | 579882.36 |
77 | INTER UNO SRL | 573073.95 |
78 | FOX COM SERV DISTRIBUTION SRL | 572988.05 |
79 | EXCELSIOR SRL | 572602.82 |
80 | KARA DISTRIB SRL | 571533.74 |
81 | DORULET COMIMPEX SRL | 566721.90 |
82 | RESCO SA | 549612.77 |
83 | NORDEXIM SRL | 546940.90 |
84 | GRADIMEX SRL | 546153.25 |
85 | DELACO DISTRIBUTION SA | 541535.72 |
86 | FLORADI PROD COM SRL | 541339.35 |
87 | SAMMILLS DISTRIBUTION SRL | 527517.45 |
88 | VASILONI SRL | 521851.27 |
89 | HEINRIG IMPEX SRL | 521472.26 |
90 | DORSAN IMPEX SRL | 514895.79 |
91 | SLIK IMPEX SRL | 514729.70 |
92 | KALMAN DISTRIBUTION SRL | 511004.26 |
93 | VANDANA COM SRL | 500923.07 |
94 | FABIANUS AGREMENT SRL | 498414.06 |
95 | WEST BEVERAGES SRL | 496066.90 |
96 | LAS VEGAS MI SRL | 492658.72 |
97 | EDRINKS.RO SRL | 490560.29 |
98 | COMET IMPEX SRL | 488893.84 |
99 | BLUE COFFEE SERVICE SRL | 480850.06 |
100 | VLAD EXIM SRL | 478718.11 |
101 | GRUPUL DE DISTRIBUŢIE ETA SRL | 476807.77 |
102 | TOP MARKET COMIMPEX SRL | 475507.35 |
103 | CALIFORNIA FITNESS ROMANIA SRL | 471113.00 |
104 | CORD IMPEX SRL | 461977.69 |
105 | COLOANA PRODCOM SRL | 461101.41 |
106 | DEFEL COM SRL | 460045.65 |
107 | POMADIL COM SRL | 458303.20 |
108 | RO DACIA COM SRL | 454329.04 |
109 | RACRICOM SRL | 453683.05 |
110 | GENERAL AGRO COM SERVICE SRL | 452711.78 |
111 | GREEN POWER DISTRIBUTION SRL | 451559.88 |
112 | ASTERIX SRL | 446831.22 |
Rank |
Company |
Rev/FTE |
1 | ROCHE ROMANIA SRL | 5604308.91 |
2 | SANOFI AVENTIS ROMANIA SRL | 4912214.57 |
3 | MEDIPLUS EXIM SRL | 3508013.87 |
4 | RECKITT BENCKISER SRL | 3224222.23 |
5 | FARMEXPERT D.C.I. SA | 3056360.23 |
6 | BEIERSDORF ROMANIA SRL | 2810410.44 |
7 | PHILIPS ROMANIA SRL | 2792110.38 |
8 | BOEHRINGER INGELHEIM RCV GMBH & CO KG VIENA SUCURSALA ROMANIA | 2735015.56 |
9 | COLGATE PALMOLIVE SRL | 2702204.92 |
10 | EUROPHARM HOLDING SA | 2557294.24 |
11 | PFIZER ROMANIA SRL | 2420311.79 |
12 | LS TRAVEL RETAIL ROMANIA SRL | 2134849.30 |
13 | FILDAS TRADING SRL | 2132438.80 |
14 | GLAXOSMITHKLINE CONSUMER HEALTCARE SRL | 1945600.76 |
15 | POLISANO SRL | 1892608.89 |
16 | LOREAL ROMANIA SRL | 1827720.23 |
17 | FARMEXIM SA | 1818492.38 |
18 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1811000.64 |
19 | MARELVI IMPEX SRL | 1749193.03 |
20 | MOBILE DISTRIBUTION SRL | 1728792.48 |
21 | ACTAVIS SRL | 1622149.12 |
22 | A.D.M. FARM SRL | 1555081.16 |
23 | ANGELINI PHARMACEUTICALS ROMANIA SRL | 1438051.05 |
24 | ALCON ROMANIA SRL | 1224491.91 |
25 | ROMANIAN PAPER DISTRIBUTION SRL | 1193825.27 |
26 | SOF MEDICA SRL | 1163373.05 |
27 | SCHNEIDER ELECTRIC ROMANIA SRL | 1084283.29 |
28 | BUNZL DISTRIBUTE SRL | 1029942.02 |
29 | GADAGROUP ROMANIA SRL | 991599.77 |
30 | B.BRAUN MEDICAL SRL | 966637.84 |
31 | ALTIUS SRL | 922696.22 |
32 | BELLA ROMANIA IMPEX SRL | 881181.90 |
33 | ECOLAB SRL | 820472.52 |
34 | COATS ROMANIA IMPEX SRL | 807552.20 |
35 | BIOEEL SRL | 782446.57 |
36 | A & D PHARMA MARKETING & SALES SERVICES SRL | 759678.84 |
37 | SANO ROMANIA SRL | 759413.67 |
38 | ELBI ELECTRIC & LIGHTING SRL | 750145.21 |
39 | G.N.V. OMEGA TRADING SRL | 705595.95 |
40 | POINT DISTRIBUTION GRUP SRL | 699727.88 |
41 | PHARMA SA | 654539.88 |
42 | POTEST SRL | 637601.14 |
43 | PAUL HARTMANN SRL | 636331.64 |
44 | EURO VIAL LIGHTING SRL | 620651.03 |
45 | CONSOLIGHT COM SRL | 618431.83 |
46 | BIOTUR EXIM SRL | 607140.34 |
47 | DDS GROUP SRL | 604599.29 |
48 | JOHNSON & JOHNSON ROMANIA SRL | 599792.69 |
49 | LECOM BIROTICA ARDEAL SRL | 587720.55 |
50 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 582165.00 |
51 | ROMFARMACHIM SA | 581653.75 |
52 | MEDICLIM SRL | 565637.73 |
53 | TOBIMAR SRL | 557636.44 |
54 | CLINI LAB SRL | 549111.60 |
55 | AX PERPETUUM IMPEX SRL | 539639.97 |
56 | LOHUIS ROMANIA IMPEX SRL | 535975.27 |
57 | SARANTIS ROMANIA SA | 524286.01 |
58 | EVERET ROMANIA DISTRIBUTION SRL | 520136.18 |
59 | SANPRODMED SRL | 502692.55 |
60 | TERMO CONFORT SRL | 498319.71 |
61 | SIMBA TOYS ROMANIA SRL | 497576.98 |
62 | REGATA SRL | 481714.88 |
63 | TRIADA PROD IMPEX SRL | 473583.17 |
|
Wholesale of information and communication equipment |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | SAMSUNG ELECTRONICS ROMANIA SRL | 18159356.16 |
2 | NETWORK ONE DISTRIBUTION SRL | 5153953.75 |
3 | SKIN MEDIA SRL | 2061883.17 |
4 | MB DISTRIBUTION SRL | 1925802.50 |
5 | DESPEC ROMANIA SRL | 1889146.94 |
6 | OMNILOGIC SRL | 1868584.47 |
7 | XEROX ECHIPAMENTE SI SERVICII SA | 1293573.99 |
8 | PAYPOINT SERVICES SRL | 1167506.25 |
9 | SECPRAL COM SRL | 728424.96 |
10 | PRODUCTON SRL | 617936.98 |
11 | DOCENTRIS SA | 604967.65 |
12 | LASTING SYSTEM SRL | 588948.80 |
13 | ASSECO SEE SRL | 586360.05 |
14 | MONDO PLAST SRL | 562103.90 |
15 | CONCEPT ELECTRONICS SRL | 512420.28 |
|
Wholesale of other machinery, equipment and supplies |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ABB SRL | 2573265.73 |
2 | MEWI IMPORT EXPORT AGRAR INDUSTRIETECHNIK SRL | 1736270.51 |
3 | IPSO SRL | 1429640.54 |
4 | WILO ROMANIA SRL | 1094970.21 |
5 | GENERAL LEASING SA | 1022728.55 |
6 | BERGERAT MONNOYEUR SRL | 992306.81 |
7 | LIEBHERR ROMANIA SRL | 918065.52 |
8 | MARCOM R.M.C. 94 SRL | 822108.48 |
9 | ROMENERGO SA | 731409.47 |
10 | IRCAT CO SRL | 728998.46 |
11 | GOMAR ELECTRIC SRL | 718552.20 |
12 | HIAROM INVEST SRL | 600144.50 |
13 | PROENERG SA | 543845.46 |
14 | AGENT TRADE SRL | 532635.77 |
15 | KONICA MINOLTA BUSINESS SOLUTIONS ROMANIA SRL | 488545.83 |
16 | AGROCOMERT HOLDING SA | 488419.95 |
17 | ROPECO BUCURESTI SRL | 471193.36 |
18 | SYSCOM 18 SRL | 463030.68 |
19 | CEMPS SA | 451395.03 |
Rank |
Company |
Rev/FTE |
1 | ROMPETROL GAS SRL | 6916653.31 |
2 | AGRICOVER SRL | 4816622.21 |
3 | AGROTEX SRL | 4653252.98 |
4 | KIRAZOGLU CORPORATION SRL | 4505934.92 |
5 | MAIRON GALATI SA | 2861235.84 |
6 | SYNGENTA AGRO SRL | 2814295.79 |
7 | BAYER SRL | 2571099.75 |
8 | COMISION TRADE SRL | 2300517.31 |
9 | BASF SRL | 2153039.15 |
10 | COMFERT SRL | 1998338.80 |
11 | BRENNTAG SRL | 1997537.37 |
12 | TIMAC AGRO ROMANIA SRL | 1981443.73 |
13 | KWIZDA AGRO ROMANIA SRL | 1878444.25 |
14 | ALCEDO SRL | 1810987.77 |
15 | PREMIER COM SRL | 1682803.91 |
16 | APLAST TRADING SRL | 1680417.24 |
17 | MONBAT RECYCLING SRL | 1643748.45 |
18 | SIKA ROMANIA SRL | 1640917.28 |
19 | MIRAS INTERNATIONAL SRL | 1475553.30 |
20 | ALSON COM TRADING SRL | 1282595.81 |
21 | AZOCHIM SRL | 1263979.66 |
22 | BRODRENE DAHL SRL | 1197051.31 |
23 | ANTALIS SA | 1194690.35 |
24 | BAUROM CONSTRUCT SRL | 1172781.38 |
25 | MELINDA IMPEX STEEL SA | 1146625.53 |
26 | SECPRAL PRO INSTALATII SRL | 1109877.17 |
27 | LUBEXPERT ROMANIA SRL | 1092050.52 |
28 | HARIVEX COM SRL | 1089043.79 |
29 | AECTRA AGROCHEMICALS SRL | 1061747.25 |
30 | DAMILA SRL | 931766.88 |
31 | DEN BRAVEN ROMANIA COMEX SRL | 926768.78 |
32 | MITLIV EXIM SRL | 912730.82 |
33 | GLISSANDO SRL | 889401.47 |
34 | FREE STAR SRL | 857325.25 |
35 | INTERTRANSCOM IMPEX SRL | 853506.49 |
36 | METALE INTERNATIONAL SRL | 821463.95 |
37 | KREATIV SRL | 807098.53 |
38 | CIPCOS MAR COMPLEX SRL | 799700.46 |
39 | MESSER ROMANIA GAZ SRL | 794427.36 |
40 | TECHNOVA INVEST SRL | 763958.54 |
41 | ACCORDING GROUP SRL | 750834.25 |
42 | METALICPLAS DISTRIBUTION SRL | 746328.68 |
43 | PROCERA AGROCHEMICALS ROMANIA SRL | 727177.50 |
44 | CHEMARK ROM SRL | 726873.72 |
45 | MAPEI ROMANIA SRL | 698946.25 |
46 | TRANSCARPATICA SA | 683514.84 |
47 | STAR LUBRICANTS SRL | 679291.34 |
48 | MIRADA CONSTRUCT SRL | 674679.65 |
49 | ALVVIMAR COMIMPEX SRL | 665289.39 |
50 | CLEMANS SRL | 639235.85 |
51 | ARABESQUE SRL | 633720.32 |
52 | DIRECT LINE INOX IMPEX SRL | 580439.02 |
53 | SOLAREX IMPEX SRL | 566575.29 |
54 | INSTAL IMPEX SRL | 562433.82 |
55 | LEMNCONFEX SRL | 555690.49 |
56 | UNION PROD COMPANY SRL | 553606.40 |
57 | ASIRI INTERNATIONAL SRL | 550282.53 |
58 | COMPACT SRL | 545169.38 |
59 | ROMSTAL IMEX SRL | 542563.67 |
60 | OREX IMPORT EXPORT SRL | 532367.58 |
61 | PRESTO CONSTRUCT SRL | 525612.84 |
62 | PSIHORELICONSTRUCT SRL | 523956.73 |
63 | MIRA COM SRL | 518396.15 |
64 | AUTO ALEX SRL | 509038.78 |
65 | ORIZONT SIGHETU MARMATIEI SRL | 499877.86 |
66 | MULTICOM SRL | 496524.93 |
67 | ABITARE C.G. SRL | 489092.00 |
68 | SIPEX COMPANY SRL | 488578.90 |
69 | FLAGA LPG SA | 486713.68 |
70 | RUSTRANS SRL | 484498.93 |
71 | PRIMAGRA SRL | 481262.59 |
72 | HONEST GENERAL TRADING SRL | 476979.82 |
73 | MAGDOLNAIMPEX SRL | 467976.47 |
74 | CASTILIO SRL | 464642.88 |
75 | TRIVOLI IMPEX SRL | 463851.85 |
76 | ORIENT HYPERCONSTRUCT SRL | 455495.57 |
77 | TOMIS SRL | 450961.93 |
78 | PROFILCO RO SRL | 446654.07 |
79 | METALTRANS SRL | 444949.30 |
Rank |
Company |
Rev/FTE |
1 | 3M ROMANIA SRL | 2450305.86 |
2 | ELECTRO DISTRIBUTION SRL | 1921395.72 |
3 | EATON ELECTRIC SRL | 1830224.82 |
4 | TUTUN SI ZIARE SRL | 1648550.86 |
5 | ROBERT BOSCH SRL | 1576336.71 |
6 | AGRESSIONE GROUP SA | 1375782.81 |
7 | ITALINOX ROMANIA SRL | 1367987.42 |
8 | ARISTON THERMO ROMANIA SRL | 1262908.44 |
9 | ROMKATEL SRL | 1212443.25 |
10 | WALMARK ROMANIA SRL | 1168773.11 |
11 | ELECTROGLOBAL SRL | 1108072.66 |
12 | NATUREVO SRL | 1084061.67 |
13 | SUNIMPROF IMPORT EXPORT SRL | 1035643.86 |
14 | RENANIA TRADE SRL | 915392.82 |
15 | ALCADIBO TRADING SA | 898067.65 |
16 | DYNAMIC SELLING GROUP SRL | 787922.98 |
17 | VBH ROMCOM SRL | 696456.91 |
18 | ENERIA SRL | 682527.32 |
19 | DIAMEDIX IMPEX SA | 677455.09 |
20 | NOVAINTERMED SRL | 672989.11 |
21 | ARC ELECTRONIC SRL | 639206.41 |
22 | MARATHON DISTRIBUTION GROUP SRL | 609131.92 |
23 | LEYKOM IMPORT EXPORT SRL | 605538.96 |
24 | ROMANIAN BUSINESS CONSULT SRL | 582721.60 |
25 | BLACK SEA SUPPLIERS SRL | 580204.18 |
26 | SAFF TRADING SRL | 520071.83 |
27 | PROMOD SA | 501625.04 |
28 | ONEDIA DISTRIBUTION SRL | 500565.14 |
29 | TEMAD CO SRL | 479228.69 |
30 | START SA | 476215.28 |
31 | TOP DIAGNOSTICS SRL | 453583.34 |
32 | TRUST EURO THERM SRL | 448966.99 |
|
Retail trade, except of motor vehicles and motorcycles |
|
Retail sale in non-specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | FLORMANG COM SRL | 1031251.85 |
2 | DOVA & PORUT SRL | 874615.65 |
3 | INFLUENT SRL | 871054.78 |
4 | OLINT COM SRL | 734314.22 |
5 | SIMONA COM SRL | 680763.63 |
6 | HORNBACH CENTRALA SRL | 672609.18 |
7 | CLEOPATRA CENTER SRL | 641121.03 |
8 | CARREFOUR ROMANIA SA | 621867.49 |
9 | MAX SRL | 583857.09 |
10 | CONSICOM SRL | 559259.53 |
11 | ATLANTIC IMPEX SRL | 540861.84 |
12 | KAUFLAND ROMANIA SCS | 538911.22 |
13 | EURO TRANS UNIVERSAL SRL | 524956.98 |
14 | GAJ COMIMPEX SRL | 506828.64 |
15 | SALMA COMEX SRL | 481263.83 |
16 | GEPEX SRL | 462691.52 |
17 | BERLIN SRL | 462616.36 |
18 | SABCO S SRL | 459135.75 |
19 | SURUB TRADE SRL | 458749.46 |
20 | FLUX SRL | 447744.90 |
|
Retail sale of automotive fuel in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | OMV PETROM MARKETING SRL | 53902489.66 |
2 | MOL ROMANIA PETROLEUM PRODUCTS SRL | 22062600.90 |
3 | ROMBEER CRINGASU SRL | 1140446.60 |
4 | TRANS IVINIS & CO SRL | 992420.04 |
5 | EUROGENETIC SRL | 897446.60 |
6 | OZANA SRL | 850006.31 |
7 | VILCEANA SRL | 677205.11 |
|
Retail sale of information and communication equipment in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | COSMOS 4FREE MOBILE SRL | 464849.54 |
|
Retail sale of other household equipment in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | MASSIMO DUTTI RO SRL | 909834.71 |
2 | POLTERGEIST SRL | 527732.10 |
3 | MOBEXPERT BANEASA SRL | 476528.45 |
Rank |
Company |
Rev/FTE |
1 | MED SERV UNITED SRL | 1323612.98 |
2 | PEEK & CLOPPENBURG SRL | 1174526.23 |
3 | VILEUS MED COM SRL | 1113856.99 |
4 | C & A MODA RETAIL SRL | 1013429.42 |
5 | GALERIILE ARTMARK SRL | 1000025.50 |
6 | AGROLAND BUSINESS SYSTEM SRL | 816101.24 |
7 | F 64 STUDIO SRL | 788946.69 |
8 | FARMACEUTICA ARGESFARM SA | 730906.65 |
9 | H & M HENNES & MAURITZ SRL | 707879.73 |
10 | SINAPIS SRL | 663816.93 |
11 | FARMACIA ALISSA RETAIL SRL | 653592.41 |
12 | PULL & BEAR RO SRL | 620709.06 |
13 | LEATHER & SHOE SRL | 608681.70 |
14 | SEPHORA COSMETICS ROMANIA SA | 591434.86 |
15 | BERSHKA CARPATI SRL | 565595.19 |
16 | PROFESSIONAL FARMA LINE SRL | 554398.96 |
17 | STRADIVARIUS RO SRL | 544583.51 |
18 | ZARA BUCURESTI SRL | 527732.08 |
19 | CATENA HYGEIA SRL | 522337.61 |
20 | SOMES SRL | 517370.58 |
21 | CATENA NINA SRL | 465280.67 |
22 | LAVIRA TRANSPORT SRL | 459178.20 |
23 | PARFUMERIE DOUGLAS SRL | 449886.27 |
24 | TGVFARM SA | 445360.61 |
Rank |
Company |
Rev/FTE |
1 | CORSAR ONLINE SRL | 1743057.50 |
2 | COSMETICS ORIFLAME ROMANIA SRL | 1546549.60 |
3 | AVON COSMETICS SRL | 1411262.27 |
4 | FOREVER LIVING PRODUCTS ROMANIA SRL | 800415.09 |
5 | LIFE CARE CORP SRL | 592097.02 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2013 Winners
· Management Practices
That Set Them Apart
Download the Report