| Legal and accounting activities | ||
|---|---|---|
| Accounting, bookkeeping and auditing activities; tax consultancy | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | ERNST & YOUNG SRL | 506918.42 |
| 2 | ERNST & YOUNG ASSURANCE SERVICES SRL | 478585.87 |
| Activities of head offices; management consultancy activities | ||
|---|---|---|
| Management consultancy activities | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | ELECTRICA SA | 3067469.6 |
| 2 | E.ON ROMANIA SRL | 1222571.08 |
| 3 | CASSIDIAN ROMANIA SRL | 1196805.25 |
| 4 | IQON ROMANIA SRL | 1114223.94 |
| 5 | ACCENTURE CENTRAL EUROPE B.V | 616458.92 |
| 6 | ENEL ROMANIA SRL | 570905.76 |
| 7 | DELOITTE CONSULTANTA SRL | 511979.78 |
| Architectural and engineering activities; technical testing and analysis | ||
|---|---|---|
| Architectural and engineering activities and related technical consultancy | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | GENERAL ELECTRIC INTERNATIONAL INC. WILMINGTON SUCURSALA ROMANIA | 3143675.42 |
| 2 | EMERSON PROCESS MANAGEMENT ROMANIA SRL | 1766944.8 |
| 3 | DUTCH MARINE TRADING DESIGN SA | 987510.39 |
| 4 | PRIMACONS GROUP SRL | 676767.83 |
| 5 | VEOLIA WATER SOLUTIONS & TECHNOLOGIES ROMANIA SRL | 652924.82 |
| Technical testing and analysis | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | GRANT CPC SRL | 1458714.18 |
| 2 | TUV AUSTRIA ROMANIA SRL | 596807.13 |
| 3 | ALS ROMANIA SRL | 452762.84 |
| Scientific research and development | ||
|---|---|---|
| Research and experimental development on natural sciences and engineering | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | UTI SECURITY ENGINEERING SA | 492794.36 |
| Advertising and market research | ||
|---|---|---|
| Advertising | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | MEDIA INVESTMFNT COMMUNICATION SRL | 4071471.44 |
| 2 | B.V. MCCANN ERICKSON SRL | 2494210.76 |
| 3 | MEDIA GROUP SERVICES INTERNATIONAL SRL | 769085.77 |
| 4 | GRAFFITI/BBDO SA | 683026.77 |
| 5 | N.E.X.T. ADVERTISING SRL | 589099.29 |
| 6 | NOVARTIS PHARMA SERVICES ROMANIA SRL | 570744.13 |
| 7 | MERCK SHARP & DOHME ROMANIA SRL | 492325.26 |
| Veterinary activities | ||
|---|---|---|
| Veterinary activities | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | MARAVET SRL | 740693.34 |
« Go back to the complete list View the next industry »
Get this comprehensive
report, containing:
· 2013 Winners
· Management Practices
That Set Them Apart