Industry Rankings
Manufacturing
|
Manufacture of food products |
|
|
Processing and preserving of meat and production of meat products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | BANVIT FOODS SRL | 1686664.66 |
2 | MAREX SA | 1233992.16 |
3 | SMITHFIELD PROD SRL | 1213195.23 |
4 | CLAS INTERPROD SRL | 1089165.34 |
5 | SIMON PRODCOM SRL | 1019939.10 |
6 | AVA STAR SRL | 750043.80 |
7 | SAGROD SRL | 642048.54 |
8 | DIANA SRL | 615954.52 |
9 | AGRO INVEST PROD SRL | 596039.38 |
10 | COMBIS SA | 574423.73 |
11 | COCOR COM SRL | 562904.66 |
12 | EUROAVI SRL | 556113.98 |
13 | PRACTIC COMERŢ STRUGARU SRL | 529130.84 |
14 | FOX COM SERV SRL | 508671.04 |
15 | BERTIKRIS SRL | 499828.28 |
16 | DOLY COM SRL | 476556.89 |
17 | ONCOS PROD SRL | 462015.97 |
18 | AMARETO IMPEX SRL | 445236.09 |
|
Processing and preserving of fish, crustaceans and molluscs |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
OCEAN FISH SRL |
500327.80 |
Rank |
Company |
Rev/FTE |
1 | AVA 3 COMPANY SRL | 898934.54 |
2 | EFES EXPORT SRL | 543459.52 |
3 | ANNABELLA FABRICA DE CONSERVE RAURENI SRL | 516586.76 |
4 | ROM FUNGHI SRL | 502352.04 |
Rank |
Company |
Rev/FTE |
1 | EXPUR SA | 2096674.46 |
2 | PRUTUL SA | 1218082.87 |
3 | ARDEALUL SA | 757996.86 |
4 | MANDRA SA | 702984.80 |
5 | ULEROM SA | 616737.54 |
Rank |
Company |
Rev/FTE |
1 | DANONE PRODUCŢIE SI DISTRIBUŢIE DE PRODUSE ALIMENTARE SRL | 889982.77 |
2 | NAPOLACT SA | 616766.13 |
3 | HOCHLAND ROMANIA SRL | 535079.46 |
4 | SIMULTAN SRL | 521469.54 |
5 | ALBALACT SA | 520188.92 |
6 | DORNA SA | 495466.13 |
|
Manufacture of grain mill products, starches and starch products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | M.P. BANEASA MOARA SA | 1760245.14 |
2 | RISO SCOTTI DANUBIO SRL | 1468091.29 |
3 | SAM MILLS SRL | 1448958.20 |
4 | ATIFCO INTERNATIONAL SA | 1164058.41 |
5 | OLTINA IMPEX PROD COM SRL | 495998.90 |
6 | MOARA CIBIN SA | 483621.49 |
Rank |
Company |
Rev/FTE |
1 | M.P. BANEASA PASTE SA | 494334.59 |
Rank |
Company |
Rev/FTE |
1 | AGRANA BUZAU SRL | 2883326.46 |
2 | ZAHARUL ORADEA SA | 2863156.59 |
3 | AGRANA ROMANIA SA | 2041834.89 |
4 | CAFEA FORTUNA SRL | 1268986.62 |
5 | ZAHARUL LUDUS SA | 805794.28 |
6 | NESTLE ROMANIA SRL | 702971.89 |
7 | SUPREMIA GRUP SRL | 609748.46 |
8 | RONS LAND GREEN SRL | 597058.58 |
9 | ROMPAK SRL | 493618.91 |
10 | ORLANDO IMPORT EXPORT 2001 SRL | 474701.43 |
11 | ION MOS SRL | 469522.41 |
Rank |
Company |
Rev/FTE |
1 | NUTRIMOLD SA | 1271060.03 |
2 | NUTRIENTUL SA | 1057044.17 |
3 | RIMNICOMB SRL | 622372.88 |
Rank |
Company |
Rev/FTE |
1 | COCA COLA HBC ROMANIA SRL | 1181133.31 |
2 | HEINEKEN ROMANIA SA | 966434.30 |
3 | CRAMELE RECAS SA | 879720.76 |
4 | CARPATHIAN SPRINGS SA | 473088.49 |
|
Manufacture of tobacco products |
|
|
Manufacture of tobacco products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | JT INTERNATIONAL MANUFACTURING SA | 5317490.34 |
|
Manufacture of textiles |
|
|
Preparation and spinning of textile fibres |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | MONOTEX SRL | 744198.63 |
2 | RIFIL SA | 590247.77 |
3 | AMANN ROMANIA SRL | 535095.28 |
4 | ITALTEXTIL SARATA SRL | 466461.41 |
Rank |
Company |
Rev/FTE |
1 | TESSITURA DI SARATA SRL | 476462.09 |
Rank |
Company |
Rev/FTE |
1 | TREVERTEX SRL | 1482392.24 |
Rank |
Company |
Rev/FTE |
1 | JOHNSON CONTROLS FABRICS ROMANIA SRL | 2163405.09 |
2 | MINET SA | 625071.74 |
|
Manufacture of wearing apparel |
|
|
Manufacture of wearing apparel, except fur apparel |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | BENROM SRL | 3298501.95 |
2 | OTTOROSE ROM SRL | 455246.07 |
|
Manufacture of leather and related products |
|
Manufacture of footwear |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
RIEKER ROMANIA SRL |
2751338.17 |
|
Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
|
Manufacture of products of wood, cork, straw and plaiting materials |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | EGGER ROMANIA SRL | 1874489.33 |
2 | HOLZINDUSTRIE SCHWEIGHOFER SRL | 1383655.60 |
|
Manufacture of paper and paper products |
|
Manufacture of pulp, paper and paperboard |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ECOPAPER SA | 734046.91 |
2 | PEHART TEC SA | 613766.50 |
Rank |
Company |
Rev/FTE |
1 | RONDOCARTON SRL | 967276.16 |
2 | TIGER SOMES IMPEX SA | 905210.73 |
3 | DUNAPACK RAMBOX PRODIMPEX SRL | 665148.46 |
4 | MAYR MELNHOF PACKAGING ROMANIA SRL | 445753.62 |
5 | ECOPACK SA | 462175.21 |
6 | ROMCARTON SA | 457276.52 |
|
Printing and reproduction of recorded media |
|
Printing and service activities related to printing |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ASAS SRL | 1116048.69 |
2 | COMPANIA NATIONALA IMPRIMERIA NATIONALA SA | 682368.19 |
|
Manufacture of coke and refined petroleum products |
|
Manufacture of coke oven products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | BULROM GAS IMPEX SRL | 2493446.44 |
|
Manufacture of chemicals and chemical products |
|
Manufacture of basic chemicals, fertilisers and nitrogen compounds, plastics and synthetic rubber in primary forms |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | LINDE GAZ ROMANIA SRL | 1161358.37 |
2 | PENTAROM SRL | 1014886.52 |
3 | COMBINATUL DE INGRASAMINTE CHIMICE SA | 964760.28 |
4 | BIO FUEL ENERGY SRL | 779634.68 |
5 | PUROLITE SRL | 768485.64 |
6 | AZOMURES SA | 697420.33 |
7 | VITAFOAM ROMANIA SRL | 655141.53 |
8 | HIRSCH POROZELL SRL | 648579.32 |
9 | EUROFOAM SRL | 635676.54 |
10 | NUBIOLA ROMANIA SRL | 495643.51 |
|
Manufacture of pesticides and other agrochemical products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
REDOXIM SRL |
956349.16 |
|
Manufacture of paints, varnishes and similar coatings, printing ink and mastics |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | FABRYO CORPORATION SRL | 605338.20 |
2 | DRUCKFARBEN ROMANIA SRL | 594080.20 |
|
Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | INTERSTAR CHIM SA | 474595.91 |
Rank |
Company |
Rev/FTE |
1 | QUALICAPS ROMANIA SRL | 580300.04 |
Rank |
Company |
Rev/FTE |
1 | GREENFIBER INTERNATIONAL SA | 553873.84 |
|
Manufacture of basic pharmaceutical products and pharmaceutical preparations |
|
Manufacture of basic pharmaceutical products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | SANDOZ SRL | 1160803.07 |
Rank |
Company |
Rev/FTE |
1 | EUROPHARM SA | 1824665.26 |
2 | TERAPIA SA | 602169.88 |
3 | BIOTEHNOS SA | 585573.76 |
4 | FITERMAN PHARMA SRL | 506214.57 |
5 | HIPOCRATE 2000 SRL | 479295.02 |
|
Manufacture of rubber and plastic products |
|
Manufacture of rubber products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | DOLCHIMEX SRL | 945763.19 |
2 | MICHELIN ROMANIA SA | 797757.30 |
3 | PIRELLI TYRES ROMANIA SRL | 724560.91 |
4 | ANVIS ROM SRL | 643955.14 |
5 | CAUCHO METAL PRODUCTOS SRL | 637557.78 |
6 | CONTITECH FLUID AUTOMOTIVE ROMANIA SRL | 505219.19 |
Rank |
Company |
Rev/FTE |
1 | PET STAR HOLDING SRL | 2009923.66 |
2 | STAR EAST PET SRL | 1899750.93 |
3 | AMRAZ ROMANIA SRL | 1501119.29 |
4 | TEHNO WORLD SRL | 1196393.00 |
5 | POLITUB SA | 1138507.98 |
6 | ROMCOLOR 2000 SA | 862257.06 |
7 | VALPLAST INDUSTRIE SRL | 803102.85 |
8 | CARDINAL SRL | 795750.77 |
9 | IRIDEX GROUP PLASTIC SRL | 714519.77 |
10 | SCHLEMMER ROMANIA SRL | 706841.11 |
11 | INDUSTRIAL MECANO IMPORT EXPORT SRL | 686834.55 |
12 | DUO MAT SRL | 667557.87 |
13 | GRASS TECH SRL | 662857.17 |
14 | THRACE GREINER PACKAGING SRL | 651058.23 |
15 | VALROM INDUSTRIE SRL | 634188.13 |
16 | GUALA PACK NADAB SRL | 557423.24 |
17 | ARTEMA PLAST SRL | 552801.84 |
18 | MAXOLL SRL | 541673.79 |
19 | QUASAR INDUSTRIES SRL | 509682.47 |
20 | GREINER PACKAGING SRL | 491457.49 |
21 | PACCOR UNICAL ROMANIA SRL | 472488.26 |
22 | WOLF PLASTICS AMBALAJE SRL | 448020.91 |
23 | TRIPLAST SRL | 447950.67 |
24 | MADRUGADA COM SRL | 443167.16 |
|
Manufacture of other non-metallic mineral products |
|
Manufacture of cement, lime and plaster |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | CARPATCEMENT HOLDING SA | 1022715.61 |
2 | CARMEUSE HOLDING SRL | 657828.74 |
|
Manufacture of articles of concrete, cement and plaster |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | HENKEL ROMANIA SRL | 1302552.97 |
2 | ADEPLAST SA | 1111119.73 |
3 | POMPONIO SRL | 642611.89 |
4 | READYMIX ROMANIA SRL | 602760.19 |
5 | BAUELEMENTE SRL | 583938.13 |
6 | GENERAL BETON ROMANIA SRL | 556261.71 |
7 | SAINT GOBAIN CONSTRUCTION PRODUCTS ROMANIA SRL | 547314.43 |
8 | LAVINAMIX CONSTRUCT SRL | 468008.36 |
9 | SAMUS CONSTRUCTII SA | 448870.79 |
|
Manufacture of abrasive products and non-metallic mineral products n.e.c. |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
ELSID SA |
1341064.39 |
2 |
ARCON SRL |
761803.12 |
|
Manufacture of basic metals |
|
|
Manufacture of basic iron and steel and of ferro-alloys |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | HOEGANAES CORPORATION EUROPE SA | 1630866.04 |
2 | DONALAM SRL | 1177499.55 |
3 | TMK RESITA SA | 1063567.56 |
4 | CROMSTEEL INDUSTRIES SA | 690431.35 |
|
Manufacture of tubes, pipes, hollow profiles and related fittings, of steel |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | MAIRON TUBES SRL | 1337028.93 |
2 | SILCOTUB SA | 1126180.51 |
3 | ARCELORMITTAL TUBULAR PRODUCTS ROMAN SA | 734589.87 |
4 | ARCELORMITTAL TUBULAR PRODUCTS GALATI SRL | 699216.46 |
5 | TECHNOSTEEL LBR SRL | 650982.96 |
|
Manufacture of other products of first processing of steel |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | FIERCTC SIBEL SRL | 989893.37 |
2 | MEGAPROFIL SRL | 858217.35 |
3 | DEPACO SRL | 753557.28 |
|
Manufacture of basic precious and other non-ferrous metals |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | VIMETCO EXTRUSION SRL | 1053868.24 |
Rank |
Company |
Rev/FTE |
1 |
BECOTEK METAL SRL |
765892.48 |
|
Manufacture of fabricated metal products, except machinery and equipment |
|
Manufacture of structural metal products |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ISOPAN EST SRL | 1771303.62 |
2 | BOGART STEEL SRL | 1251982.09 |
3 | TOPANEL PRODUCTION PANELS SA | 1186437.28 |
4 | GORMET SRL | 1166236.67 |
5 | PROCEMA SA | 1129816.52 |
6 | COILPROFIL SRL | 719406.02 |
7 | DIOMA INTERNATIONAL EXIM SRL | 680630.72 |
8 | UTCHIM STEEL SRL | 644575.75 |
9 | DURAZIV SRL | 531289.96 |
10 | STEIGER SRL | 531247.90 |
11 | NIMET SRL | 470062.35 |
12 | ROMATERMIT CONSTRUCT SRL | 459481.56 |
|
Forging, pressing, stamping and roll-forming of metal; powder metallurgy |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | VILMAR SA | 560684.35 |
2 | GIC NOSAG METAL SRL | 448669.42 |
Rank |
Company |
Rev/FTE |
1 | BAMESA OTEL SA | 5237785.02 |
2 | PROFILAND STEEL SRL | 825024.89 |
3 | TECSA MECCANISMI SRL | 450666.01 |
Rank |
Company |
Rev/FTE |
1 | CAN PACK ROMANIA SRL | 2054190.59 |
2 | CORD ROMANIA SRL | 733869.11 |
3 | ARDAGH METAL PACKAGING BUFTEA SA | 682399.04 |
4 | DUCTIL SA | 582689.82 |
5 | WILLY KREUTZ SRL | 563594.00 |
6 | GRUPPO ITALIANO IMBALLAGGI SRL | 560052.41 |
7 | RUMAGOL SRL | 541264.98 |
|
Manufacture of computer, electronic and optical products |
|
Manufacture of electronic components and boards |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | MIELE TEHNICA SRL | 1064544.68 |
2 | STEINEL ELECTRONIC SRL | 801747.58 |
Rank |
Company |
Rev/FTE |
1 |
ETA2U SRL |
503005.89 |
|
Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ELSACO ELECTRONIC SRL | 512635.91 |
2 | E TESTBOARDS SRL | 484195.23 |
|
Manufacture of electrical equipment |
|
Manufacture of electric motors, generators, transformers and electricity distribution and control apparatus |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | DONGYANG E & P ROMANIA SRL | 481243.83 |
2 | EATON ELECTRO PRODUCTIE SRL | 475370.40 |
3 | ENERGOBIT PROD SRL | 590933.73 |
4 | EXIMPROD POWER SYSTEMS SRL | 746977.61 |
5 | ELECTRO ALFA INTERNATIONAL SRL | 616965.09 |
Rank |
Company |
Rev/FTE |
1 | CARANDA BATERII SRL | 638430.45 |
2 | ROMBAT SA | 466531.73 |
Rank |
Company |
Rev/FTE |
1 | COFICAB EASTERN EUROPE SRL | 3197504.13 |
2 | PRYSMIAN CABLURI SI SISTEME SA | 1921762.76 |
3 | ICME ECAB SA | 1154122.73 |
4 | ROMCAB SA | 946743.25 |
5 | RCB ELECTRO 97 SA | 944948.33 |
Rank |
Company |
Rev/FTE |
1 | ARCTIC SA | 558518.09 |
Rank |
Company |
Rev/FTE |
1 | PSICONTROL MECHATRONICS SRL | 621259.54 |
2 | MARQUARDT SCHALTSYSTEME SCS | 490983.49 |
|
Manufacture of machinery and equipment n.e.c. |
|
Manufacture of other general-purpose machinery |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | DANFOSS DISTRICT HEATING SRL | 701592.30 |
2 | MAKITA EU SRL | 620156.97 |
3 | RUCK VENTILATOARE SRL | 517680.73 |
4 | AUTOGRUPM RO SRL | 475008.15 |
Rank |
Company |
Rev/FTE |
1 |
MASCHIO GASPARDO ROMANIA SRL |
608186.91 |
|
Manufacture of metal forming machinery and machine tools |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
GUHRING SRL |
463217.72 |
Rank |
Company |
Rev/FTE |
1 |
CAMERON ROMANIA SA |
1034263.99 |
|
Manufacture of motor vehicles, trailers and semi-trailers |
|
Manufacture of motor vehicles |
Return to Top |
Rank |
Company |
Rev/FTE |
1 |
C & I EUROTRANS XXI SRL |
472937.41 |
|
Manufacture of parts and accessories for motor vehicles |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | COR.TUBI SRL | 2921272.23 |
2 | VALEO SISTEME TERMICE SRL | 2392122.94 |
3 | INERGY AUTOMOTIVE SYSTEMS ROMANIA SRL | 1086319.03 |
4 | DELPHI DIESEL SYSTEMS ROMANIA SRL | 892910.34 |
5 | RENAULT MECANIQUE ROUMANIE SRL | 815553.62 |
6 | PREH ROMANIA SRL | 725653.75 |
7 | HELLA ROMANIA SRL | 707037.86 |
8 | C.R.H. ROMANIA SRL | 696806.28 |
9 | EURO AUTO PLASTIC SYSTEMS SRL | 666767.02 |
10 | MW ROMANIA SA | 631373.51 |
11 | COGEME SET RO SRL | 589654.43 |
12 | TMD FRICTION ROMANIA SRL | 545344.23 |
13 | AUTOLIV ROMANIA SRL | 510292.67 |
14 | EDUARD HARTMANN ROMANIA SRL | 466312.47 |
15 | SIRFIT SRL | 447873.45 |
|
Manufacture of other transport equipment |
|
Manufacture of air and spacecraft and related machinery |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | UNISON ENGINE COMPONENTS BUCHAREST SA | 1037497.34 |
2 | EUROCOPTER ROMANIA SA | 829330.78 |
Rank |
Company |
Rev/FTE |
1 | EUROSPORT DHS SA | 579973.34 |
2 | MECHROM INDUSTRY SRL | 483883.23 |
|
Other manufacturing |
|
|
Manufacture of medical and dental instruments and supplies |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | TEHNOPLUS MEDICAL SRL | 491535.53 |
|
Repair and installation of machinery and equipment |
|
Installation of industrial machinery and equipment |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ROMINSERV SRL | 756974.20 |
2 | KRAFTANLAGEN ROMANIA SRL | 694158.46 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2013 Winners
· Management Practices
That Set Them Apart
Download the Report