Sales Industries
      Wholesale of household goods
      
 
      
      
   
         
         
          | Wholesale of household goods | 
         
         
         
        
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
 | 1 | LG ELECTRONICS ROMÂNIA SRL | 5314764.96 | 
| 2 | ROCHE ROMÂNIA SRL | 4845837.28 | 
| 3 | SANOFI AVENTIS ROMANIA SRL | 4535552.37 | 
| 4 | MEDIPLUS EXIM SRL | 3508013.87 | 
| 5 | RECKITT BENCKISER SRL | 3216716.79 | 
| 6 | EUROPHARM HOLDING SA | 2978273.27 | 
| 7 | FARMEXPERT D.C.I. SA | 2923545.18 | 
| 8 | BEIERSDORF ROMANIA SRL | 2664656.45 | 
| 9 | COLGATE PALMOLIVE SRL | 2487237.70 | 
| 10 | GLAXOSMITHKLINE GSK SRL | 2412471.67 | 
| 11 | GLAXOSMITHKLINE CONSUMER HEALTCARE SRL | 2346715.58 | 
| 12 | BOEHRINGER INGELHEIM RCV GMBH & CO KG VIEIV | 1990238.80 | 
| 13 | POLISANO SRL | 1949200.93 | 
| 14 | LS TRAVEL RETAIL ROMÂNIA SRL | 1899650.09 | 
| 15 | FILDAS TRADING SRL | 1874072.90 | 
| 16 | FARMEXIM SA | 1771351.42 | 
| 17 | MARELVI IMPEX SRL | 1692306.71 | 
| 18 | LOREAL ROMANIA SRL | 1615918.36 | 
| 19 | MOBILE DISTRIBUTION SRL | 1604019.74 | 
| 20 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1597058.71 | 
| 21 | A.D.M. FARM SRL | 1555081.16 | 
| 22 | A & G MED TRADING SRL | 1529667.72 | 
| 23 | ROMASTRU TRADING SRL | 1422344.93 | 
| 24 | ALCON ROMANIA SRL | 1246054.56 | 
| 25 | SOF MEDICA SRL | 1173476.33 | 
| 26 | ANGELINI PHARMACEUTICALS ROMÂNIA SRL | 1152944.28 | 
| 27 | ROMANIAN PAPER DISTRIBUTION SRL | 1114315.33 | 
| 28 | SCHNEIDER ELECTRIC ROMANIA SRL | 1072339.53 | 
| 29 | BUNZL DISTRIBUTEE SRL | 1029942.02 | 
| 30 | GLENMARK PHARMACEUTICALS SRL | 868681.59 | 
| 31 | B.BRAUN MEDICAL SRL | 818586.01 | 
| 32 | A & D PHARMA MARKETING & SALES SERVICES SRL | 759678.84 | 
| 33 | SANO ROMANIA SRL | 759413.67 | 
| 34 | ELBI ELECTRIC & LIGHTING SRL | 750145.21 | 
| 35 | PHARMA SA | 723496.18 | 
| 36 | ECOLAB SRL | 710680.85 | 
| 37 | DDS GROUP SRL | 708487.05 | 
| 38 | COATS ROMANIA IMPEX SRL | 708269.12 | 
| 39 | G.N.V. OMEGA TRADING SRL | 705595.95 | 
| 40 | POINT DISTRIBUTION GRUP SRL | 666053.12 | 
| 41 | BIO EEL SRL | 655267.45 | 
| 42 | ELBA COM SA | 634087.66 | 
| 43 | EURO VIAL LIGHTING SRL | 629962.10 | 
| 44 | ROMFARMACHIM SA | 611020.25 | 
| 45 | PFIZER ROMANIA SRL | 603696.96 | 
| 46 | CONSOLIGHT COM SRL | 599301.92 | 
| 47 | EVERET ROMÂNIA DISTRIBUTION SRL | 579633.99 | 
| 48 | PAUL HARTMANN SRL | 573854.87 | 
| 49 | LECOM BIROTICA ARDEAL SRL | 562188.47 | 
| 50 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 547147.14 | 
| 51 | TOBIMAR SRL | 528614.21 | 
| 52 | SARANTIS ROMANIA SA | 524286.01 | 
| 53 | MEDICLIM SRL | 518096.16 | 
| 54 | FARMACEUTICA REMEDIA SA | 515108.41 | 
| 55 | LOHUIS ROMANIA IMPEX SRL | 511867.45 | 
| 56 | IMEDICA SA | 506573.35 | 
| 57 | CLINI LAB SRL | 500352.42 | 
| 58 | AX PERPETUUM IMPEX SRL | 458868.51 | 
| 59 | SIMBA TOYS ROMANIA SRL | 452286.45 | 
| 60 | TRIADA PROD IMPEX SRL | 450549.67 | 
| 61 | ARROW INTERNATIONAL SRL | 442858.82 | 
         
       « Go back to the complete list View the next industry » 
     
    
    
    
              
          RMPC Large Sales Force Analysis Report
          Get this comprehensive
            report, containing:
          · 2012 Best in Class organizations
            · Management Practices
              That Set Them Apart
         
        Download the Report