Sales Industries
      Other specialised wholesale
      
 
      
      
   
         
         
          | Other specialised wholesale | 
         
         
         
        
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | LUKOIL LUBRICANTS EAST EUROPE SRL | 8879471.46 | 
| 2 | KIRAZOGLU CORPORATION SRL | 7317464.75 | 
| 3 | AGRICOVER SRL | 4816622.21 | 
| 4 | COMISION TRADE SRL | 3176547.74 | 
| 5 | SYNGENTA AGRO SRL | 2531118.35 | 
| 6 | MAIRON GALATI SA | 2406875.04 | 
| 7 | MECHEL SERVICE ROMANIA SRL | 2237064.45 | 
| 8 | TI MAC AGRO ROMANIA SRL | 2134379.03 | 
| 9 | COMFERT SRL | 2046584.99 | 
| 10 | BRENNTAG SRL | 1997537.37 | 
| 11 | B A S F SRL | 1860319.61 | 
| 12 | PREMIER COM SRL | 1766511.36 | 
| 13 | MONBAT RECYCLING SRL | 1643748.45 | 
| 14 | SIKA ROMANIA SRL | 1527121.37 | 
| 15 | MIRAS INTERNATIONAL SRL | 1475553.30 | 
| 16 | BAYER SRL | 1439578.40 | 
| 17 | BAUROM CONSTRUCT SRL | 1346749.90 | 
| 18 | BRODRENE DAHL SRL | 1331133.49 | 
| 19 | MITLIV EXIM SRL | 1313818.17 | 
| 20 | AZOCHIM SRL | 1293443.06 | 
| 21 | ALSON COM TRADING SRL | 1282595.81 | 
| 22 | MELINDA IMPEX STEEL SA | 1198605.79 | 
| 23 | ANTALIS SA | 1183664.21 | 
| 24 | INTERTRANSCOM IMPEX SRL | 1162942.06 | 
| 25 | GLISSANDO SRL | 1160176.09 | 
| 26 | HARIVEX COM SRL | 1143626.18 | 
| 27 | SECPRAL PRO INSTALATII SRL | 1110079.68 | 
| 28 | DAMILA SRL | 1078077.53 | 
| 29 | TECHNOVA INVEST SRL | 931463.44 | 
| 30 | DEN BRAVEN ROMANIA COMEX SRL | 926768.78 | 
| 31 | LUBEXPERT ROMANIA SRL | 914394.34 | 
| 32 | METALE INTERNATIONAL SRL | 912069.43 | 
| 33 | MESSER ROMANIA GAZ SRL | 854843.85 | 
| 34 | CIPCOS MAR COMPLEX SRL | 851826.35 | 
| 35 | AECTRA AGROCHEMICALS SRL | 823290.40 | 
| 36 | CLEMANS SRL | 803529.36 | 
| 37 | MAPEI ROMANIA SRL | 764218.83 | 
| 38 | PROCERA AGROCHEMICALS ROMANIA SRL | 752820.40 | 
| 39 | CHEMARK ROM SRL | 681918.99 | 
| 40 | ARABESQUE SRL | 678066.64 | 
| 41 | STAR LUBRICANTS SRL | 660897.75 | 
| 42 | MELINDA IMPEX INSTAL SA | 645040.01 | 
| 43 | ACCORDING GROUP SRL | 625237.14 | 
| 44 | OREX IMPORT EXPORT SRL | 610573.88 | 
| 45 | MASTERPLAST ROMANIA SRL | 606218.61 | 
| 46 | FREE STAR SRL | 602493.26 | 
| 47 | INSTAL IMPEX SRL | 600179.25 | 
| 48 | ASIRI INTERNATIONAL SRL | 600134.04 | 
| 49 | PRESTO CONSTRUCT SRL | 555047.20 | 
| 50 | METALICPLAS DISTRIBUTION SRL | 548841.34 | 
| 51 | ROMSTAL IMEX SRL | 547559.09 | 
| 52 | ALVVIMAR COMIMPEX SRL | 546662.72 | 
| 53 | DIRECT LINE INOX IMPEX SRL | 545643.08 | 
| 54 | MULTICOM SRL | 541080.49 | 
| 55 | LEMNCONFEX SRL | 539206.94 | 
| 56 | RUSTRANS SRL | 518355.19 | 
| 57 | AUTO ALEX SRL | 513603.83 | 
| 58 | PSIHORELICONSTRUCT SRL | 475234.30 | 
| 59 | HONEST GENERAL TRADING SRL | 463029.08 | 
| 60 | ORIZONT SIGHETU MARMATIEI SRL | 462417.68 | 
| 61 | MAGDOLNA IMPEX SRL | 462066.86 | 
| 62 | ORIENT HYPERCONSTRUCT SRL | 455495.57 | 
| 63 | MIRA COM SRL | 447535.89 | 
| 64 | MARNA SA | 439848.86 | 
| 65 | CROMINVENT SRL | 439709.63 | 
| 66 | SIPEX COMPANY SRL | 439050.65 | 
| 67 | COMPACT SRL | 438040.32 | 
| 68 | SEARCH CHEMICALS SRL | 437931.35 | 
| 69 | ADMETSRL | 433808.64 | 
| 70 | SOLAREX IMPEX SRL | 433145.08 | 
| 71 | ALUMIL ROM INDUSTRY SA | 432793.84 | 
| 72 | METALTRANS SRL | 430824.02 | 
          
          
       « Go back to the complete list View the next industry » 
     
    
    
    
              
          RMPC Large Sales Force Analysis Report
          Get this comprehensive
            report, containing:
          · 2012 Best in Class organizations
            · Management Practices
              That Set Them Apart
         
        Download the Report