Industry Rankings
      Wholesale and retail trade; Repair of motor vehicles and motorcycles
      
        
          
            
               | 
              Wholesale and retail trade and repair of motor vehicles and motorcycles | 
              
          
          
         
           | 
          Sale of motor vehicles | 
          Return to Top | 
         
         
         
     
          
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | PORSCHE ROMANIA SRL | 10659078.46 | 
| 2 | TOYOTA ROMANIA SRL | 9106171.46 | 
| 3 | MERCEDES BENZ ROMANIA SRL | 5622826.80 | 
| 4 | RENAULT COMMERCIAL ROUMANIE SRL | 4694365.77 | 
| 5 | HYUNDAI AUTO ROMANIA SRL | 3578183.26 | 
| 6 | TRUST MOTORS SRL | 3317858.97 | 
| 7 | MHS TRUCK & BUS SRL | 2788986.46 | 
| 8 | AUTOMOBILE BAVARIA SRL | 2085546.27 | 
| 9 | PORSCHE INTER AUTO ROMANIA SRL | 1440535.65 | 
| 10 | EUROSPEED SRL | 1163323.92 | 
| 11 | RADACINI MOTORS SRL | 923624.32 | 
| 12 | INCHCAPE MOTORS SRL | 876442.52 | 
| 13 | AUTOWORLD SRL | 729816.36 | 
| 14 | MIT MOTORS INTERNATIONAL SRL | 683448.69 | 
| 15 | EVW HOLDING SRL | 672981.52 | 
| 16 | DI BAS AUTO SRL | 671691.61 | 
| 17 | BRADY TRADE SRL | 638784.17 | 
| 18 | ALIAT AUTO SRL | 628083.40 | 
| 19 | TESS SRL | 576886.38 | 
| 20 | NURVIL SRL | 549918.65 | 
| 21 | EURO TEHNO GROUP SRL | 546487.94 | 
| 22 | CASA AUTO SRL | 517719.48 | 
| 23 | ELCAR GID SRL | 513119.18 | 
| 24 | AVIA MOTORS SRL | 511285.49 | 
| 25 | BRIARIS IND SA | 496356.80 | 
| 26 | ADA MOTORS COMPANY SRL | 494870.33 | 
| 27 | PROLEASING MOTORS SRL | 477468.29 | 
| 28 | EVOBUS ROMANIA SRL | 474242.00 | 
| 29 | RMB INTER AUTO SRL | 473730.97 | 
| 30 | PROCAR TIMISOARA SA | 469681.77 | 
| 31 | TESS SIB SRL | 458333.63 | 
| 32 | TRADO MOTORS SRL | 452992.00 | 
| 33 | ANVELO CENTER SRL | 426498.94 | 
          
          
          
          
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | RMB CASA AUTO TIMISOARA SRL | 872810.86 | 
| 2 | AUTO SCHUNN SRL | 749141.59 | 
| 3 | ARIAN MOTORS SRL | 629000.00 | 
| 4 | GERMAN TOP TRADING SRL | 611942.74 | 
| 5 | CYBERNET AUTO CENTER SRL | 606677.22 | 
| 6 | ATP EXODUS & CO SRL | 469299.56 | 
          
          
          
          
           
          
          
            | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | MARSOROM SRL | 879372.41 | 
| 2 | EUROMASTER TYRE & SERVICES ROMANIA SA | 878599.85 | 
| 3 | NEXXON SRL | 878116.84 | 
| 4 | IMPAR SRL | 850144.90 | 
| 5 | AUTO GROUP C.M.B. SRL | 838811.48 | 
| 6 | DINAMIC 92 DISTRIBUTION SRL | 750037.70 | 
| 7 | TENET SRL | 745036.17 | 
| 8 | AUTONET IMPORT SRL | 719558.07 | 
| 9 | GRUPPO DAMIDIO SA | 671835.27 | 
| 10 | SIGEMO IMPEX SRL | 631357.69 | 
| 11 | FRANCK SRL | 625301.97 | 
| 12 | AD AUTO TOTAL SRL | 607346.62 | 
| 13 | ABI AUTOMOTION SRL | 548022.71 | 
| 14 | ATP EXODUS SRL | 531582.58 | 
| 15 | AUTO SOFT SERVICE ROTI SRL | 500994.52 | 
| 16 | BENNETT AUTO SRL | 467889.53 | 
| 17 | DELTA PLUS TRADING SRL | 458050.92 | 
| 18 | TROST AUTO SERVICE TECHNIK SRL | 437190.12 | 
| 19 | MATEROM SRL | 430428.51 | 
          
          
          
          
          
            
               | 
              Wholesale trade, except of motor vehicles and motorcycles | 
             
          
          
         
           | 
          Wholesale on a fee or contract basis | 
          Return to Top | 
         
         
         
     
          
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | ELECTROPRECIZIA SA | 1703026.35 | 
| 2 | SIEMENS SRL | 1013617.20 | 
| 3 | AGRIROM SRL | 993607.00 | 
| 4 | ALUKONIGSTAHL SISTEME DE ALUMINIU OTEL SI PLASTIC SRL | 758677.81 | 
| 5 | ECUATOR HOLDING SRL | 730244.43 | 
| 6 | ECUATOR SRL | 706277.61 | 
| 7 | INTERCEREAL SA | 675263.62 | 
| 8 | UNIPREST INSTAL SRL | 655216.55 | 
| 9 | DISTRIGRUP SRL | 651262.28 | 
| 10 | MOGYI ROMANIA SRL | 637641.07 | 
| 11 | CRONA COM SRL | 634482.98 | 
| 12 | DAAS IMPEX SRL | 588193.97 | 
| 13 | SIDE GRUP SRL | 512871.68 | 
| 14 | TECH CON INDUSTRY SRL | 479885.12 | 
| 15 | ADACONI SRL | 477263.85 | 
| 16 | HERLITZ ROMANIA SRL | 423595.58 | 
          
          
          
          
          
         
           | 
          Wholesale of agricultural raw materials and live animals | 
          Return to Top | 
         
         
         
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | CARGILL AGRICULTURA SRL | 11637210.21 | 
| 2 | BARTER TRADING ROMANIA SRL | 5019576.94 | 
| 3 | BRISEGROUP SRL | 4253885.20 | 
| 4 | MONSANTO ROMANIA SRL | 3211070.18 | 
| 5 | AMEROPA GRAINS SA | 2419745.64 | 
| 6 | AGRINVEST SRL | 1820982.68 | 
| 7 | CEREALCOM DOU SA | 1627075.59 | 
| 8 | AGRICOVER SA | 1419487.06 | 
| 9 | ARDEALUL TRADING SRL | 1304427.41 | 
| 10 | CEREALCOM SA | 1176271.06 | 
| 11 | RODBUN GRUP SRL | 862330.63 | 
| 12 | BRISE AGRICULTURA SA | 797257.72 | 
| 13 | COMCEREAL SA | 718608.54 | 
| 14 | SAATEN UNION ROMANIA SRL | 571513.67 | 
| 15 | MARIA TRADING SRL | 552767.81 | 
          
          
          
          
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | BRITISH AMERICAN TOBACCO TRADING SRL | 20240233.53 | 
| 2 | PHILIP MORRIS TRADING SRL | 8420117.21 | 
| 3 | CARMISTIN SRL | 5344363.22 | 
| 4 | J.T. INTERNATIONAL SRL | 4117547.51 | 
| 5 | PUNCTUAL COMIMPEX SRL | 4020338.15 | 
| 6 | LUZAN LOGISTIC SRL | 3487360.00 | 
| 7 | P.P. DISTRIBUTORS ROMANIA SRL | 2328403.88 | 
| 8 | MARS ROMANIA SRL | 2245747.14 | 
| 9 | MONDELEZ ROMANIA SA | 2150975.21 | 
| 10 | PAMIMAI DISTRIBUTION SRL | 2115272.55 | 
| 11 | HAVI LOGISTICS SRL | 2039776.88 | 
| 12 | B.D.G. IMPORT SRL | 1958174.07 | 
| 13 | GRANDDIS SRL | 1552104.51 | 
| 14 | ALFREDO FOODS SRL | 1459049.63 | 
| 15 | AGRICANTUS SRL | 1340147.57 | 
| 16 | AAYLEX DISTRIBUTION SRL | 1258003.26 | 
| 17 | OVERSEAS GROUP IMPEX SRL | 1235870.86 | 
| 18 | DE SILVA EXCLUSIV SRL | 1221578.96 | 
| 19 | CUB INTERNATIONAL SRL | 1189394.26 | 
| 20 | PARMAFOOD GROUP DISTRIBUTION SRL | 1182038.29 | 
| 21 | NARDO TRADING CO SRL | 1096711.22 | 
| 22 | LICURICI IMPEX SRL | 1095184.13 | 
| 23 | WRIGLEY ROMANIA SRL | 1089416.03 | 
| 24 | ALGIDA CENTER SRL | 1066665.64 | 
| 25 | E.N.B. SRL | 1061923.14 | 
| 26 | MACROMFX SRL | 1049206.31 | 
| 27 | MERIDIAN C.C. SRL | 1042284.14 | 
| 28 | ANGROSISTUL SRL | 1025252.52 | 
| 29 | ALFREDO FRESH SRL | 990882.13 | 
| 30 | ADRIDAN SRL | 939034.70 | 
| 31 | WHITELAND IMPORT EXPORT SRL | 930300.97 | 
| 32 | DINAMICA IMPEX SRL | 900270.73 | 
| 33 | DISTRIB EXPERT SRL | 893058.90 | 
| 34 | CLIPA SRL | 833425.15 | 
| 35 | METRO CASH & CARRY ROMÂNIA SRL | 826755.39 | 
| 36 | T & 0 PRODCOM SRL | 811765.43 | 
| 37 | LACTO FOOD SRL | 807012.38 | 
| 38 | SELGROS CASH & CARRY SRL | 802281.41 | 
| 39 | VLASE DISTRIBUTION SRL | 802097.68 | 
| 40 | SIMBA INVEST SRL | 797123.42 | 
| 41 | ADA HOLDING SRL | 773029.91 | 
| 42 | RADAN IMPEX SRL | 767423.05 | 
| 43 | ELGEKA FERFELIS ROMÂNIA SA | 705231.78 | 
| 44 | MEDASIMPEX SRL | 700702.76 | 
| 45 | VINCON LOGISTIC SA | 698163.54 | 
| 46 | TRANSAN INTERACTIVE DISTRIBUTION SRL | 693906.63 | 
| 47 | GEROLA PRODINVEST SRL | 686638.61 | 
| 48 | PRO SOFT SRL | 683591.77 | 
| 49 | TOTAL AQUA DISTRIBUTION SRL | 675899.24 | 
| 50 | SAVCOM SRL | 670210.53 | 
| 51 | LEGABRIS PREST SRL | 670129.54 | 
| 52 | GORDIUS SRL | 657571.67 | 
| 53 | MARCHAND SRL | 644831.59 | 
| 54 | NITELA IMPEX SRL | 636376.33 | 
| 55 | FRAHER DISTRIBUTION SRL | 633073.88 | 
| 56 | PROSONIC PRODCOM SRL | 631086.29 | 
| 57 | SORLA SRL | 625865.32 | 
| 58 | ANTONY GROSS EXIM SRL | 604286.43 | 
| 59 | BLUE COFFEE SERVICE SRL | 601176.86 | 
| 60 | KONSTA SPLENDID SRL | 599514.89 | 
| 61 | FAREL IMPEX SRL | 596105.20 | 
| 62 | EUROCAS TEHNICA ALIMENTARA SRL | 594440.63 | 
| 63 | PAPPA REALE SRL | 585473.73 | 
| 64 | NORDIC IMPORT EXPORT CO SRL | 571835.67 | 
| 65 | RESCO SA | 567349.95 | 
| 66 | HEINRIG IMPEX SRL | 562025.63 | 
| 67 | BERE BĂUTURI BUCUREŞTI SA | 552866.24 | 
| 68 | HORTIFRUCT SRL | 546135.35 | 
| 69 | INTER UNO SRL | 545814.60 | 
| 70 | COMET IMPEX SRL | 543462.87 | 
| 71 | DORULET COMIMPEX SRL | 540820.37 | 
| 72 | SALF SRL | 538307.68 | 
| 73 | SAFEWAY INTERNATIONAL IMPEX SRL | 534433.80 | 
| 74 | VASILONI SRL | 529226.65 | 
| 75 | VEBO IMPORT EXPORT SRL | 527630.55 | 
| 76 | LAS VEGAS MI SRL | 524374.72 | 
| 77 | B & B SRL | 524272.17 | 
| 78 | CRONOS DISTRIBUŢIE SRL | 522849.44 | 
| 79 | EXCELSIOR SRL | 521671.90 | 
| 80 | FLORADI PROD COM SRL | 520009.47 | 
| 81 | COM ADRANDI SRL | 517648.02 | 
| 82 | CALIFORNIA FITNESS ROMANIA SRL | 513845.75 | 
| 83 | INOROGULIMPEX SRL | 508969.45 | 
| 84 | DELACO DISTRIBUTION SA. | 504741.29 | 
| 85 | KARA DISTRIB SRL | 496891.76 | 
| 86 | GRUPUL DE DISTRIBUTE ETA SRL | 495836.06 | 
| 87 | SPEDITION TRANSCONTINENTAL SRL | 494988.93 | 
| 88 | SECA DISTRIBUTION SRL | 494485.52 | 
| 89 | ZAD TIARA SRL | 492892.95 | 
| 90 | JULIUS MEINL ROMANIA SRL | 492848.58 | 
| 91 | VANDANA COM SRL | 491494.58 | 
| 92 | SAMMILLS DISTRIBUTION SRL | 488890.16 | 
| 93 | KALMAN DISTRIBUTION SRL | 480814.94 | 
| 94 | NORDEXIM SRL | 479995.29 | 
| 95 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 473348.72 | 
| 96 | RACRICOM SRL | 471660.41 | 
| 97 | DEFEL COM SRL | 469625.49 | 
| 98 | TOP MARKET COMIMPEX SRL | 469142.79 | 
| 99 | EDRINKS.RO SRL | 467583.26 | 
| 100 | POMADIL COM SRL | 464510.57 | 
| 101 | SAVA EXIM SRL | 461668.22 | 
| 102 | FOX COM SERV DISTRIBUTION SRL | 459269.89 | 
| 103 | ROMARI & S.A.S. SRL | 459269.02 | 
| 104 | SLIK IMPEX SRL | 455736.26 | 
| 105 | ASTERIX SRL | 452255.00 | 
| 106 | RO DACIA COM SRL | 451498.40 | 
| 107 | ELBORIS COM SRL | 449206.27 | 
| 108 | CYROM ROMANIA SRL | 437113.00 | 
| 109 | AMIGO & INTERCOST SRL | 436852.92 | 
| 110 | KAOLA SRL | 435433.84 | 
| 111 | GRIFON SEREX SRL | 434280.54 | 
| 112 | VLAD EXIM SRL | 427520.45 | 
| 113 | DACS SRL | 427326.15 | 
| 114 | GREEN POWER DISTRIBUTION SRL | 425338.69 | 
| 115 | CORD IMPEX SRL | 425005.24 | 
| 116 | 94 CSA SRL | 419852.91 | 
| 117 | COLOANA PRODCOM SRL | 419351.65 | 
          
          
          
          
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | LG ELECTRONICS ROMÂNIA SRL | 5314764.96 | 
| 2 | ROCHE ROMÂNIA SRL | 4845837.28 | 
| 3 | SANOFI AVENTIS ROMANIA SRL | 4535552.37 | 
| 4 | MEDIPLUS EXIM SRL | 3508013.87 | 
| 5 | RECKITT BENCKISER SRL | 3216716.79 | 
| 6 | EUROPHARM HOLDING SA | 2978273.27 | 
| 7 | FARMEXPERT D.C.I. SA | 2923545.18 | 
| 8 | BEIERSDORF ROMANIA SRL | 2664656.45 | 
| 9 | COLGATE PALMOLIVE SRL | 2487237.70 | 
| 10 | GLAXOSMITHKLINE GSK SRL | 2412471.67 | 
| 11 | GLAXOSMITHKLINE CONSUMER HEALTCARE SRL | 2346715.58 | 
| 12 | BOEHRINGER INGELHEIM RCV GMBH & CO KG VIEIV | 1990238.80 | 
| 13 | POLISANO SRL | 1949200.93 | 
| 14 | LS TRAVEL RETAIL ROMÂNIA SRL | 1899650.09 | 
| 15 | FILDAS TRADING SRL | 1874072.90 | 
| 16 | FARMEXIM SA | 1771351.42 | 
| 17 | MARELVI IMPEX SRL | 1692306.71 | 
| 18 | LOREAL ROMANIA SRL | 1615918.36 | 
| 19 | MOBILE DISTRIBUTION SRL | 1604019.74 | 
| 20 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1597058.71 | 
| 21 | A.D.M. FARM SRL | 1555081.16 | 
| 22 | A & G MED TRADING SRL | 1529667.72 | 
| 23 | ROMASTRU TRADING SRL | 1422344.93 | 
| 24 | ALCON ROMANIA SRL | 1246054.56 | 
| 25 | SOF MEDICA SRL | 1173476.33 | 
| 26 | ANGELINI PHARMACEUTICALS ROMÂNIA SRL | 1152944.28 | 
| 27 | ROMANIAN PAPER DISTRIBUTION SRL | 1114315.33 | 
| 28 | SCHNEIDER ELECTRIC ROMANIA SRL | 1072339.53 | 
| 29 | BUNZL DISTRIBUTEE SRL | 1029942.02 | 
| 30 | GLENMARK PHARMACEUTICALS SRL | 868681.59 | 
| 31 | B.BRAUN MEDICAL SRL | 818586.01 | 
| 32 | A & D PHARMA MARKETING & SALES SERVICES SRL | 759678.84 | 
| 33 | SANO ROMANIA SRL | 759413.67 | 
| 34 | ELBI ELECTRIC & LIGHTING SRL | 750145.21 | 
| 35 | PHARMA SA | 723496.18 | 
| 36 | ECOLAB SRL | 710680.85 | 
| 37 | DDS GROUP SRL | 708487.05 | 
| 38 | COATS ROMANIA IMPEX SRL | 708269.12 | 
| 39 | G.N.V. OMEGA TRADING SRL | 705595.95 | 
| 40 | POINT DISTRIBUTION GRUP SRL | 666053.12 | 
| 41 | BIO EEL SRL | 655267.45 | 
| 42 | ELBA COM SA | 634087.66 | 
| 43 | EURO VIAL LIGHTING SRL | 629962.10 | 
| 44 | ROMFARMACHIM SA | 611020.25 | 
| 45 | PFIZER ROMANIA SRL | 603696.96 | 
| 46 | CONSOLIGHT COM SRL | 599301.92 | 
| 47 | EVERET ROMÂNIA DISTRIBUTION SRL | 579633.99 | 
| 48 | PAUL HARTMANN SRL | 573854.87 | 
| 49 | LECOM BIROTICA ARDEAL SRL | 562188.47 | 
| 50 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 547147.14 | 
| 51 | TOBIMAR SRL | 528614.21 | 
| 52 | SARANTIS ROMANIA SA | 524286.01 | 
| 53 | MEDICLIM SRL | 518096.16 | 
| 54 | FARMACEUTICA REMEDIA SA | 515108.41 | 
| 55 | LOHUIS ROMANIA IMPEX SRL | 511867.45 | 
| 56 | IMEDICA SA | 506573.35 | 
| 57 | CLINI LAB SRL | 500352.42 | 
| 58 | AX PERPETUUM IMPEX SRL | 458868.51 | 
| 59 | SIMBA TOYS ROMANIA SRL | 452286.45 | 
| 60 | TRIADA PROD IMPEX SRL | 450549.67 | 
| 61 | ARROW INTERNATIONAL SRL | 442858.82 | 
          
          
          
          
          
         
           | 
          Wholesale of information and communication equipment | 
          Return to Top | 
         
         
         
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | SAMSUNG ELECTRONICS ROMÂNIA SRL | 17005246.21 | 
| 2 | NETWORK ONE DISTRIBUTION SRL | 5844053.51 | 
| 3 | DESPEC ROMANIA SRL | 2172119.19 | 
| 4 | MB DISTRIBUTION SRL | 1953967.82 | 
| 5 | OMNILOGIC SRL | 1868584.47 | 
| 6 | SKIN MEDIA SRL | 1516136.86 | 
| 7 | XEROX ECHIPAMENTE SI SERVICII SA | 1420848.73 | 
| 8 | SECPRAL COM SRL | 850743.54 | 
| 9 | ASSECO SEE SRL | 780518.57 | 
| 10 | LASTING SYSTEM SRL | 751577.82 | 
| 11 | HEWLETT PACKARD SRL | 716582.92 | 
| 12 | PRODUCTON SRL | 664926.17 | 
| 13 | MONDO PLAST SRL | 485984.93 | 
          
          
          
          
          
         
           | 
          Wholesale of other machinery, equipment and supplies | 
          Return to Top | 
         
         
         
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | ABB SRL | 2588591.44 | 
| 2 | MEWI IMPORT EXPORT AGRAR INDUSTRIETECHNIK SRL | 2187622.90 | 
| 3 | IPSO SRL | 1429640.54 | 
| 4 | GOMAR LUX SA | 1418398.95 | 
| 5 | WILO ROMANIA SRL | 1094970.21 | 
| 6 | GENERAL LEASING SA | 1035985.08 | 
| 7 | AGROCOMERT HOLDING SA | 992323.12 | 
| 8 | BERGERAT MONNOYEUR SRL | 992306.81 | 
| 9 | NITECH SRL | 961928.24 | 
| 10 | LIEBHERR ROMANIA SRL | 918065.52 | 
| 11 | MARCOM R.M.C. 94 SRL | 822108.48 | 
| 12 | IRC AT CO SRL | 728998.46 | 
| 13 | ROMENERGO SA | 712608.70 | 
| 14 | HIAROM INVEST SRL | 600144.50 | 
| 15 | AGENT TRADE SRL | 532635.77 | 
| 16 | APROV SA | 518344.44 | 
| 17 | PROENERG SA | 498898.31 | 
| 18 | EMIT.ERCOLE MARELLI IMPIANTI TECNOLOGICI S.P.A MILANO SRL | 471584.37 | 
| 19 | ROPECO BUCURESTI SRL | 471193.36 | 
| 20 | KONICA MINOLTA BUSINESS SOLUTIONS ROMANIA SRL | 459370.10 | 
| 21 | CEMPS SA | 438714.00 | 
          
          
          
          
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | LUKOIL LUBRICANTS EAST EUROPE SRL | 8879471.46 | 
| 2 | KIRAZOGLU CORPORATION SRL | 7317464.75 | 
| 3 | AGRICOVER SRL | 4816622.21 | 
| 4 | COMISION TRADE SRL | 3176547.74 | 
| 5 | SYNGENTA AGRO SRL | 2531118.35 | 
| 6 | MAIRON GALATI SA | 2406875.04 | 
| 7 | MECHEL SERVICE ROMANIA SRL | 2237064.45 | 
| 8 | TI MAC AGRO ROMANIA SRL | 2134379.03 | 
| 9 | COMFERT SRL | 2046584.99 | 
| 10 | BRENNTAG SRL | 1997537.37 | 
| 11 | B A S F SRL | 1860319.61 | 
| 12 | PREMIER COM SRL | 1766511.36 | 
| 13 | MONBAT RECYCLING SRL | 1643748.45 | 
| 14 | SIKA ROMANIA SRL | 1527121.37 | 
| 15 | MIRAS INTERNATIONAL SRL | 1475553.30 | 
| 16 | BAYER SRL | 1439578.40 | 
| 17 | BAUROM CONSTRUCT SRL | 1346749.90 | 
| 18 | BRODRENE DAHL SRL | 1331133.49 | 
| 19 | MITLIV EXIM SRL | 1313818.17 | 
| 20 | AZOCHIM SRL | 1293443.06 | 
| 21 | ALSON COM TRADING SRL | 1282595.81 | 
| 22 | MELINDA IMPEX STEEL SA | 1198605.79 | 
| 23 | ANTALIS SA | 1183664.21 | 
| 24 | INTERTRANSCOM IMPEX SRL | 1162942.06 | 
| 25 | GLISSANDO SRL | 1160176.09 | 
| 26 | HARIVEX COM SRL | 1143626.18 | 
| 27 | SECPRAL PRO INSTALATII SRL | 1110079.68 | 
| 28 | DAMILA SRL | 1078077.53 | 
| 29 | TECHNOVA INVEST SRL | 931463.44 | 
| 30 | DEN BRAVEN ROMANIA COMEX SRL | 926768.78 | 
| 31 | LUBEXPERT ROMANIA SRL | 914394.34 | 
| 32 | METALE INTERNATIONAL SRL | 912069.43 | 
| 33 | MESSER ROMANIA GAZ SRL | 854843.85 | 
| 34 | CIPCOS MAR COMPLEX SRL | 851826.35 | 
| 35 | AECTRA AGROCHEMICALS SRL | 823290.40 | 
| 36 | CLEMANS SRL | 803529.36 | 
| 37 | MAPEI ROMANIA SRL | 764218.83 | 
| 38 | PROCERA AGROCHEMICALS ROMANIA SRL | 752820.40 | 
| 39 | CHEMARK ROM SRL | 681918.99 | 
| 40 | ARABESQUE SRL | 678066.64 | 
| 41 | STAR LUBRICANTS SRL | 660897.75 | 
| 42 | MELINDA IMPEX INSTAL SA | 645040.01 | 
| 43 | ACCORDING GROUP SRL | 625237.14 | 
| 44 | OREX IMPORT EXPORT SRL | 610573.88 | 
| 45 | MASTERPLAST ROMANIA SRL | 606218.61 | 
| 46 | FREE STAR SRL | 602493.26 | 
| 47 | INSTAL IMPEX SRL | 600179.25 | 
| 48 | ASIRI INTERNATIONAL SRL | 600134.04 | 
| 49 | PRESTO CONSTRUCT SRL | 555047.20 | 
| 50 | METALICPLAS DISTRIBUTION SRL | 548841.34 | 
| 51 | ROMSTAL IMEX SRL | 547559.09 | 
| 52 | ALVVIMAR COMIMPEX SRL | 546662.72 | 
| 53 | DIRECT LINE INOX IMPEX SRL | 545643.08 | 
| 54 | MULTICOM SRL | 541080.49 | 
| 55 | LEMNCONFEX SRL | 539206.94 | 
| 56 | RUSTRANS SRL | 518355.19 | 
| 57 | AUTO ALEX SRL | 513603.83 | 
| 58 | PSIHORELICONSTRUCT SRL | 475234.30 | 
| 59 | HONEST GENERAL TRADING SRL | 463029.08 | 
| 60 | ORIZONT SIGHETU MARMATIEI SRL | 462417.68 | 
| 61 | MAGDOLNA IMPEX SRL | 462066.86 | 
| 62 | ORIENT HYPERCONSTRUCT SRL | 455495.57 | 
| 63 | MIRA COM SRL | 447535.89 | 
| 64 | MARNA SA | 439848.86 | 
| 65 | CROMINVENT SRL | 439709.63 | 
| 66 | SIPEX COMPANY SRL | 439050.65 | 
| 67 | COMPACT SRL | 438040.32 | 
| 68 | SEARCH CHEMICALS SRL | 437931.35 | 
| 69 | ADMET SRL | 433808.64 | 
| 70 | SOLAREX IMPEX SRL | 433145.08 | 
| 71 | ALUMIL ROM INDUSTRY SA | 432793.84 | 
| 72 | METALTRANS SRL | 430824.02 | 
          
          
          
          
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | 3M ROMÂNIA SRL | 3826620.21 | 
| 2 | EATON ELECTRIC SRL | 2007289.00 | 
| 3 | VLG RO SRL | 1560077.72 | 
| 4 | ROBERT BOSCH SRL | 1541609.82 | 
| 5 | TUTUN SI ZIARE SRL | 1387891.38 | 
| 6 | AGRESSIONE GROUP SA | 1298600.38 | 
| 7 | ITALINOX ROMÂNIA SRL | 1268981.08 | 
| 8 | WALMARK ROMANIA SRL | 1075797.58 | 
| 9 | RENANIA TRADE SRL | 1061531.01 | 
| 10 | SUNIMPROF IMPORT EXPORT SRL | 867133.08 | 
| 11 | ROMKATEL SRL | 817204.59 | 
| 12 | DYNAMIC SELLING GROUP SRL | 766952.57 | 
| 13 | VBH ROMCOM SRL | 743427.66 | 
| 14 | ROMANIAN BUSINESS CONSULT SRL | 703509.63 | 
| 15 | ARC ELECTRONIC SRL | 697108.63 | 
| 16 | ENERIA SRL | 682527.32 | 
| 17 | DIAMEDIX IMPEX SA | 681487.83 | 
| 18 | LEYKOM IMPORT EXPORT SRL | 645538.45 | 
| 19 | ALCADIBO TRADING SA | 607639.41 | 
| 20 | BLACK SEA SUPPLIERS SRL | 597011.05 | 
| 21 | MARATHON DISTRIBUTION GROUP SRL | 581194.37 | 
| 22 | TRUST EURO THERM SRL | 570154.93 | 
| 23 | SAFF TRADING SRL | 548362.08 | 
| 24 | PROMOD SA | 542236.14 | 
| 25 | GEPLAST SRL | 534044.88 | 
| 26 | HISTRIA INTERNATIONAL SRL | 513765.32 | 
| 27 | ONEDIA DISTRIBUTION SRL | 500565.14 | 
| 28 | EL CASIO COM SRL | 460233.87 | 
| 29 | START SA | 453368.55 | 
| 30 | TEMAD CO SRL | 453298.39 | 
| 31 | TOP DIAGNOSTICS SRL | 446368.37 | 
          
          
          
          
          
            
               | 
              Retail trade, except of motor vehicles and motorcycles | 
               
          
          
         
           | 
          Retail sale in non-specialised stores | 
          Return to Top | 
         
         
         
     
          
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | FLORMANG COM SRL | 953615.41 | 
| 2 | DOVA & PORUT SRL | 848826.19 | 
| 3 | EURO TRANS UNIVERSAL SRL | 677472.15 | 
| 4 | HORNBACH CENTRALA SRL | 672609.18 | 
| 5 | OLINT COM SRL | 644517.90 | 
| 6 | CARREFOUR ROMÂNIA SA | 579954.93 | 
| 7 | SIMONA COM SRL | 576643.56 | 
| 8 | KAUFLAND ROMÂNIA SCS | 532374.25 | 
| 9 | CONSICOM SRL | 531722.83 | 
| 10 | CLEOPATRA CENTER SRL | 526399.67 | 
| 11 | GALACTIC LINES SRL | 502516.48 | 
| 12 | AGREXCOM 94 SRL | 488718.92 | 
| 13 | GAJ COMIMPEX SRL | 462069.42 | 
| 14 | FLUX SRL | 460528.86 | 
| 15 | ATLANTIC IMPEX SRL | 458716.13 | 
| 16 | SALMA COMEX SRL | 456934.79 | 
| 17 | HOBBY STAR 94 IMPEX SRL | 431715.82 | 
| 18 | SURUB TRADE SRL | 420110.88 | 
          
          
          
          
          
          
         
           | 
          Retail sale of automotive fuel in specialised stores | 
          Return to Top | 
         
         
         
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | OMV PETROM MARKETING SRL | 38439787.16 | 
| 2 | EUROGENETIC SRL | 1006089.72 | 
| 3 | TRANS IVINIS & CO SRL | 875096.22 | 
| 4 | OZANA SRL | 793584.71 | 
| 5 | VILCEANA SRL | 682112.53 | 
| 6 | DELTA ROM SA | 434737.32 | 
          
          
          
           
          
         
           | 
          Retail sale of other household equipment in specialised stores | 
          Return to Top | 
         
         
         
     
         
          
          
           | Rank | 
           Company | 
           Rev/FTE | 
          
          
          
| 1 | POLTERGEIST SRL | 548380.22 | 
| 2 | MOBEXPERT BANEASA SRL | 527301.70 | 
| 3 | M & D RETAIL PIPERA SRL | 441949.84 | 
| 4 | DEDEMAN SRL | 434002.74 | 
          
          
          
          
         
           | 
          Retail sale of cultural and recreation goods in specialised stores | 
          Return to Top | 
         
