Legal and accounting activities | ||
---|---|---|
Accounting, bookkeeping and auditing activities; tax consultancy | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | ERNST & YOUNG SRL | 435167.52 |
Activities of head offices; management consultancy activities | ||
---|---|---|
Management consultancy activities | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | ELECTRICA SA | 5822015.06 |
2 | CASSIDIAN ROMANIA SRL | 1263994.21 |
3 | SIMEX GRUP SRL | 1082952.97 |
4 | E.ON ROMANIA SRL | 1033344.70 |
5 | ENEL ROMANIA SRL | 570905.76 |
6 | ELI LILLY ROMANIA SRL | 516883.48 |
Architectural and engineering activities; technical testing and analysis | ||
---|---|---|
Architectural and engineering activities and related technical consultancy | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | GENERAL ELECTRIC INTERNATIONAL INC. WILMINGTON SUCURSALA ROMANIA | 7088881.36 |
2 | SCHLUMBERGER LOGELCO INC. PANAMA CIUDAD DE PANAMA | 1569054.90 |
3 | UTI GRUP SA | 1223031.22 |
4 | DUTCH MARINE TRADING DESIGN SA | 646861.62 |
5 | CORNEL & CORNEL TOPOEXIM SRL | 546845.49 |
6 | AECOM INGENIERIA SRL | 443820.98 |
Technical testing and analysis | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | GRANT CPC SRL | 1458714.18/td> |
Scientific research and development | ||
---|---|---|
Research and experimental development on natural sciences and engineering | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | UTI SECURITY ENGINEERING SA | 467898.57 |
Advertising and market research | ||
---|---|---|
Advertising | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | B.V. MCCANN ERICKSON SRL | 2192538.52 |
2 | MEDIA GROUP SERVICES INTERNATIONAL SRL | 967229.08 |
3 | GRUPUL PUBLICIS COMMUNICATION SERVICES BUCUREŞTI SRL | 688003.24 |
4 | BRISTOL MYERS SQUIBB MARKETING SERVICES SRL | 563156.12 |
5 | NOVARTIS PHARMA SERVICES ROMÂNIA SRL | 547102.93 |
6 | FCB BUCHAREST SRL | 529692.74 |
7 | GRAFFITI/B B D 0 SA | 486960.90 |
8 | GREY WORLDWIDE ROMANIA SRL | 452344.27 |
Market research and public opinion polling | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | MERCK SHARP & DOHME ROMANIA SRL | 501291.58 |
Veterinary activities | ||
---|---|---|
Veterinary activities | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | MARAVET SRL | 673641.22 |
« Go back to the complete list View the next industry »
Get this comprehensive
report, containing:
· 2012 Winners
· Management Practices
That Set Them Apart