Industry Rankings
Agriculture, forestry and fishing
|
Crop and animal production, hunting and related service activities |
|
Growing of non-perennial crops |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | INTERAGRO SA | 10665789.99 |
| 2 | AGRO CHIRNOGI SA | 1959229.91 |
| 3 | AGROIND CAUACEU SA | 1932957.85 |
| 4 | PIONEER HI BRED SEEDS AGRO SRL | 1787650.80 |
| 5 | OLTYRE SA | 776214.47 |
| 6 | DELTA ROM AGRICULTURE SRL | 737928.70 |
| 7 | INTERAGRO SRL | 687928.29 |
| 8 | AGRINATURA SA | 645843.78 |
| 9 | AGROFAM PROD SRL | 624999.69 |
| 10 | ZAHAR CORABIA SA | 617734.23 |
| 11 | AFILIU TRANS SRL | 485153.05 |
| 12 | COMCEREAL SA | 447546.96 |
| 13 | T C E 3 BRAZI SRL | 441228.83 |
| 14 | AGROGAL SA | 435813.13 |
| 15 | EMILIANA WEST ROM SRL | 431295.94 |
| Rank |
Company |
Rev/FTE |
| 1 | JIDVEI SRL | 565636.35 |
| Rank |
Company |
Rev/FTE |
| 1 | AVICOLA MIHAILESTI SRL | 1108474.23 |
| 2 | PREMIUM PORC SRL | 958247.74 |
| 3 | ALIS PROD IMPEX SA | 649310.55 |
| 4 | VIS AVIS SA | 632733.43 |
| 5 | PRIMA NOVA SRL | 628261.49 |
| 6 | EURO CASA PROD SRL | 574701.14 |
| 7 | COMPLEXUL DE CRESTERE A PORCILOR SRL | 572972.52 |
| 8 | DANBRED ARGES SRL | 551050.63 |
| 9 | EURO DISTRIBUTION MIHAILESTI SRL | 550047.55 |
| 10 | HADITON GROUP SRL | 542353.00 |
| 11 | SUINTEST SRL | 533148.05 |
| 12 | SMITHFIELD FERME SRL | 526530.02 |
| 13 | ELLADA SRL | 524540.78 |
| 14 | CHICK SRL | 515110.35 |
| 15 | PICOVIT ROM IMPEX SRL | 459231.39 |
| 16 | VAN BET SRL | 432315.89 |
| 17 | AGRIMON SRL | 422211.28 |
| Rank |
Company |
Rev/FTE |
| 1 | VIS AGRI SRL | 622349.25 |
| 2 | CROSSWIND SRL | 565866.72 |
|
Support activities to agriculture and post-harvest crop activities |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 |
MARSAT SA |
1134315.73 |
| 2 |
CEREALCOM TIMIS SA |
554449.70 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2012 Winners
· Management Practices
That Set Them Apart
Download the Report