Industry Rankings
Wholesale and retail trade; Repair of motor vehicles and motorcycles
|
Wholesale and retail trade and repair of motor vehicles and motorcycles |
|
Sale of motor vehicles |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | PORSCHE ROMANIA SRL | 10,238,206.41 |
2 | TOYOTA ROMANIA SRL | 6,747,379.19 |
3 | ROMCAR SRL | 4,903,609.07 |
4 | MERCEDES BENZ ROMANIA SRL | 3,797,648.49 |
5 | HYUNDAI AUTO ROMANIA SRL | 3,396,590.98 |
6 | TRUST MOTORS SRL | 2,433,545.20 |
7 | AUTOMOBILE BAVARIA SRL | 1,760,422.41 |
8 | RADACINI MOTORS SRL | 1,241,382.54 |
9 | PORSCHE INTER AUTO ROMANIA SRL | 901,590.13 |
10 | PREMIUM AUTO MOTORS SRL | 784,541.46 |
11 | VOLVO ROMANIA SRL | 733,797.68 |
12 | AUTOCLUB SRL | 720,308.52 |
13 | PRIMUS AUTO SRL | 712,855.06 |
14 | DI BAS AUTO SRL | 675,490.65 |
15 | EVW HOLDING SRL | 671,481.56 |
16 | AUTOWORLD SRL | 645,047.70 |
17 | AUTOKLASS CENTER SRL | 612,577.54 |
18 | BUSINESS DEVELOPMENT TEAM SRL | 597,463.95 |
19 | BRADY TRADE SRL | 591,707.63 |
20 | ANVELO CENTER SRL | 587,941.20 |
21 | BRIARI S IND SA | 572,838.18 |
22 | M CAR DISTRIBUTION SRL | 527,325.89 |
23 | ALIAT ATELIER DE LUCRARI DE INTRETINERE AUTO TERITORIAL SRL | 499,855.01 |
24 | NURVIL SRL | 494,828.52 |
25 | ADA MOTORS COMPANY SRL | 477,265.66 |
26 | VICTORIA GLOBAL SRL | 441,307.69 |
27 | HYUNDAI MOTOR SRL | 439,743.79 |
28 | EURO TEHNO GROUP SRL | 438,699.93 |
29 | AVIA MOTORS SRL | 432,503.75 |
30 | PROLEASING MOTORS SRL | 401,205.62 |
31 | EXPOCAR TRADE SRL | 373,867.84 |
Rank |
Company |
Rev/FTE |
1 | GERMAN TOP TRADING SRL | 1,024,901.35 |
2 | RMB CASA AUTO TIMISOARA SRL | 852,107.02 |
3 | ARIAN MOTORS SRL | 722,885.42 |
4 | AUTO SCHUNN SRL | 624,947.65 |
5 | CYBERNET AUTO CENTER SRL | 540,946.64 |
6 | ATP EXODUS & CO SRL | 381,623.50 |
Rank |
Company |
Rev/FTE |
1 | AUGSBURG INTERNATIONAL IMPEX SRL | 989,893.29 |
2 | NEXXON SRL | 850,023.11 |
3 | AUTO GROUP C.M.B. SRL | 788,600.68 |
4 | MARSOROM SRL | 727,210.58 |
5 | TENET SRL | 686,331.08 |
6 | AUTONET IMPORT SRL | 665,402.19 |
7 | SIGEMO IMPEX SRL | 634,959.33 |
8 | GRUPPO DAMIDIO SA | 622,497.84 |
9 | BINAR IMPEX SRL | 619,571.22 |
10 | AD AUTO TOTAL SRL | 590,874.80 |
11 | IMPAR SRL | 572,561.29 |
12 | DINAMIC 92 DISTRIBUTION SRL | 553,811.28 |
13 | AUTO SOFT SERVICE ROTI SRL | 542,310.05 |
14 | ATP EXODUS SRL | 539,417.84 |
15 | SPEEDY DRIVER SRL | 519,273.13 |
16 | DELTA PLUS TRADING SRL | 487,102.84 |
17 | AUTO ALEX SRL | 474,088.00 |
18 | UNIX AUTO SRL | 454,409.19 |
19 | MATEROM SRL | 418,484.41 |
20 | AMAT SA | 389,393.41 |
21 | BARDI AUTO SRL | 384,163.16 |
|
Wholesale trade, except of motor vehicles and motorcycles |
|
Wholesale on a fee or contract basis |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | OMV PETROM GAS SRL | 49,982,239.06 |
2 | GRUP ROMET SA | 7,559,891.54 |
3 | TOP BRANDS DISTRIBUTION SRL | 3,667,947.21 |
4 | AGROLI GROUP SRL | 1,954,129.12 |
5 | PETROM LPG SA | 1,502,714.08 |
6 | ALUKONIGSTAHL SISTEME DE ALUMINIU OTEL SI PLASTIC SRL | 1,043,848.77 |
7 | WALDMESSNER INVEST SRL | 791,790.34 |
8 | ECUATOR HOLDING SRL | 769,625.49 |
9 | MOGYI ROMANIA SRL | 731,842.64 |
10 | ECUATOR SRL | 693,834.26 |
11 | ELECTROPRECIZIA SA | 631,693.39 |
12 | OMP SRL | 515,361.14 |
13 | SIDE GRUP SRL | 515,144.90 |
14 | UNIPREST INSTAL SRL | 504,509.73 |
15 | DISTRIGRUP SRL | 475,172.55 |
16 | INTERCEREAL SA | 463,916.43 |
17 | DAAS IMPEX SRL | 447,681.95 |
18 | ADACONI SRL | 427,488.62 |
19 | HERLITZ ROMANIA SRL | 395,630.39 |
20 | G & G ROMANIA SRL | 391,657.13 |
|
Wholesale of agricultural raw materials and live animals |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | BARTER TRADING ROMANIA SRL | 5,886,206.26 |
2 | BRISEGROUP SRL | 5,283,448.39 |
3 | LIBAROM AGRI SRL | 2,682,332.25 |
4 | ARDEALUL TRADING SRL | 1,238,833.33 |
5 | AGRINVEST SRL | 957,839.84 |
6 | AGRICOVER SA | 956,649.00 |
7 | AMEROPA GRAINS SA | 922,597.50 |
8 | RODBUN GRUP SRL | 894,647.11 |
9 | CEREALCOM DOLJ SA | 860,077.18 |
10 | CEREALCOM SA | 675,962.24 |
11 | COMCEREAL SA - Braila | 418,196.41 |
12 | MARIA TRADING SRL | 402,398.52 |
Rank |
Company |
Rev/FTE |
1 | BRITISH AMERICAN TOBACCO TRADING SRL | 16,650,503.72 |
2 | PHILIP MORRIS TRADING SRL | 7,525,864.66 |
3 | PUNCTUAL COMIMPEX SRL | 3,347,599.77 |
4 | B.D.G. IMPORT SRL | 2,901,954.58 |
5 | CARMISTIN SRL | 2,675,274.65 |
6 | LUZAN LOGISTIC SRL | 2,578,857.41 |
7 | MARS ROMANIA SRL | 2,462,775.23 |
8 | SIMBA INVEST SRL | 2,272,310.30 |
9 | KRAFT FOODS ROMANIA SA | 2,007,860.68 |
10 | UNITED EURO DISTRIBUTIONS SA | 1,588,134.14 |
11 | ALFREDO FOODS SRL | 1,578,159.50 |
12 | PAMIMAI DISTRIBUTION SRL | 1,379,445.46 |
13 | ALFREDO FRESH SRL | 1,344,611.72 |
14 | EURO GEPETO SA | 1,314,640.35 |
15 | OVERSEAS GROUP IMPEX SRL | 1,253,089.94 |
16 | GIDACOM SRL | 1,208,999.60 |
17 | RED BULL ROMANIA SRL | 1,189,765.38 |
18 | GALAXY DISTRIBUTION SRL | 1,154,067.20 |
19 | E.N.B. SRL | 1,130,579.38 |
20 | MERSEL COMPANY SRL | 1,095,251.49 |
21 | DE SILVA EXCLUSIV SRL | 1,070,990.97 |
22 | RODISTRIB SRL | 1,057,260.09 |
23 | MACROMEX SRL | 1,045,877.20 |
24 | WRIGLEY ROMANIA SRL | 1,030,345.60 |
25 | ADRIDAN SRL | 935,723.76 |
26 | LICURICI IMPEX SRL | 922,573.26 |
27 | NARDO TRADING CO SRL | 882,230.82 |
28 | PANFOODS ROMANIA SRL | 876,434.83 |
29 | WHITELAND IMPORT EXPORT SRL | 867,413.60 |
30 | METRO CASH & CARRY ROMANIA SRL | 860,687.97 |
31 | ALLEGRO SRL | 837,068.39 |
32 | MERIDIAN CC. SRL | 822,953.45 |
33 | LACTO FOOD SRL | 822,290.53 |
34 | GENERAL PARMA FOOD SRL | 782,570.66 |
35 | MARCHAND SRL | 778,877.31 |
36 | FLORMANG COM SRL | 778,114.28 |
37 | INTERFRUCT SRL | 772,997.28 |
38 | CLIPA SRL | 759,230.86 |
39 | DINAMICA IMPEX SRL | 758,603.02 |
40 | SELGROS CASH & CARRY SRL | 747,436.90 |
41 | RADAN IMPEX SRL | 746,636.01 |
42 | SAVCOM SRL | 738,064.44 |
43 | TOTAL DISTRIBUTION GROUP ARGES SRL | 738,043.34 |
44 | TOTAL AQUA DISTRIBUTION SRL | 732,902.94 |
45 | T & O PRODCOM SRL | 704,409.07 |
46 | PRO SOFT SRL | 704,381.15 |
47 | DISTRIB EXPERT SRL | 699,186.09 |
48 | VLASE DISTRIBUTION SRL | 676,360.66 |
49 | M.G.N. IMPEX SRL | 671,066.35 |
50 | GEROLA PRODINVEST SRL | 667,493.39 |
51 | MEDASIMPEX SRL | 660,657.95 |
52 | PROSONIC PRODCOM SRL | 655,392.97 |
53 | CAROLI PROD 2000 SRL | 655,373.80 |
54 | TRANS ALICOM 2000 SRL | 653,777.85 |
55 | BERE BAUTURI BUCURESTI SA | 649,493.18 |
56 | LEGABRIS PREST SRL | 646,590.34 |
57 | ADA HOLDING SRL | 635,140.54 |
58 | GORDIUS SRL | 621,445.54 |
59 | ALKA TRADING CO SRL | 614,153.40 |
60 | EUROCAS TEHNICA ALIMENTARA SRL | 596,663.42 |
61 | SAVA EXIM SRL | 596,624.17 |
62 | ANTONY GROSS EXIM SRL | 592,102.17 |
63 | FOX COM SERV DISTRIBUTION SRL | 586,526.72 |
64 | ADEXIM MODELCOM SRL | 577,126.98 |
65 | MURFATLAR ROMANIA SA | 566,923.68 |
66 | NITELA IMPEX SRL | 566,332.85 |
67 | RACRICOM SRL | 562,958.02 |
68 | KONSTA SPLENDID SRL | 556,535.61 |
69 | PAPPA REALE SRL | 554,929.77 |
70 | TOP MARKET COMIMPEX SRL | 552,144.11 |
71 | LIN & EMA SRL | 549,976.00 |
72 | LAS VEGAS MI SRL | 549,608.51 |
73 | SAFF TRADING SRL | 546,734.47 |
74 | OTED GRUP SA | 545,717.69 |
75 | CENTRAL MORENI SRL | 542,000.13 |
76 | RESCO SA | 537,932.78 |
77 | DUO SRL | 532,456.26 |
78 | KARA DISTRIB SRL | 528,716.37 |
79 | FRAHER DISTRIBUTION SRL | 527,972.63 |
80 | VANDANA COM SRL | 524,993.33 |
81 | G T P D SA | 523,572.43 |
82 | CRONOS DISTRIBUTIE SRL | 523,408.65 |
83 | EXCELSIOR SRL | 504,634.65 |
84 | NORDEXIM SRL | 502,449.56 |
85 | NORDIC IMPORT EXPORT CO SRL | 502,013.76 |
86 | ARPIS INTERNATIONAL SRL | 493,800.61 |
87 | DEFEL COM SRL | 492,414.79 |
88 | B & B SRL | 490,844.84 |
89 | DORULET COMIMPEX SRL | 485,478.27 |
90 | DELACO DISTRIBUTION SA | 483,768.44 |
91 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 481,509.26 |
92 | VASILONI SRL | 479,714.47 |
93 | GRIFON SEREX SRL | 478,483.93 |
94 | INOROGUL IMPEX SRL | 476,870.29 |
95 | COM ADRANDI SRL | 475,776.14 |
96 | GRUPUL DE DISTRIBUTIE ETA SRL | 474,992.15 |
97 | SPEDITION TRANSCONTINENTAL SRL | 471,366.57 |
98 | KALMAN DISTRIBUTION SRL | 467,734.21 |
99 | INTER UNO SRL | 466,833.94 |
100 | COPANEX SRL | 463,508.38 |
101 | FLORADI PROD COM SRL | 462,230.93 |
102 | COMET IMPEX SRL | 458,081.40 |
103 | SECA DISTRIBUTION SRL | 456,930.87 |
104 | COLOANA PRODCOM SRL | 451,610.19 |
105 | RO DACIA COM SRL | 447,311.17 |
106 | SLIK IMPEX SRL | 445,998.10 |
107 | SERPICO TRADING SRL | 443,611.69 |
108 | SALF SRL | 441,570.39 |
109 | PESTISORUL DE AUR IMPORT EXPORT SRL | 438,903.18 |
110 | CORD IMPEX SRL | 435,861.08 |
111 | PROBER COM SRL | 432,644.11 |
112 | ERLASCOM SRL | 430,974.12 |
113 | EXFLOR SRL | 423,626.98 |
114 | SPAK DISTRIBUTION SRL | 422,069.68 |
115 | DERSIDAN SRL | 418,736.22 |
116 | MIRUNA INTERNATIONAL IMPEX SRL | 410,910.13 |
117 | ASTERIX SRL | 408,288.06 |
118 | CRISTIM 2 PRODCOM SRL | 405,613.31 |
119 | AMIGO & INTERCOST SRL | 405,254.65 |
120 | B.C. DISTRIBUTION SA | 405,230.35 |
121 | REAL GROUP SRL | 402,625.68 |
122 | INTERCOMPANY SRL | 399,328.52 |
123 | GENEZA COMIMPEX SRL | 395,503.92 |
124 | HEINRIG IMPEX SRL | 394,399.24 |
125 | ROMDIL COM SRL | 392,166.67 |
126 | VILCEA M.G. SRL | 388,735.27 |
127 | ARIANIS PRODCOM SRL | 384,498.79 |
128 | ENIGMA COM SRL | 381,853.08 |
129 | POMADIL COM SRL | 381,414.46 |
130 | DORSAN IMPEX SRL | 381,398.79 |
Rank |
Company |
Rev/FTE |
1 | LG ELECTRONICS ROMANIA SRL | 5,258,660.65 |
2 | SANOFI AVENTIS ROMANIA SRL | 4,467,763.82 |
3 | RECKITT BENCKISER SRL | 4,116,626.23 |
4 | COLGATE PALMOLIVE SRL | 2,715,951.22 |
5 | EUROPHARM HOLDING SA | 2,573,345.72 |
6 | MEDIPLUS EXIM SRL | 2,500,239.88 |
7 | FARMEXPERT D.C.I. SA | 2,483,596.72 |
8 | BEIERSDORF ROMANIA SRL | 2,479,100.91 |
9 | MARELVI IMPEX SRL | 2,063,754.34 |
10 | POLISANO SRL | 2,011,084.94 |
11 | L OREAL ROMANIA SRL | 1,985,474.90 |
12 | FARMEXIM SA | 1,967,842.20 |
13 | FILDAS TRADING SRL | 1,895,194.68 |
14 | GLAXOSMITHKLINE GSK SRL | 1,883,207.34 |
15 | MOBILE DISTRIBUTION SRL | 1,858,297.39 |
16 | HACHETTE DISTRIBUTION SERVICES INMEDIO SRL | 1,512,338.99 |
17 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1,443,477.77 |
18 | A & G MED TRADING SRL | 1,356,121.36 |
19 | SCHNEIDER ELECTRIC ROMANIA SRL | 1,171,844.99 |
20 | SOF MEDICA SRL | 1,112,439.84 |
21 | ROMASTRU TRADING SRL | 1,101,156.77 |
22 | ECO LAB SRL | 794,363.40 |
23 | REGATA SRL | 698,094.84 |
24 | POINT DISTRIBUTION GRUP SRL | 676,228.46 |
25 | CONSOLIGHT COM SRL | 655,668.14 |
26 | TOBIMAR SRL | 647,796.36 |
27 | BELLA ROMANIA IMPEX SRL | 645,038.91 |
28 | PHARMA SA | 643,420.05 |
29 | G.N.V. OMEGA TRADING SRL | 639,665.32 |
30 | B.BRAUN MEDICAL SRL | 632,443.39 |
31 | ELBI ELECTRIC & LIGHTING SRL | 613,685.37 |
32 | TAMISA TRADING SRL | 611,879.41 |
33 | ROMFARMACHIM SA | 609,448.84 |
34 | BIO EEL SRL | 576,180.86 |
35 | ROMANIAN PAPER DISTRIBUTION SRL | 572,626.60 |
36 | EVERET ROMANIA DISTRIBUTION SRL | 555,368.98 |
37 | PROFESSIONAL BRANDS MARKETING & DISTRIBUTION SRL | 553,105.55 |
38 | STAR PRINT TRADE CO SRL | 509,803.04 |
39 | PAUL HARTMANN SRL | 502,583.19 |
40 | CLINI LAB SRL | 492,046.84 |
41 | ARROW INTERNATIONAL SRL | 485,980.65 |
42 | SARANTIS ROMANIA SA | 480,006.90 |
43 | LECOM BIROTICA IDEAL SRL | 471,780.35 |
44 | INTERFARM BOTOSANI SRL | 446,135.87 |
45 | FARMACEUTICA REMEDIA SA | 439,908.04 |
46 | TERMO CONFORT SRL | 436,676.46 |
47 | MEDIMFARM SA | 405,763.33 |
48 | VAVIAN PHARMA SRL | 399,232.95 |
49 | AX PERPETUUM IMPEX SRL | 394,725.97 |
50 | DENTOTAL PROTECT SRL | 380,736.61 |
|
Wholesale of information and communication equipment |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | SAMSUNG ELECTRONICS ROMANIA SRL | 6,747,467.64 |
2 | ASESOFT DISTRIBUTION SRL | 4,953,565.24 |
3 | OMNILOGIC SRL | 4,683,745.18 |
4 | SCOP COMPUTERS SA | 2,554,194.04 |
5 | DESPEC ROMANIA SRL | 2,211,391.90 |
6 | R.H.S. COMPANY SA | 2,076,987.87 |
7 | FIT DISTRIBUTION SRL | 1,858,849.12 |
8 | MB DISTRIBUTION SRL | 1,538,609.33 |
9 | SKIN MEDIA SRL | 1,232,008.22 |
10 | XEROX ECHIPAMENTE SI SERVICII SA | 1,164,496.68 |
11 | HEWLETT PACKARD SRL | 1,051,548.52 |
12 | HUAWEI TECHNOLOGIES SRL | 910,248.52 |
13 | ASSECO SEE SRL | 897,911.07 |
14 | MICRO COMPONENTS SRL | 775,370.47 |
15 | ROYAL COMPUTERS SRL | 741,315.64 |
16 | PRODUCTON SRL | 567,501.27 |
17 | QNET INTERNATIONAL SA | 538,224.46 |
18 | LASTING SYSTEM SRL | 527,654.27 |
19 | MONDO PLAST SRL | 477,879.75 |
20 | ERICSSON TELECOMMUNICATIONS ROMANIA SRL | 435,285.03 |
21 | AVITECH CO. SRL | 405,310.33 |
|
Wholesale of other machinery, equipment and supplies |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ABB SRL | 2,733,974.99 |
2 | VAILLANT GROUP ROMANIA SRL | 1,434,486.40 |
3 | GENERAL LEASING SA | 1,115,834.76 |
4 | MARCOM R.M.C. 94 SRL | 1,062,563.86 |
5 | IPSO SRL | 964,557.57 |
6 | NITECH SRL | 871,855.39 |
7 | BERGERAT MONNOYEUR SRL | 828,978.28 |
8 | ATLAS COPCO ROMANIA SRL | 812,590.27 |
9 | GOMAR LUX SA | 767,360.96 |
10 | IRCAT CO SRL | 743,423.49 |
11 | AGROCOMERT HOLDING SA | 720,509.52 |
12 | ROMENERGO SA | 707,766.60 |
13 | AGENT TRADE SRL | 587,237.31 |
14 | UTI SECURITY & FIRE SOLUTIONS SA | 472,805.56 |
15 | APROV SA | 441,080.98 |
16 | TOYOTA MATERIAL HANDLING ROMANIA SRL | 426,469.60 |
17 | EUROCOM SA | 377,275.66 |
Rank |
Company |
Rev/FTE |
1 | OSCAR DOWNSTREAM SRL | 11,169,301.93 |
2 | LLK LUBRICANTS ROMANIA SRL | 8,623,666.93 |
3 | AGROTEX SRL | 2,259,376.72 |
4 | IZOMETAL MAGELLAN SRL | 1,750,183.16 |
5 | VIESSMANN SRL | 1,737,353.81 |
6 | MAIRON GALATI SA | 1,732,239.08 |
7 | AGRICOVER SRL | 1,719,392.86 |
8 | BRENNTAG SRL | 1,612,026.62 |
9 | MECHEL SERVICE ROMANIA SRL | 1,532,917.99 |
10 | MITLIV EXIM SRL | 1,423,576.20 |
11 | SECPRAL PRO INSTALATII SRL | 1,401,309.17 |
12 | DADI 93 PROD COM SRL | 1,382,585.39 |
13 | COMISION TRADE SRL | 1,373,863.74 |
14 | COMFERT SRL | 1,356,536.14 |
15 | B A S F SRL | 1,325,743.87 |
16 | SIKA ROMANIA SRL | 1,261,177.90 |
17 | MIRAS INTERNATIONAL SRL | 1,237,884.70 |
18 | BAYER SRL | 1,198,775.06 |
19 | PREMIER COM SRL | 1,193,687.12 |
20 | ALCEDO SRL | 1,172,130.05 |
21 | BAUROM CONSTRUCT SRL | 1,136,187.54 |
22 | MELINDA IMPEX STEEL SA | 1,102,840.21 |
23 | TIMAC AGRO ROMANIA SRL | 1,034,843.92 |
24 | DAMILA SRL | 989,062.40 |
25 | METALE INTERNATIONAL SRL | 976,194.30 |
26 | INTERTRANSCOM IMPEX SRL | 898,603.78 |
27 | MESSER ROMANIA GAZ SRL | 856,213.79 |
28 | MENATWORK EST PREFABRICATE SRL | 840,127.98 |
29 | FREE STAR SRL | 793,248.93 |
30 | AZOCHIM SRL | 779,415.27 |
31 | AECTRA AGROCHEMICALS SRL | 765,268.31 |
32 | LUBEXPERT ROMANIA SRL | 760,829.69 |
33 | INSERCO SRL | 749,147.77 |
34 | MELINDA IMPEX INSTAL SA | 694,213.66 |
35 | ADMET SRL | 691,935.25 |
36 | CIPCOS MAR COMPLEX SRL | 691,355.50 |
37 | PROCERA AGROCHEMICALS ROMANIA SRL | 690,438.32 |
38 | SOLAREX IMPEX SRL | 685,018.16 |
39 | ASIRI INTERNATIONAL SRL | 655,427.26 |
40 | MAIRON TUBES SRL | 644,905.51 |
41 | STAR LUBRICANTS SRL | 644,703.02 |
42 | CLEMANS SRL | 640,371.06 |
43 | GLISSANDO SRL | 638,740.39 |
44 | UNITED PRODIMPEX SA | 631,293.34 |
45 | UNIMAT SRL | 615,488.73 |
46 | ARABESQUE SRL | 609,937.16 |
47 | OREX IMPORT EXPORT SRL | 599,865.82 |
48 | RUSTRANS SRL | 588,678.09 |
49 | INSTAL IMPEX SRL | 587,336.28 |
50 | WIENERBERGER SISTEME DE CARAMIZI SRL | 561,526.71 |
51 | CHEMARK ROM SRL | 557,009.27 |
52 | ORIENT HYPERCONSTRUCT SRL | 551,619.74 |
53 | ROMSTAL IMEX SRL | 538,917.40 |
54 | TUBOMET SRL | 535,335.90 |
55 | MULTICOM SRL | 523,876.84 |
56 | HONEST GENERAL TRADING SRL | 522,995.87 |
57 | FIVE HOLDING SA | 506,423.37 |
58 | ACCORDING GROUP SRL | 499,266.45 |
59 | DIRECT LINE INOX IMPEX SRL | 488,272.88 |
60 | LEMNCONFEX SRL | 485,383.42 |
61 | MAGDOLNA IMPEX SRL | 473,354.70 |
62 | ORIZONT SIGHETU MARMATIEI SRL | 466,085.20 |
63 | SERVICE TOP AGRO SRL | 434,465.18 |
64 | VIVA COMPANY SRL | 433,737.49 |
65 | SIPEX COMPANY SRL | 416,938.89 |
66 | COMPACT SRL | 404,093.38 |
67 | UNIVERSAL CONSTRUCT MARKET SA | 392,701.56 |
68 | TITAN MAR SA | 391,430.73 |
69 | CROMINVENT SRL | 389,370.34 |
70 | YANIDA COM SRL | 387,785.60 |
71 | MACON SRL | 383,896.25 |
72 | CORAMET IMPORT EXPORT SRL | 382,481.40 |
73 | ROCAST SRL | 369,191.79 |
Rank |
Company |
Rev/FTE |
1 | 3M ROMANIA SRL | 6,335,308.78 |
2 | EATON ELECTRIC SRL | 1,849,915.29 |
3 | REHAU POLYMER SRL | 1,840,152.70 |
4 | ROBERT BOSCH SRL | 1,589,251.87 |
5 | TUTUN SI ZIARE SRL | 1,434,361.15 |
6 | AGRESSIONE GROUP SA | 1,234,871.38 |
7 | ITALINOX ROMANIA SRL | 1,096,041.65 |
8 | KOMFORT SRL | 1,043,833.21 |
9 | SUNIMPROF IMPORT EXPORT SRL | 1,036,329.55 |
10 | WALMARK ROMANIA SRL | 995,612.97 |
11 | RENANIA TRADE SRL | 847,415.13 |
12 | ANDAMI COMP SRL | 780,421.83 |
13 | ENERIA SRL | 713,162.24 |
14 | DYNAMIC SELLING GROUP SRL | 680,785.03 |
15 | ALCADIBO TRADING SA | 637,745.88 |
16 | ROMANIAN BUSINESS CONSULT SRL | 589,446.61 |
17 | BLACK SEA SUPPLIERS SRL | 550,075.40 |
18 | MARATHON DISTRIBUTION GROUP SRL | 535,224.97 |
19 | EL CASIO COM SRL | 534,935.64 |
20 | ARC ELECTRONIC SRL | 464,461.79 |
21 | TRUST EURO THERM SRL | 463,995.86 |
22 | METABRAS SRL | 457,892.67 |
23 | TEMAD CO SRL | 445,502.02 |
24 | ONEDIA DISTRIBUTION SRL | 412,642.44 |
25 | COELCO TRADE SRL | 408,962.24 |
26 | NATURA VIT TRADE SRL | 394,262.03 |
|
Retail trade, except of motor vehicles and motorcycles |
|
Retail sale in non-specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ANGROSISTUL SRL | 924,916.48 |
2 | DOVA & PORUT SRL | 860,206.31 |
3 | REWE SRL | 779,984.65 |
4 | HORNBACH CENTRALA SRL | 704,154.94 |
5 | OLINT COM SRL | 658,355.32 |
6 | EURO TRANS UNIVERSAL SRL | 613,534.13 |
7 | CLEOPATRA CENTER SRL | 573,528.89 |
8 | CARREFOUR ROMANIA SA | 550,165.52 |
9 | GALACTIC LINES SRL | 474,959.02 |
10 | CONSICOM SRL | 472,692.12 |
11 | KAUFLAND ROMANIA SCS | 467,418.38 |
12 | SALMA COMEX SRL | 459,105.81 |
13 | RADICAL GRUP SRL | 443,877.24 |
14 | ROMANIA HYPERMARCHE SA | 437,567.77 |
15 | BERLIN SRL | 432,631.05 |
16 | FULGER ZAREA COM SRL | 416,736.41 |
17 | BILLA ROMANIA SRL | 415,104.28 |
18 | PROFI ROM FOOD SRL | 413,210.53 |
19 | ALFA BETA SRL | 413,158.72 |
20 | FLUX SRL | 399,847.83 |
21 | ARTSANI COM SRL | 398,633.41 |
22 | SURUB TRADE SRL | 394,539.38 |
23 | HOBBY STAR 94 IMPEX SRL | 388,136.31 |
|
Retail sale of food, beverages and tobacco in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | AGROINDIMPEX SRL | 387,689.89 |
|
Retail sale of automotive fuel in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | OMV PETROM MARKETING SRL | 31,131,072.82 |
2 | MOL ROMANIA PETROLEUM PRODUCTS SRL | 14,947,438.73 |
3 | ANA OIL SRL | 1,865,043.39 |
4 | ARAL SRL | 1,038,082.62 |
5 | EUROGENETIC SRL | 853,305.03 |
6 | VILCEANA SRL | 849,786.15 |
7 | OZANA SRL | 681,845.68 |
8 | TRANS IVINIS & CO SRL | 619,805.09 |
9 | ROMBEER CRINGASU SRL | 566,933.81 |
10 | DELTA ROM SA | 372,430.81 |
|
Retail sale of information and communication equipment in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ELECTRO PRIMA SRL | 373,844.13 |
|
Retail sale of other household equipment in specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | DANTE INTERNATIONAL SA | 1,607,157.59 |
2 | FLANCO RETAIL SA | 681,766.96 |
3 | LIVOLI IMPEX 94 SRL | 599,360.43 |
4 | ALTEX ROMANIA SRL | 561,642.75 |
5 | MOBEXPERT BANEASA SRL | 497,030.43 |
6 | POLTERGEIST SRL | 448,386.31 |
7 | EVORA CENTER SRL | 427,825.88 |
8 | MOBEXPERT PIPERA SRL | 417,099.30 |
9 | DEDEMAN SRL | 414,096.73 |
10 | ELANKO SRL | 411,056.40 |
Rank |
Company |
Rev/FTE |
1 | GENERAL TRADE PHARM SRL | 1,683,273.38 |
2 | SIBPHARMAMED SRL | 1,640,584.38 |
3 | FARMACEUTICA ARGESFARM SA | 864,772.70 |
4 | FARMACIA ALISSA RETAIL SRL | 772,859.52 |
5 | GENERAL CONCEPT PHARM SRL | 720,951.71 |
6 | BELLADONNA CONCEPT SRL | 693,035.94 |
7 | TEHNOFARM VALLERIANA SRL | 646,428.13 |
8 | PULL & BEAR RO SRL | 643,257.71 |
9 | M.C. SERV TOUR SRL | 629,641.96 |
10 | BELLADONNA TRADE SRL | 624,530.74 |
11 | SINAPIS SRL | 623,155.42 |
12 | HELP FARM SRL | 620,952.34 |
13 | BERSHKA CARPATI SRL | 596,357.51 |
14 | SENSIBLU SRL | 572,782.70 |
15 | MED SERV UNITED SRL | 566,635.29 |
16 | ADIDAS ROMANIA SRL | 540,323.45 |
17 | MILLENIUM PRO DESIGN SRL | 531,583.45 |
18 | ZARA BUCURESTI SRL | 525,320.56 |
19 | NY ER ROMANIA SRL | 513,209.37 |
20 | S.I.E.P.C.O.F.A.R. SA | 512,813.17 |
21 | ROPHARMA SA | 504,294.91 |
22 | PHARMA NET SRL | 493,690.51 |
23 | SEPHORA MARINOPOULOS ROMANIA SA | 436,177.02 |
24 | BRICOSTORE ROMANIA SA | 416,195.46 |
25 | APICOM SRL | 379,626.60 |
26 | CENTROFARM SA | 371,229.19 |
27 | TIGER AMIRA COM SRL | 370,053.58 |
Rank |
Company |
Rev/FTE |
1 | AVON COSMETICS SRL | 1,551,532.26 |
2 | STUDIO MODERNA SRL | 970,976.08 |
3 | COSMETICS ORIFLAME ROMANIA SRL | 943,612.08 |
4 | HILTI ROMANIA SRL | 383,553.79 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2011 Winners
· Management Practices
That Set Them Apart
Download the Report