| Wholesale of household goods |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | LG ELECTRONICS ROMANIA SRL | 4,940,878.43 |
| 2 | RELAD INTERNATIONAL SRL | 3,555,334.47 |
| 3 | BEIERSDORF ROMANIA SRL | 2,797,178.28 |
| 4 | SANOFI AVENTIS ROMANIA SRL | 2,769,933.56 |
| 5 | COLGATE PALMOLIVE SRL | 2,700,158.94 |
| 6 | ACTAVIS SRL | 2,467,982.98 |
| 7 | MOBILE DISTRIBUTION SRL | 2,172,405.32 |
| 8 | FARMEXIM SA | 2,099,178.42 |
| 9 | FARMEXPERT D.C.I. SA | 1,999,975.60 |
| 10 | MARELVI IMPEX SRL | 1,918,445.75 |
| 11 | LOREAL ROMANIA SRL | 1,845,745.53 |
| 12 | EUROPHARM HOLDING SA | 1,844,021.26 |
| 13 | POLISANO SRL | 1,709,615.35 |
| 14 | HACHETTE DISTRIBUTION SERVICES INMEDIO SRL | 1,387,790.16 |
| 15 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1,356,154.50 |
| 16 | SOF MEDICA SRL | 1,238,317.55 |
| 17 | A.D.M. FARM SRL | 1,162,374.77 |
| 18 | A & G MED TRADING SRL | 1,152,613.31 |
| 19 | ROMASTRU TRADING SRL | 1,035,211.04 |
| 20 | REGATA SRL | 955,175.83 |
| 21 | WALMARK ROMANIA SRL | 862,127.64 |
| 22 | SANO ROMANIA SRL | 812,948.79 |
| 23 | ECOLAB SRL | 795,912.15 |
| 24 | DEPOZITUL DE CARTE DISTRIBUTIE SRL | 757,206.19 |
| 25 | PHARMA SA | 689,152.46 |
| 26 | TOBIMAR SRL | 676,189.12 |
| 27 | DDS GROUP SRL | 648,713.96 |
| 28 | COMATEX SA | 642,590.40 |
| 29 | STAR PRINT TRADE CO SRL | 639,632.28 |
| 30 | ELBI ELECTRIC & LIGHTING SRL | 609,467.48 |
| 31 | BIO EEL SRL | 599,723.28 |
| 32 | WELLA ROMANIA SRL | 569,095.89 |
| 33 | POINT DISTRIBUTION GRUP SRL | 565,559.68 |
| 34 | CONSOLIGHT COM SRL | 538,983.06 |
| 35 | A & A MEDICAL SRL | 526,231.51 |
| 36 | EVERET ROMANIA DISTRIBUTION SRL | 481,138.17 |
| 37 | CLINI LAB SRL | 451,611.31 |
| 38 | SARANTIS ROMANIA SA | 427,693.89 |
| 39 | EURO VIAL LIGHTING SRL | 421,801.44 |
| 40 | SUPERFOOD COMPANY SRL | 418,980.02 |
| 41 | ARROW INTERNATIONAL SRL | 406,001.20 |
| 42 | CORIOLAN IMPEX SRL | 402,955.97 |
| 43 | RICKY IMPEX SRL | 394,602.08 |
| 44 | DENTOTAL PROTECT SRL | 393,886.96 |
| 45 | FARMACEUTICA REMEDIA SA | 387,942.94 |
| 46 | LECOM BIROTICA ARDEAL SRL | 376,916.90 |
| 47 | SPOT VISION PRODEXIM SRL | 376,113.34 |
| 48 | VAVIAN PHARMA SRL | 370,197.96 |
| 49 | DACRIS IMPEX SRL | 367,381.08 |
| 50 | RADIX SRL | 360,213.77 |
| 51 | TORDAI HAIR COSMETICS SRL | 359,751.20 |
| 52 | FARMACOM SA | 357,657.29 |
| 53 | RONIV SRL | 346,641.68 |
| Return to Top |
Get this comprehensive
report, containing:
· 2010 Best in Class organizations
· Management Practices
That Set Them Apart