Industry Rankings
Wholesale and retail trade; Repair of motor vehicles and motorcycles
|
Wholesale and retail trade and repair of motor vehicles and motorcycles |
|
Sale of motor vehicles |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | TOYOTA ROMANIA SRL | 10,200,289.19 |
| 2 | PORSCHE ROMANIA SRL | 9,468,307.19 |
| 3 | ROMCAR SRL | 6,141,464.54 |
| 4 | HYUNDAI AUTO ROMANIA SRL | 5,608,997.33 |
| 5 | KIA ROMAUTO SRL | 3,453,006.41 |
| 6 | TRUST MOTORS SRL | 3,432,310.18 |
| 7 | QUARK MOTORS SRL | 1,143,143.47 |
| 8 | EUROSPEED SRL | 1,058,786.76 |
| 9 | MULTIBRAND AUTO SHOP SRL | 1,022,855.04 |
| 10 | PORSCHE INTER AUTO ROMANIA SRL | 807,171.88 |
| 11 | PRIMUS AUTO SRL | 797,915.44 |
| 12 | RADACINI MOTORS SRL | 762,524.88 |
| 13 | ARIAN MOTORS SRL | 657,947.14 |
| 14 | BUSINESS DEVELOPMENT TEAM SRL | 655,773.11 |
| 15 | CASA AUTO SRL | 608,958.99 |
| 16 | AUTOCLUB SRL | 604,089.34 |
| 17 | BRADY TRADE SRL | 602,703.55 |
| 18 | ANVELO CENTER SRL | 581,865.50 |
| 19 | ALIAT ATELIER DE LUCRARI DE INTRETINERE AUTO TERITORIAL SRL | 570,305.89 |
| 20 | AUTOWORLD SRL | 569,420.84 |
| 21 | AUTOMOTIVE TRADING SERVICES SRL | 551,335.20 |
| 22 | EVW HOLDING SRL | 542,610.38 |
| 23 | DI BAS AUTO SRL | 539,696.09 |
| 24 | TOYO MOTOR CENTER SRL | 537,333.69 |
| 25 | EURIAL INVEST SRL | 524,216.46 |
| 26 | S.F.TEX SA | 497,168.12 |
| 27 | ROMCAR MOTORS SRL | 494,328.90 |
| 28 | M CAR DISTRIBUTION SRL | 486,891.79 |
| 29 | INTERNATIONAL MOTORS GROUP SRL | 453,118.86 |
| 30 | PROLEASING MOTORS SRL | 440,836.73 |
| 31 | EURO TEHNO GROUP SRL | 431,943.98 |
| 32 | PERUGIA AUTO SRL | 430,557.44 |
| 33 | SCORPION EXIM SRL | 430,432.41 |
| 34 | AUTO GRUP SRL | 426,886.46 |
| 35 | OPEN SERVICE SA | 413,138.94 |
| 36 | SERPICO SRL | 408,979.89 |
| 37 | SCORPION AUTO SRL | 403,793.90 |
| 38 | AVIA MOTORS SRL | 398,605.89 |
| 39 | RMB INTER AUTO SRL | 398,452.90 |
| 40 | NURVIL SRL | 392,095.98 |
| 41 | SERVICE AUTO SERUS SRL | 373,855.08 |
| 42 | BRIARI S IND SA | 368,723.25 |
| 43 | AUTO MOTO INVEST SRL | 349,916.58 |
| 44 | ELCAR GID SRL | 341,757.47 |
| Rank |
Company |
Rev/FTE |
| 1 | RMB CASA AUTO TIMISOARA SRL | 745,026.92 |
| 2 | GERMAN TOP TRADING SRL | 739,060.31 |
| 3 | AUTO ROM SRL | 550,890.88 |
| 4 | AUTO SCHUNN SRL | 489,999.09 |
| 5 | AUTOSERVICE SRL | 379,643.96 |
| 6 | EUROCAR SERVICE TELEORMAN SRL | 353,358.60 |
| Rank |
Company |
Rev/FTE |
| 1 | AUGSBURG INTERNATIONAL IMPEX SRL | 1,102,471.38 |
| 2 | NEXXON SRL | 881,296.69 |
| 3 | AUTO GROUP C.M.B. SRL | 799,507.06 |
| 4 | AUTONET IMPORT SRL | 649,201.34 |
| 5 | GRUPPO DAMIDIO SA | 648,627.50 |
| 6 | MARSOROM SRL | 589,930.63 |
| 7 | SIGEMO IMPEX SRL | 577,013.14 |
| 8 | AMAT SA | 568,974.92 |
| 9 | AD AUTO TOTAL SRL | 562,668.50 |
| 10 | BINAR IMPEX SRL | 535,866.94 |
| 11 | DELTA PLUS TRADING SRL | 535,728.62 |
| 12 | DINAMIC 92 DISTRIBUTION SRL | 535,251.95 |
| 13 | RO GROUP INTERNATIONAL SRL | 525,448.80 |
| 14 | ATP EXODUS SRL | 436,102.27 |
| 15 | AUTO ALEX SRL | 406,833.52 |
| 16 | AUTO SOFT SERVICE ROTI SRL | 401,681.10 |
| 17 | AUTEC AUTOTECHNIK SRL | 387,014.74 |
| 18 | MATEROM SRL | 382,858.24 |
| 19 | UNIX AUTO SRL | 366,424.25 |
|
Wholesale trade, except of motor vehicles and motorcycles |
|
Wholesale on a fee or contract basis |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | GRUP ROMET SA | 4,189,645.38 |
| 2 | TOP BRANDS DISTRIBUTION SRL | 2,886,219.17 |
| 3 | AGROLI GROUP SRL | 1,564,184.64 |
| 4 | ALUKONIGSTAHL SISTEME DE ALUMINIU OTEL SI PLASTIC SRL | 1,360,325.20 |
| 5 | PETROM LPG SA | 1,299,268.60 |
| 6 | WALDMESSNER INVEST SRL | 833,917.03 |
| 7 | AAYLEX TRADING SRL | 818,118.69 |
| 8 | MOGYI ROMANIA SRL | 813,012.87 |
| 9 | TARELL IMPORT EXPORT SRL | 794,638.83 |
| 10 | ECUATOR HOLDING SRL | 709,906.74 |
| 11 | ECUATOR SRL | 610,223.72 |
| 12 | OMP SRL | 579,226.07 |
| 13 | INTER DISTRIBUTION COMPANY SRL | 578,461.84 |
| 14 | UZINEXPORT SA | 577,195.95 |
| 15 | AGRIROM SRL | 539,923.69 |
| 16 | GROUP QUEEN MONACO SRL | 524,805.13 |
| 17 | DISTRIGRUP SRL | 520,150.50 |
| 18 | PLUSAUTO SRL | 487,713.90 |
| 19 | DAAS IMPEX SRL | 469,893.39 |
| 20 | SIDE GRUP SRL | 434,691.49 |
| 21 | G & G ROMANIA SRL | 422,126.61 |
| 22 | SPEDITION TRANSCONTINENTAL SRL | 420,880.33 |
| 23 | TOP C & S DISTRIBUTION SRL | 392,785.38 |
| 24 | SAFILAR SRL | 379,567.64 |
| 25 | PLASTOR TRADING SRL | 379,357.59 |
| 26 | VERTICAL DESIGN SRL | 355,845.38 |
| 27 | INTERCEREAL SA | 349,841.00 |
|
Wholesale of agricultural raw materials and live animals |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | BARTER TRADING ROMANIA SRL | 1,818,526.53 |
| 2 | ARDEALUL TRADING SRL | 947,828.19 |
| 3 | CEREALCOM DOU SA | 847,306.50 |
| 4 | MARIA TRADING SRL | 580,530.73 |
| Rank |
Company |
Rev/FTE |
| 1 | BRITISH AMERICAN TOBACCO TRADING SRL | 16,142,267.95 |
| 2 | PHILIP MORRIS TRADING SRL | 8,756,159.88 |
| 3 | PUNCTUAL COMIMPEX SRL | 2,873,503.57 |
| 4 | MARS ROMANIA SRL | 2,348,141.53 |
| 5 | CARMISTIN SRL | 2,039,363.43 |
| 6 | UNITED EURO DISTRIBUTIONS SA | 1,886,734.21 |
| 7 | SIMBA INVEST SRL | 1,740,876.16 |
| 8 | PAMIMAI DISTRIBUTION SRL | 1,567,324.23 |
| 9 | VINCON DISTRIBUTION SRL | 1,549,858.91 |
| 10 | MACROMEX FOOD SERVICE SRL | 1,467,273.51 |
| 11 | RED BULL ROMANIA SRL | 1,465,155.47 |
| 12 | GRANDDIS SRL | 1,416,940.60 |
| 13 | E.N.B. SRL | 1,400,894.43 |
| 14 | GALAXY DISTRIBUTION SRL | 1,366,185.09 |
| 15 | OVERSEAS GROUP IMPEX SRL | 1,298,278.99 |
| 16 | MACROMEX SRL | 1,220,935.90 |
| 17 | WRIGLEY ROMANIA SRL | 1,101,566.97 |
| 18 | MERSEL COMPANY SRL | 1,082,832.66 |
| 19 | ADRIDAN SRL | 989,841.20 |
| 20 | METRO CASH & CARRY ROMANIA SRL | 976,643.68 |
| 21 | DANNI TRANS COM SRL | 900,110.20 |
| 22 | LACTO FOOD SRL | 883,807.39 |
| 23 | ANGROSISTUL SRL | 883,714.37 |
| 24 | WHITELAND IMPORT EXPORT SRL | 881,499.17 |
| 25 | MERIDIAN C.C. SRL | 881,014.92 |
| 26 | TRIBECA DISTRIBUTIE SRL | 872,596.82 |
| 27 | P.N.P.IMPEX SRL | 830,229.52 |
| 28 | WALDY SALES TEAM SA | 814,497.03 |
| 29 | CLIPA SRL | 806,024.39 |
| 30 | FLORMANG COM SRL | 796,788.74 |
| 31 | LICURICI IMPEX SRL | 791,781.36 |
| 32 | INTERAMAL GROUP DISTRIBUTION SRL | 788,893.25 |
| 33 | DISTRIB EXPERT SRL | 771,329.08 |
| 34 | GEROLA PRODINVEST SRL | 767,379.37 |
| 35 | M.G.N. IMPEX SRL | 757,067.68 |
| 36 | SAVCOM SRL | 740,573.77 |
| 37 | ALLEGRO SRL | 738,566.43 |
| 38 | TOTAL AQUA DISTRIBUTION SRL | 724,965.72 |
| 39 | GORDIUS SRL | 723,997.82 |
| 40 | FOX COM SERV DISTRIBUTION SRL | 719,667.38 |
| 41 | NARDO TRADING CO SRL | 708,085.46 |
| 42 | DINAMICA IMPEX SRL | 695,687.95 |
| 43 | MARCHAND SRL | 690,399.75 |
| 44 | ALMA TIM DISTRIBUTION SRL | 678,550.80 |
| 45 | T & 0 PRODCOM SRL | 676,126.31 |
| 46 | GENERAL PARMA FOOD SRL | 669,770.24 |
| 47 | COPANEX SRL | 666,719.06 |
| 48 | CLEOPATRA CENTER SRL | 651,787.50 |
| 49 | MEDASIMPEX SRL | 628,899.14 |
| 50 | INTERFRUCT SRL | 625,177.47 |
| 51 | RADAN IMPEX SRL | 625,089.16 |
| 52 | SELGROS CASH & CARRY SRL | 621,791.14 |
| 53 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 620,760.09 |
| 54 | LEGABRIS PREST SRL | 619,655.29 |
| 55 | ALKA TRADING CO SRL | 614,965.64 |
| 56 | TRANS ALICOM 2000 SRL | 609,900.30 |
| 57 | CENTRAL MORENI SRL | 585,025.80 |
| 58 | ECE ROMANIA SRL | 582,207.60 |
| 59 | ADSUM COM SRL | 578,710.41 |
| 60 | CALIFORNIA FITNESS ROMANIA SRL | 576,827.63 |
| 61 | LAS VEGAS MI SRL | 576,817.73 |
| 62 | ADA HOLDING SRL | 571,183.67 |
| 63 | RACRICOM SRL | 564,291.04 |
| 64 | TOTAL DISTRIBUTION GROUP ARGES SRL | 564,209.61 |
| 65 | RESCO SA | 557,199.84 |
| 66 | COSMICRIST SRL | 556,502.24 |
| 67 | FRAHER DISTRIBUTION SRL | 551,969.44 |
| 68 | SEPAL COMERT SRL | 545,342.51 |
| 69 | MULTISERV DISTRIBUTION SRL | 543,920.35 |
| 70 | VLAD EXIM SRL | 541,862.91 |
| 71 | DUO SRL | 539,963.09 |
| 72 | MURFATLAR ROMANIA SA | 537,484.19 |
| 73 | NORDIC IMPORT EXPORT CO SRL | 535,147.96 |
| 74 | DORULET COMIMPEX SRL | 531,328.81 |
| 75 | KONSTA SPLENDID SRL | 529,827.50 |
| 76 | SERPICO TRADING SRL | 526,970.46 |
| 77 | EUROCAS TEHNICA ALIMENTARA SRL | 511,834.01 |
| 78 | COMET IMPEX SRL | 511,668.38 |
| 79 | PRO SOFT SRL | 510,650.87 |
| 80 | GRIFON SEREX SRL | 508,577.00 |
| 81 | DEFEL COM SRL | 508,109.55 |
| 82 | SAFF TRADING SRL | 503,556.92 |
| 83 | DELACO DISTRIBUTION SA | 502,765.48 |
| 84 | EDRINKS.RO SRL | 499,310.41 |
| 85 | DISTRIFRUT SRL | 495,800.70 |
| 86 | RO DACIA COM SRL | 486,741.71 |
| 87 | FLORADI PROD COM SRL | 485,591.09 |
| 88 | EXCELSIOR SRL | 476,458.02 |
| 89 | ZUO RO WEST EST COMPANY SRL | 475,343.48 |
| 90 | MANOIL TRANS SRL | 470,286.94 |
| 91 | B & B SRL | 469,227.54 |
| 92 | SLIK IMPEX SRL | 469,213.96 |
| 93 | POWERTEK COMPANY SRL | 468,225.54 |
| 94 | KARA DISTRIB SRL | 467,080.75 |
| 95 | GRUPUL DE DISTRIBUTIE ETA SRL | 463,801.54 |
| 96 | TOP MARKET COMIMPEX SRL | 458,823.35 |
| 97 | DANCLE DISTRIBUTION SRL | 456,029.29 |
| 98 | MIRUNA INTERNATIONAL IMPEX SRL | 455,921.93 |
| 99 | SECA DISTRIBUTION SRL | 454,304.51 |
| 100 | DERSIDAN SRL | 454,040.26 |
| 101 | SORI.A SRL | 452,979.96 |
| 102 | ZORBA COMPANY SRL | 451,496.77 |
| 103 | OTED GRUP SA | 450,491.12 |
| 104 | NORDEXIM SRL | 450,134.27 |
| 105 | BIOTA COM SRL | 445,432.67 |
| 106 | DE SILVA INTERMED SRL | 443,911.17 |
| 107 | INTER UNO SRL | 437,352.87 |
| 108 | REAL GROUP SRL | 436,849.41 |
| 109 | NITELA IMPEX SRL | 430,194.64 |
| 110 | GENEZA COMIMPEX SRL | 424,325.18 |
| 111 | COLOANA PRODCOM SRL | 420,842.31 |
| 112 | EXFLOR SRL | 416,419.80 |
| 113 | CORD IMPEX SRL | 415,839.55 |
| 114 | PREXICO SRL | 415,121.78 |
| 115 | SALF SRL | 411,925.53 |
| 116 | POMADIL COM SRL | 411,292.59 |
| 117 | ARPIS INTERNATIONAL SRL | 411,220.75 |
| 118 | ARIANIS PRODCOM SRL | 403,528.38 |
| 119 | GROSBI IMPEX SRL | 403,332.03 |
| 120 | AMIGO & INTERCOST SRL | 402,684.72 |
| 121 | VILCEA M.G. SRL | 399,425.52 |
| 122 | MEGADETH IMPEX SRL | 392,892.08 |
| 123 | PROBER COM SRL | 392,570.22 |
| 124 | VANDANA COM SRL | 384,817.11 |
| 125 | VLASE DISTRIBUTION SRL | 383,514.05 |
| 126 | TOTAL ACORD SRL | 380,720.50 |
| 127 | ADICOST DISTRIBUTION SRL | 380,500.69 |
| 128 | DALEX IMPEX SRL | 380,030.84 |
| 129 | BOEMA SRL | 379,154.13 |
| 130 | B.C. DISTRIBUTION SA | 378,578.65 |
| 131 | ASTERIX SRL | 377,611.44 |
| 132 | MAGIC TIC TAC SRL | 375,118.06 |
| 133 | GRUP XL COMPANY SRL | 373,538.08 |
| 134 | TREI G RETAIL SRL | 370,132.51 |
| 135 | LIN & EMA SRL | 368,550.75 |
| 136 | DOREVECO SRL | 367,071.60 |
| 137 | SIGA & CO CIMPINA SRL | 365,688.47 |
| 138 | ANA MARIA POP SRL | 361,404.13 |
| 139 | BARTA ATI SRL | 358,153.38 |
| 140 | MIGDALIN SRL | 354,964.09 |
| 141 | D.M.C. DISTRIBUTION SRL | 349,592.91 |
| 142 | BERTIS SRL | 348,037.37 |
| 143 | INOROGUL IMPEX SRL | 343,030.14 |
| 144 | INTERCOMPANY SRL | 338,744.95 |
| 145 | ERLASCOM SRL | 338,041.08 |
| Rank |
Company |
Rev/FTE |
| 1 | LG ELECTRONICS ROMANIA SRL | 4,940,878.43 |
| 2 | RELAD INTERNATIONAL SRL | 3,555,334.47 |
| 3 | BEIERSDORF ROMANIA SRL | 2,797,178.28 |
| 4 | SANOFI AVENTIS ROMANIA SRL | 2,769,933.56 |
| 5 | COLGATE PALMOLIVE SRL | 2,700,158.94 |
| 6 | ACTAVIS SRL | 2,467,982.98 |
| 7 | MOBILE DISTRIBUTION SRL | 2,172,405.32 |
| 8 | FARMEXIM SA | 2,099,178.42 |
| 9 | FARMEXPERT D.C.I. SA | 1,999,975.60 |
| 10 | MARELVI IMPEX SRL | 1,918,445.75 |
| 11 | LOREAL ROMANIA SRL | 1,845,745.53 |
| 12 | EUROPHARM HOLDING SA | 1,844,021.26 |
| 13 | POLISANO SRL | 1,709,615.35 |
| 14 | HACHETTE DISTRIBUTION SERVICES INMEDIO SRL | 1,387,790.16 |
| 15 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1,356,154.50 |
| 16 | SOF MEDICA SRL | 1,238,317.55 |
| 17 | A.D.M. FARM SRL | 1,162,374.77 |
| 18 | A & G MED TRADING SRL | 1,152,613.31 |
| 19 | ROMASTRU TRADING SRL | 1,035,211.04 |
| 20 | REGATA SRL | 955,175.83 |
| 21 | WALMARK ROMANIA SRL | 862,127.64 |
| 22 | SANO ROMANIA SRL | 812,948.79 |
| 23 | ECOLAB SRL | 795,912.15 |
| 24 | DEPOZITUL DE CARTE DISTRIBUTIE SRL | 757,206.19 |
| 25 | PHARMA SA | 689,152.46 |
| 26 | TOBIMAR SRL | 676,189.12 |
| 27 | DDS GROUP SRL | 648,713.96 |
| 28 | COMATEX SA | 642,590.40 |
| 29 | STAR PRINT TRADE CO SRL | 639,632.28 |
| 30 | ELBI ELECTRIC & LIGHTING SRL | 609,467.48 |
| 31 | BIO EEL SRL | 599,723.28 |
| 32 | WELLA ROMANIA SRL | 569,095.89 |
| 33 | POINT DISTRIBUTION GRUP SRL | 565,559.68 |
| 34 | CONSOLIGHT COM SRL | 538,983.06 |
| 35 | A & A MEDICAL SRL | 526,231.51 |
| 36 | EVERET ROMANIA DISTRIBUTION SRL | 481,138.17 |
| 37 | CLINI LAB SRL | 451,611.31 |
| 38 | SARANTIS ROMANIA SA | 427,693.89 |
| 39 | EURO VIAL LIGHTING SRL | 421,801.44 |
| 40 | SUPERFOOD COMPANY SRL | 418,980.02 |
| 41 | ARROW INTERNATIONAL SRL | 406,001.20 |
| 42 | CORIOLAN IMPEX SRL | 402,955.97 |
| 43 | RICKY IMPEX SRL | 394,602.08 |
| 44 | DENTOTAL PROTECT SRL | 393,886.96 |
| 45 | FARMACEUTICA REMEDIA SA | 387,942.94 |
| 46 | LECOM BIROTICA ARDEAL SRL | 376,916.90 |
| 47 | SPOT VISION PRODEXIM SRL | 376,113.34 |
| 48 | VAVIAN PHARMA SRL | 370,197.96 |
| 49 | DACRIS IMPEX SRL | 367,381.08 |
| 50 | RADIX SRL | 360,213.77 |
| 51 | TORDAI HAIR COSMETICS SRL | 359,751.20 |
| 52 | FARMACOM SA | 357,657.29 |
| 53 | RONIV SRL | 346,641.68 |
|
Wholesale of information and communication equipment |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | ASESOFT DISTRIBUTION SRL | 4,184,436.59 |
| 2 | ALINE DISTRIBUTION GRUP SRL | 3,408,792.46 |
| 3 | OMNILOGIC SRL | 2,560,844.34 |
| 4 | SCOP COMPUTERS SRL | 2,349,274.65 |
| 5 | MB DISTRIBUTION SRL | 1,227,970.59 |
| 6 | ASSECO SEE SRL | 1,206,530.55 |
| 7 | SKIN MEDIA SRL | 1,135,518.95 |
| 8 | FIT DISTRIBUTION SRL | 936,430.36 |
| 9 | HEWLETT PACKARD SRL | 700,419.44 |
| 10 | Q NET INTERNATIONAL SRL | 530,599.40 |
| 11 | PRODUCTON SRL | 472,576.95 |
| 12 | LASTING SYSTEM SRL | 471,785.14 |
| 13 | MONDO PLAST SRL | 465,770.37 |
| 14 | HUAWEI TECHNOLOGIES SRL | 458,384.42 |
| 15 | SERVUS INFORMATION AND COMMUNICATION TECHNOLOGIES SRL | 359,155.81 |
|
Wholesale of other machinery, equipment and supplies |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | ABB SRL | 2,140,409.27 |
| 2 | DOLSCH IMPORT EXPORT SRL | 1,251,594.71 |
| 3 | MARCOM R.M.C. 94 SRL | 1,157,809.01 |
| 4 | GENERAL LEASING SA | 1,070,559.20 |
| 5 | AGROCOMERT HOLDING SA | 923,516.27 |
| 6 | NITECH SRL | 857,826.54 |
| 7 | IRCAT CO SRL | 845,651.74 |
| 8 | ROMENERGO SA | 744,271.03 |
| 9 | APROV SA | 736,890.28 |
| 10 | IPSO SRL | 647,328.74 |
| 11 | TADIS AGRO SRL | 491,268.78 |
| 12 | SOCET SA | 486,358.39 |
| 13 | UTI SECURITY & FIRE SOLUTIONS SA | 464,774.97 |
| 14 | TOYOTA MATERIAL HANDLING ROMANIA SRL | 430,009.34 |
| 15 | ROPECO BUCURESTI SRL | 421,060.79 |
| 16 | SYSCOM 18 SRL | 412,577.70 |
| 17 | TRITON SRL | 399,320.57 |
| 18 | KONICA MINOLTA BUSINESS SOLUTIONS ROMANIA SRL | 396,244.53 |
| Rank |
Company |
Rev/FTE |
| 1 | OSCAR DOWNSTREAM SRL | 8,629,001.32 |
| 2 | LLK LUBRICANTS ROMANIA SRL | 4,960,093.42 |
| 3 | IZOMETAL MAGELLAN SRL | 3,172,384.09 |
| 4 | ROENGEL SRL | 1,904,873.34 |
| 5 | BRENNTAG SRL | 1,438,380.98 |
| 6 | SIKA ROMANIA SRL | 1,434,533.42 |
| 7 | AGRICOVER SRL | 1,350,423.28 |
| 8 | SECPRAL PRO INSTALATII SRL | 1,282,504.97 |
| 9 | MITLIV EXIM SRL | 1,234,991.97 |
| 10 | MAIRON GALATI SA | 1,198,674.94 |
| 11 | DAMILA SRL | 1,169,646.95 |
| 12 | BAYER SRL | 1,159,431.98 |
| 13 | LUBEXPERT ROMANIA SRL | 1,079,780.58 |
| 14 | MIRAS INTERNATIONAL SRL | 1,009,093.99 |
| 15 | ALCEDO SRL | 969,763.15 |
| 16 | METALEINTERNATIONAL SRL | 914,075.52 |
| 17 | FREE STAR SRL | 909,628.61 |
| 18 | B A S F SRL | 908,472.94 |
| 19 | MENATWORK EST PREFABRICATE SRL | 887,849.65 |
| 20 | DADI 93 PROD COM SRL | 885,722.50 |
| 21 | INSERCO SRL | 866,268.05 |
| 22 | TIMAC AGRO ROMANIA SRL | 861,063.64 |
| 23 | PREMIER COM SRL | 845,557.68 |
| 24 | BRODRENE DAHL SRL | 836,384.65 |
| 25 | INTERTRANSCOM IMPEX SRL | 828,900.17 |
| 26 | ALSON COM TRADING SRL | 811,542.71 |
| 27 | WIENERBERGER SISTEME DE CARAMIZI SRL | 772,767.76 |
| 28 | GLISSANDO SRL | 752,787.64 |
| 29 | ADMET SRL | 711,881.31 |
| 30 | STAR LUBRICANTS SRL | 707,580.69 |
| 31 | ROCAST SRL | 707,085.40 |
| 32 | RUSTRANS SRL | 702,404.07 |
| 33 | CIPCOS MAR COMPLEX SRL | 691,232.35 |
| 34 | CHEMIROL AGRO SRL | 665,449.20 |
| 35 | MASTERPLAST ROMANIA SRL | 662,129.73 |
| 36 | SOLAREX IMPEX SRL | 656,384.88 |
| 37 | COVA GHERA & CO SRL | 651,589.38 |
| 38 | UNITED PRODIMPEX SA | 639,357.85 |
| 39 | UNICOM CONS SRL | 620,857.23 |
| 40 | PROCERA AGROCHEMICALS ROMANIA SRL | 601,440.78 |
| 41 | DEN BRAVEN ROMANIA COMEX SRL | 579,553.56 |
| 42 | CLEMANS SRL | 569,340.43 |
| 43 | DUO MAT SRL | 551,196.55 |
| 44 | FIVE HOLDING SA | 546,888.92 |
| 45 | MELINDA IMPEX INSTAL SA | 543,972.57 |
| 46 | UNIMAT SRL | 542,467.02 |
| 47 | HONEST GENERAL TRADING SRL | 529,189.25 |
| 48 | ROMSTAL IMEX SRL | 522,611.86 |
| 49 | ORIZONT SIGHETU MARMATIEI SRL | 520,241.44 |
| 50 | CASA PLUS SRL | 515,306.81 |
| 51 | MAGDOLNA IMPEX SRL | 507,724.65 |
| 52 | MACON SRL | 496,061.29 |
| 53 | MULTICOM SRL | 493,154.73 |
| 54 | CROMINVENT SRL | 488,448.59 |
| 55 | SIPEX COMPANY SRL | 487,793.85 |
| 56 | ASIRI INTERNATIONAL SRL | 485,323.69 |
| 57 | INSTAL IMPEX SRL | 472,126.19 |
| 58 | DIRECT LINE INOX IMPEX SRL | 458,938.04 |
| 59 | CHEMARK ROM SRL | 453,097.17 |
| 60 | COMPACT SRL | 452,394.54 |
| 61 | TUBOMET SRL | 441,316.50 |
| 62 | OREX IMPORT EXPORT SRL | 436,293.62 |
| 63 | GEMINI GRUP SRL | 424,984.60 |
| 64 | PRIMAGRA SRL | 423,536.49 |
| 65 | ACCORDING GROUP SRL | 418,878.16 |
| 66 | UNIVERSAL CONSTRUCT MARKET SA | 418,561.34 |
| 67 | YANIDA COM SRL | 417,934.89 |
| 68 | ALFA COM SA | 417,307.10 |
| 69 | VEGA SRL | 415,781.32 |
| 70 | MODLEMN SRL | 413,945.02 |
| 71 | HONEYWELL ROMANIA SRL | 403,954.42 |
| 72 | ALUMIL ROM INDUSTRY SA | 397,847.86 |
| 73 | TRIVOLI IMPEX SRL | 397,228.80 |
| 74 | STORO SRL | 352,753.81 |
| 75 | MIRA COM SRL | 338,733.56 |
| Rank |
Company |
Rev/FTE |
| 1 | 3M ROMANIA SRL | 2,202,724.02 |
| 2 | EATON ELECTRIC SRL | 1,911,333.71 |
| 3 | KOMFORT SRL | 1,723,063.39 |
| 4 | TOP DIAGNOSTICS SRL | 1,675,707.60 |
| 5 | TUTUN SI ZIARE SRL | 1,484,341.19 |
| 6 | ROBERT BOSCH SRL | 1,377,778.42 |
| 7 | AGRESSIONE GROUP SA | 1,196,842.42 |
| 8 | ITALINOX ROMANIA SRL | 961,652.81 |
| 9 | RENANIA TRADE SRL | 920,829.30 |
| 10 | SUNIMPROF IMPORT EXPORT SRL | 907,412.28 |
| 11 | ENERIA SRL | 797,684.04 |
| 12 | LOTROM SA | 720,941.07 |
| 13 | ROMKATEL SRL | 655,179.38 |
| 14 | ROMANIAN BUSINESS CONSULT SRL | 585,740.60 |
| 15 | MARATHON DISTRIBUTION GROUPE | 539,464.57 |
| 16 | ALCADIBO TRADING SA | 529,937.93 |
| 17 | METABRAS SRL | 519,411.05 |
| 18 | EL CASIO COM SRL | 501,060.03 |
| 19 | TRUST EURO THERM SRL | 467,722.12 |
| 20 | ONEDIA DISTRIBUTION SRL | 458,553.71 |
| 21 | TEMAD CO SRL | 447,901.39 |
| 22 | GEPLAST SRL | 371,724.21 |
| 23 | SEA ROMANIA SRL | 365,932.12 |
| 24 | PROFIPET COM SRL | 360,000.32 |
| 25 | DYNAMIC SELLING GROUP SRL | 358,306.55 |
|
Retail trade, except of motor vehicles and motorcycles |
|
Retail sale in non-specialised stores |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | EUROAVIPO SA | 1,782,157.37 |
| 2 | QUELLE SRL | 745,604.75 |
| 3 | REWE SRL | 725,222.79 |
| 4 | OLINT COM SRL | 677,401.34 |
| 5 | CARREFOUR ROMANIA SA | 562,496.05 |
| 6 | CONSICOM SRL | 555,871.81 |
| 7 | ROMANIA HYPERMARCHE SA | 524,288.53 |
| 8 | COLLINI COM SRL | 476,428.84 |
| 9 | BILLA ROMANIA SRL | 462,467.04 |
| 10 | GALACTIC LINES SRL | 447,471.62 |
| 11 | KAUFLAND ROMANIA SCS | 447,319.22 |
| 12 | BERLIN SRL | 446,652.54 |
| 13 | PROFI ROM FOOD SRL | 438,259.30 |
| 14 | FULGER ZAREA COM SRL | 425,924.16 |
| 15 | GEPEX SRL | 420,196.77 |
| 16 | PITA IMPEX SRL | 415,864.91 |
| 17 | GOPO SRL | 409,979.31 |
| 18 | ALBINUTA SHOPS SRL | 407,615.63 |
| 19 | ALFA BETA SRL | 390,920.25 |
| 20 | GAJ COMIMPEX SRL | 382,914.38 |
| 21 | HOBBY STAR 94 IMPEX SRL | 382,068.17 |
| 22 | SIMONA COM SRL | 381,898.68 |
| 23 | ARTSANI COM SRL | 372,163.01 |
| 24 | A.V.A.TOUR SRL | 370,804.18 |
| 25 | SALMA COMEX SRL | 369,547.49 |
| 26 | SURUB TRADE SRL | 368,728.17 |
| 27 | GENERAL NIC IMPORT EXPORT SRL | 358,985.01 |
| 28 | BOTUSANU COM SRL | 352,915.16 |
| 29 | ELAN TRIO SRL | 348,607.39 |
| 30 | AGREXCOM 94 SRL | 342,631.15 |
