| Activities of head offices; management consultancy activities | ||
|---|---|---|
| Activities of head offices | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | STEINEL TRADING SRL | 457,841.34 |
| Management consultancy activities | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | SIMEX GRUP SRL | 774,020.18 |
| 2 | ICCO SRL | 592,048.95 |
| 3 | DELOITTE CONSULTANTA SRL | 518,071.39 |
| 4 | CONS ROBI SRL | 482,316.37 |
| 5 | ELI LILLY ROMANIA SRL | 467,061.63 |
| 6 | CEZ ROMANIA SRL | 453,306.23 |
| 7 | ROMPETROL SA | 392,465.16 |
| 8 | SANTO INTERNATIONAL SRL | 383,949.68 |
| Architectural and engineering activities; technical testing and analysis | ||
|---|---|---|
| Architectural and engineering activities and related technical consultancy | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | COM AXA SRL | 1,870,343.72 |
| 2 | SCHLUMBERGER LOGELCO INC. PANAMA CIUDAD DE PANAMA | 1,656,151.18 |
| 3 | GENERAL ELECTRIC INTERNATIONAL SRL | 738,427.18 |
| 4 | UTI TRAFFIC MANAGEMENT SA | 428,360.13 |
| 5 | TAHAL ROMANIA SRL | 390,963.43 |
| Scientific research and development | ||
|---|---|---|
| Research and experimental development on natural sciences and engineering | Return to Top | |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | PAREXEL INTERNATIONAL ROMANIA SRL | 569,627.41 |
| Advertising and market research | ||
|---|---|---|
| Advertising | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | ZENITH MEDIA SRL | 3,122,451.95 |
| 2 | B.V. MCCANN ERICKSON SRL | 1,993,462.54 |
| 3 | LEO BURNETT & TARGET SA | 1,276,745.55 |
| 4 | PUBLICIS SRL | 1,109,334.53 |
| 5 | ODYSSEY COMMUNICATION SRL | 853,629.64 |
| 6 | SANDOZ PHARMA SERVICES SRL | 597,978.11 |
| 7 | GREY WORLDWIDE ROMANIA SRL | 596,687.58 |
| 8 | GRAFFITI/B B D 0 SA | 532,518.40 |
| 9 | ASTRAZENECA PHARMA SRL | 337,179.80 |
| Veterinary activities | ||
|---|---|---|
| Veterinary activities | Return to Top |
| Rank | Company | Rev/FTE |
|---|---|---|
| 1 | MARAVET SRL | 484,602.36 |
« Go back to the complete list View the next industry »
Get this comprehensive
report, containing:
· 2010 Winners
· Management Practices
That Set Them Apart