Sales Industries
Wholesale trade, except of motor vehicles and motorcycles
Other specialised wholesale |
Rank |
Company |
Rev/FTE |
1 | OSCAR DOWNSTREAM SRL | 15.516.203,35 |
2 | ROMPETROL GAS SRL | 2.993.499,71 |
3 | KNAUF GIPS SRL | 2.834.331,93 |
4 | TRUST CONSTRUCTII COMSID SA | 2.261.722,70 |
5 | IZOMETAL MAGELLAN SRL | 2.192.916,94 |
6 | MAIRON GALATI SA | 2.132.846,66 |
7 | PETROM AVIATION SA | 2.005.486,29 |
8 | SECPRAL PRO INSTALATII SRL | 1.957.397,75 |
9 | VIESSMANN SRL | 1.872.555,50 |
10 | EURO ACTIV SRL | 1.795.292,21 |
11 | BAUROM CONSTRUCT SRL | 1.677.879,03 |
12 | MECHEL SERVICE ROMANIA SRL | 1.622.908,09 |
13 | TIMAC AGRO ROMANIA SRL | 1.601.668,46 |
14 | MIRAS INTERNATIONAL SRL | 1.586.282,72 |
15 | BESTA GROUP SA | 1.392.032,15 |
16 | CLAR IMPORT EXPORT SRL | 1.361.323,34 |
17 | SIKA ROMANIA SRL | 1.352.224,58 |
18 | DAMILA SRL | 1.338.008,14 |
19 | AMSET PRODEXIM SRL | 1.292.761,71 |
20 | MELINDA IMPEX STEEL SA | 1.283.923,84 |
21 | DADI 93 PROD COM SRL | 1.266.151,63 |
22 | WIENERBERGER SISTEME DE CARAMIZI SRL | 1.257.118,64 |
23 | MITLIV EXIM SRL | 1.229.537,53 |
24 | STRUCTURI DIN OTEL SRL | 1.175.878,14 |
25 | METALE INTERNATIONAL SRL | 1.150.248,48 |
26 | B A S F SRL | 1.078.844,95 |
27 | ALSON COM TRADING SRL | 1.026.682,42 |
28 | AGRICOVER SRL | 1.023.926,31 |
29 | MENATWORK EST PREFABRICATE SRL | 1.022.305,82 |
30 | ADIMET SA | 971.945,14 |
31 | VAMINA COM SRL | 953.339,02 |
32 | GEMINI GRUP SRL | 942.510,43 |
33 | ADMET SRL | 941.007,70 |
34 | RUSTRANS SRL | 926.255,90 |
35 | KRONMAT SRL | 889.185,96 |
36 | PREMIER COM SRL | 883.096,86 |
37 | FREE STAR SRL | 835.525,98 |
38 | LUBEXPERT ROMANIA SRL | 817.988,06 |
39 | INSERCO SRL | 812.569,23 |
40 | UNITED PRODIMPEX SA | 804.680,53 |
41 | MASTERPLAST ROMANIA SRL | 785.179,15 |
42 | GLISSANDO SRL | 776.231,10 |
43 | HERWISS SRL | 762.186,66 |
44 | CLEMANS SRL | 753.231,48 |
45 | PRESTO CONSTRUCT SRL | 740.434,89 |
46 | SAFERO CONSTRUCT SA | 737.717,35 |
47 | MI RADA CONSTRUCT SRL | 729.490,12 |
48 | ALCEDO SRL | 726.465,58 |
49 | COMAT SA | 715.027,33 |
50 | UNIMAT SRL | 705.095,26 |
51 | TECHNOVA INVEST SRL | 699.112,69 |
52 | INTERTRANSCOM IMPEX SRL | 672.309,92 |
53 | SOLAREX IMPEX SRL | 651.301,33 |
54 | AECTRA AGROCHEMICALS SRL | 644.111,90 |
55 | SAELCOM SRL | 642.572,62 |
56 | ALFA COM SA | 641.451,62 |
57 | PROCERA AGROCHEMICALS ROMANIA SRL | 625.089,92 |
58 | RADICAL GRUP SRL | 620.181,16 |
59 | GAITAN M 93 PRODCOM SRL | 618.989,64 |
60 | COMAT GRUP SA | 615.525,78 |
61 | OREX IMPORT EXPORT SRL | 614.235,12 |
62 | COMPREST GIM SRL | 599.353,13 |
63 | BADUC SA | 599.120,80 |
64 | ASIRI INTERNATIONAL SRL | 593.604,16 |
65 | CASA PLUS SRL | 590.441,21 |
66 | SABATINY IMPEX SRL | 585.048,17 |
67 | TUBOMET SRL | 582.683,92 |
68 | HONEST GENERAL TRADING SRL | 580.708,65 |
69 | NOYEXIM INTERNATIONAL CO SRL | 570.487,95 |
70 | DECORA DISTRIBUTION SRL | 562.290,02 |
71 | CHEMARK ROM SRL | 541.206,68 |
72 | MAGDOLNAIMPEX SRL | 537.310,02 |
73 | CHEMIROL AGRO SRL | 536.290,93 |
74 | MELINDA IMPEX INSTAL SA | 528.851,90 |
75 | DEN BRAVEN ROMANIA COMEX SRL | 528.713,50 |
76 | ROMSTAL IMEX SRL | 525.896,98 |
77 | CROMINVENT SRL | 525.446,50 |
78 | CIRO MAT SERVCONSTRUCT SRL | 514.444,89 |
79 | SIPEX COMPANY SRL | 514.107,55 |
80 | COMPACT SRL | 505.703,88 |
81 | HONEYWELL ROMANIA SRL | 505.645,85 |
82 | TRIVOLI IMPEX SRL | 491.861,50 |
83 | MODLEMN SRL | 485.016,11 |
84 | ORIZONT SIGHETU MARMATIEI SRL | 473.064,01 |
85 | UNIVERSAL CONSTRUCT MARKET SA | 459.437,14 |
86 | MET AXA SRL | 458.193,39 |
87 | REGENCY COMPANY SRL | 457.376,04 |
88 | SPOREA COM SRL | 451.975,48 |
89 | ECO TERM SRL | 439.265,02 |
90 | COVA GHERA & CO SRL | 438.455,85 |
91 | VEGA SRL | 433.915,75 |
92 | FIVE HOLDING SA | 426.601,50 |
93 | STAR MET SA | 410.904,57 |
94 | COMAT BUZAU SA | 409.438,71 |
95 | STORO SRL | 407.973,12 |
96 | CRIMBO GAS 2000 SRL | 407.408,10 |
97 | KFT IMPORT EXPORT ROM WALD SR | 405.435,28 |
98 | MULTICOM SRL | 404.740,77 |
99 | COMAT HARGHITA SRL | 404.475,74 |
100 | ACCORDING GROUP SRL | 402.236,35 |
101 | ALUMIL ROM INDUSTRY SA | 401.486,94 |
102 | METALTRANS SRL | 401.039,27 |
103 | ORIENT HYPERCONSTRUCT SRL | 397.259,74 |
104 | TOMIS SRL | 395.225,13 |
105 | VIVA COMPANY SRL | 393.301,25 |
« Go back to the complete list View the next industry »
RMPC Large Sales Force Analysis Report
Get this comprehensive
report, containing:
· 2009 Best in Class organizations
· Management Practices
That Set Them Apart
Download the Report