Industry Rankings
Wholesale and retail trade; Repair of motor vehicles and motorcycles
|
Wholesale and retail trade and repair of motor vehicles and motorcycles |
|
Sale of motor vehicles |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | PORSCHE ROMANIA SRL | 19.648.314,01 |
2 | ROMCAR SRL | 9.195.243,07 |
3 | TRUST MOTORS SRL | 6.673.139,40 |
4 | KIA ROMAUTO SRL | 5.920.631,56 |
5 | HYUNDAI AUTO ROMANIA SRL | 5.474.368,40 |
6 | MHS TRUCK & BUS SRL | 3.874.298,52 |
7 | AUTO ITALIA IMPEX SRL | 2.982.878,81 |
8 | AUTOMOBILE BAVARIA SRL | 2.605.069,23 |
9 | SCANIA ROMANIA SRL | 2.271.835,72 |
10 | GRADINARIU IMPORT EXPORT SRL | 1.719.763,70 |
11 | EUROSPEED SRL | 1.361.324,25 |
12 | EVW HOLDING SRL | 1.144.671,97 |
13 | PREMIUM AUTO MOTORS SRL | 1.071.145,23 |
14 | ANVELO CENTER SRL | 1.067.071,78 |
15 | BRIARI S IND SA | 1.051.073,75 |
16 | AUTOCLUB SRL | 1.036.354,37 |
17 | PRIMUS AUTO SRL | 1.026.450,11 |
18 | PORSCHE INTER AUTO ROMANIA SRL | 1.025.672,59 |
19 | RADACINI MOTORS SRL | 1.015.162,38 |
20 | COLINA MOTORS SRL | 997.819,46 |
21 | TOYO MOTOR CENTER SRL | 991.555,73 |
22 | BUSINESS DEVELOPMENT TEAM SRL | 985.300,79 |
23 | GENIUS MOTORS SRL | 958.936,94 |
24 | MIT MOTORS INTERNATIONAL SRL | 944.299,99 |
25 | MULTIBRAND AUTO SHOP SRL | 911.474,65 |
26 | DI BAS AUTO SRL | 910.364,77 |
27 | BDT CARS SRL | 906.271,57 |
28 | TOTAL VEHICULE SRL | 904.813,01 |
29 | ROMCAR MOTORS SRL | 880.844,40 |
30 | PROLEASING MOTORS SRL | 841.480,53 |
31 | M CAR DISTRIBUTION SRL | 833.790,83 |
32 | ALIAT ATELIER DE LUCRARI DE INTRETINERE AUTO TERITORIAL SRL | 829.587,70 |
33 | INTERNATIONAL MOTORS GROUP SRL | 822.586,56 |
34 | AUTOCOMO SRL | 818.263,07 |
35 | BRADY TRADE SRL | 804.877,52 |
36 | QUARK MOTORS SRL | 793.434,27 |
37 | S.F.TEX SA | 751.815,48 |
38 | IDEAL AUTO SRL | 749.909,68 |
39 | PERUGIA AUTO SRL | 743.033,70 |
40 | RMB INTER AUTO SRL | 701.318,25 |
41 | AUTO GRUP SRL | 668.734,94 |
42 | EREBUS TEHNICS INTERNATIONAL SRL | 658.875,43 |
43 | AUTOWORLD SRL | 656.133,79 |
44 | EURIAL INVEST SRL | 652.609,15 |
45 | SERPICO SRL | 642.088,39 |
46 | AVIA MOTORS SRL | 626.662,65 |
47 | CASA AUTO SRL | 600.155,34 |
48 | TESS SRL | 572.819,09 |
49 | AUTOMOTIVE TRADING SERVICES SRL | 560.846,34 |
50 | AUTO BRESCIA SRL | 559.313,03 |
51 | RUCOM SA | 541.354,37 |
52 | D & C IMPEX SRL | 525.248,97 |
53 | AUTOHAUS HUBER SRL | 517.633,22 |
54 | EURO TEHNO GROUP SRL | 514.640,10 |
55 | TRANS ATLANTIS SRL | 507.964,91 |
56 | NURVIL SRL | 504.773,11 |
57 | ROMBAT AUTOMOBILE SRL | 502.663,71 |
58 | MERIDIAN BUSINESS GRUP SRL | 496.099,80 |
59 | COMPEXIT TRADING SRL | 472.444,25 |
60 | CYBERNET AUTO CENTER SRL | 465.093,14 |
61 | OPEN SERVICE SA | 441.766,84 |
62 | AUTO MOTO INVEST SRL | 384.700,08 |
Rank |
Company |
Rev/FTE |
1 | GERMAN TOP TRADING SRL | 1.238.520,49 |
2 | PRIMEXPROD SRL | 1.032.921,38 |
3 | ITALCARS SRL | 933.456,47 |
4 | CARDINAL MOTORS SRL | 899.131,45 |
5 | DUMATRUCKS SRL | 898.027,67 |
6 | RMB CASA AUTO TIMISOARA SRL | 887.550,87 |
7 | ARIAN MOTORS SRL | 878.183,34 |
8 | AUTOGLOBUS 2000 SRL | 840.695,50 |
9 | NECO MOTORS SRL | 815.217,52 |
10 | AUTO SCHUNN SRL | 704.478,40 |
11 | ROMIL SERVICE SRL | 622.147,66 |
12 | SERVUNION SRL | 482.581,58 |
13 | ENDURO SRL | 456.492,42 |
14 | AUTOSERVICE SRL | 428.266,75 |
15 | EUROCAR SERVICE TELEORMAN SRL | 394.364,83 |
Rank |
Company |
Rev/FTE |
1 | NEXXON SRL | 981.362,48 |
2 | RALBEX SRL | 974.942,29 |
3 | FALCON ELECTRONICS PROD SRL | 801.591,17 |
4 | SIMODE IMPEX SRL | 761.586,30 |
5 | ELIT ROMANIA PIESE AUTO ORIGINALE SRL | 747.903,11 |
6 | AUTO GROUP C.M.B. SRL | 747.319,18 |
7 | GRUPPO DAMIDIO SA | 738.903,14 |
8 | AUTONET IMPORT SRL | 674.580,32 |
9 | AUGSBURG INTERNATIONAL IMPEX SRL | 641.119,53 |
10 | DINAMIC 92 DISTRIBUTION SRL | 563.170,37 |
11 | AUTEC AUTOTECHNIK SRL | 534.815,96 |
12 | BINAR IMPEX SRL | 477.741,89 |
13 | MATEROM SRL | 462.266,72 |
14 | RO GROUP INTERNATIONAL SRL | 423.243,96 |
15 | ATP EXODUS SRL | 404.625,69 |
16 | SIGEMO IMPEX SRL | 402.175,20 |
17 | AUTO SOFT SERVICE ROTI SRL | 399.992,09 |
18 | NERA AUTO SRL | 381.960,00 |
|
Wholesale trade, except of motor vehicles and motorcycles |
|
Wholesale on a fee or contract basis |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | GRUP ROMET SA | 3.048.718,70 |
2 | TOP BRANDS DISTRIBUTION SRL | 2.776.615,94 |
3 | SAWA SA | 1.358.576,28 |
4 | ALUKONIGSTAHL SISTEME DE ALUMINIU OTEL SI PLASTIC SRL | 1.289.657,29 |
5 | TEBA INDUSTRIES SA | 1.257.283,72 |
6 | AGROLI GROUP SRL | 1.201.038,47 |
7 | PETROM LPG SA | 1.087.387,08 |
8 | WALDMESSNER INVEST SRL | 1.054.774,36 |
9 | MOGYI ROMANIA SRL | 1.014.975,25 |
10 | INTER DISTRIBUTION COMPANY SRL | 973.055,93 |
11 | ECUATOR HOLDING SRL | 847.363,83 |
12 | SIEMENS SRL | 810.991,90 |
13 | PLUSAUTO SRL | 746.825,36 |
14 | TARELL IMPORT EXPORT SRL | 727.465,77 |
15 | OMP SRL | 689.034,19 |
16 | ECUATOR SRL | 679.302,78 |
17 | DAAS IMPEX SRL | 653.649,97 |
18 | AGRIROM SRL | 611.096,37 |
19 | UZINEXPORT SA | 583.468,13 |
20 | BIC MARKETING & DISTRIBUTION SRL | 528.243,15 |
21 | SPEDITION TRANSCONTINENTAL SRL | 518.864,20 |
22 | SIDE GRUP SRL | 467.496,36 |
23 | GROUP QUEEN MONACO SRL | 458.610,31 |
24 | AMIGO & INTERCOST SRL | 427.001,35 |
25 | G & G ROMANIA SRL | 426.404,30 |
26 | SEPAL COMERT SRL | 409.441,59 |
27 | PLASTOR TRADING SRL | 401.574,80 |
28 | YANG INTERNATIONAL SRL | 401.204,88 |
29 | R.A.I. 88 IMPEX SRL | 387.261,49 |
|
Wholesale of agricultural raw materials and live animals |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ALFRED C. TOEPFER INTERNATIONAL SRL | 9.945.478,59 |
2 | CARGILL AGRICULTURA SRL | 7.101.566,97 |
3 | BARTER TRADING ROMANIA SRL | 2.066.469,51 |
4 | ARDEALUL TRADING SRL | 1.299.465,45 |
5 | CEREALCOM DOU SA | 679.989,10 |
6 | MARIA TRADING SRL | 592.483,29 |
7 | COMCEREAL SA | 505.276,05 |
Rank |
Company |
Rev/FTE |
1 | BRITISH AMERICAN TOBACCO TRADING SRL | 13.444.748,24 |
2 | PHILIP MORRIS TRADING SRL | 8.110.851,08 |
3 | CARMISTIN SRL | 2.614.817,36 |
4 | MARS ROMANIA SRL | 2.393.720,49 |
5 | J.T. INTERNATIONAL SRL | 2.387.020,19 |
6 | BATUL MICRO IMPEX SRL | 1.796.563,18 |
7 | HEINRIG IMPEX SRL | 1.750.241,00 |
8 | MACROMEX FOOD SERVICE SRL | 1.548.510,28 |
9 | GRANDDIS SRL | 1.529.702,35 |
10 | NARDO TRADING CO SRL | 1.475.600,02 |
11 | PAMIMAI DISTRIBUTION SRL | 1.466.023,70 |
12 | SIMBA INVEST SRL | 1.420.272,59 |
13 | RED BULL ROMANIA SRL | 1.407.962,80 |
14 | WRIGLEY ROMANIA SRL | 1.169.824,04 |
15 | MACROMEX SRL | 1.153.631,25 |
16 | ANTONY GROSS EXIM SRL | 1.076.713,80 |
17 | E.N.B. SRL | 1.068.950,37 |
18 | MERSEL COMPANY SRL | 1.059.221,07 |
19 | SAVCOM SRL | 1.002.642,99 |
20 | ASTRAL IMPEX SRL | 984.098,27 |
21 | OPTIMEAT SRL | 980.537,31 |
22 | GALAXY DISTRIBUTION SRL | 972.642,85 |
23 | WHITELAND IMPORT EXPORT SRL | 971.600,39 |
24 | ANGROSISTUL SRL | 900.154,22 |
25 | ADRIDAN SRL | 865.743,28 |
26 | FLORMANG COM SRL | 858.360,33 |
27 | GEROLA PRODINVEST SRL | 853.281,35 |
28 | KRAFT FOODS ROMANIA SA | 845.572,11 |
29 | DANNI TRANS COM SRL | 822.276,96 |
30 | GENERAL PARMA FOOD SRL | 817.622,75 |
31 | ARPIS INTERNATIONAL SRL | 817.190,95 |
32 | CLEOPATRA CENTER SRL | 800.018,74 |
33 | CLIPA SRL | 780.715,00 |
34 | LICURICIIMPEX SRL | 754.912,67 |
35 | FOX COM SERV DISTRIBUTION SRL | 742.624,46 |
36 | COPANEX SRL | 739.598,53 |
37 | INTERFRUCT SRL | 723.288,32 |
38 | GORDIUS SRL | 720.241,78 |
39 | MEDASIMPEX SRL | 713.301,96 |
40 | M.G.N. IMPEX SRL | 706.423,55 |
41 | CENTRAL MORENI SRL | 677.006,03 |
42 | CAROLI PROD 2000 SRL | 647.634,73 |
43 | FLORADI PROD COM SRL | 643.017,98 |
44 | T & 0 PRODCOM SRL | 637.277,32 |
45 | MARCHAND SRL | 623.613,66 |
46 | SELGROS CASH & CARRY SRL | 621.190,21 |
47 | DISTRIB EXPERT SRL | 607.348,44 |
48 | ALLEGRO SRL | 604.008,75 |
49 | HEINRIG IMPEX SRL | 587.887,40 |
50 | VLAD EXIM SRL | 577.335,75 |
51 | DINAMICA IMPEX SRL | 575.141,03 |
52 | MERIDIAN C.C. SRL | 574.280,34 |
53 | NORDIC IMPORT EXPORT CO SRL | 573.119,24 |
54 | LEGABRIS PREST SRL | 563.430,80 |
55 | RADAN IMPEX SRL | 560.708,44 |
56 | COSMICRIST SRL | 551.778,30 |
57 | GRUP XL COMPANY SRL | 544.189,08 |
58 | MURFATLAR ROMANIA SA | 538.650,79 |
59 | TOTAL DISTRIBUTION GROUP ARGES SRL | 534.669,88 |
60 | TOP MARKET COMIMPEX SRL | 527.774,52 |
61 | SORLA SRL | 523.119,79 |
62 | MANOIL TRANS SRL | 522.670,47 |
63 | SERPICO TRADING SRL | 517.058,97 |
64 | ADEXIM MODELCOM SRL | 515.910,72 |
65 | GRIFON SEREX SRL | 514.698,84 |
66 | DUO SRL | 505.675,57 |
67 | PREMIUM SRL | 501.310,91 |
68 | EDRINKS.RO SRL | 499.343,03 |
69 | KONSTA SPLENDID SRL | 498.019,15 |
70 | NORDEXIM SRL | 491.659,54 |
71 | DORULET COMIMPEX SRL | 487.127,32 |
72 | UNIVERSAL U SRL | 485.386,57 |
73 | ADSUM COM SRL | 484.459,98 |
74 | SLIK IMPEX SRL | 484.446,13 |
75 | COLOANA PRODCOM SRL | 477.944,18 |
76 | TRANS ALICOM 2000 SRL | 477.732,44 |
77 | DELACO DISTRIBUTION SA | 477.496,14 |
78 | DANCLE DISTRIBUTION SRL | 474.949,49 |
79 | KARA DISTRIB SRL | 472.649,31 |
80 | GRUPUL DE DISTRIBUTE ETA SRL | 469.855,96 |
81 | REAL GROUP SRL | 469.181,59 |
82 | ELBORIS COM SRL | 463.679,80 |
83 | EXCELSIOR SRL | 462.316,65 |
84 | SECRET DISTRIBUTION SRL | 458.133,11 |
85 | RESCO SA | 455.528,01 |
86 | ADS TRADING SRL | 454.541,42 |
87 | GROSBI IMPEX SRL | 448.565,66 |
88 | OTED GRUP SA | 447.341,42 |
89 | ZORBA COMPANY SRL | 446.622,47 |
90 | PROBER COM SRL | 444.618,57 |
91 | CORD IMPEX SRL | 441.065,00 |
92 | NITELA IMPEX SRL | 429.215,18 |
93 | DALEX IMPEX SRL | 428.550,64 |
94 | ARIANIS PRODCOM SRL | 426.172,05 |
95 | DEFEL COM SRL | 417.397,10 |
96 | B & B SRL | 417.137,39 |
97 | RO DACIA COM SRL | 415.550,73 |
98 | TOTAL DISTRIBUTION GROUP VALCEA SRL | 412.175,54 |
99 | GABI S SRL | 411.200,46 |
100 | PITA SRL | 408.155,99 |
101 | REMIA COM IMPEX SRL | 407.907,28 |
102 | EXFLOR SRL | 400.155,88 |
103 | MIRUNA INTERNATIONAL IMPEX SRL | 399.858,70 |
104 | POMADIL COM SRL | 399.573,78 |
105 | ROCON DISTRIBUTION 2000 SRL | 399.409,19 |
106 | SIGA & CO CIMPINA SRL | 396.252,35 |
107 | TOTAL AS DISTRIBUTIE GRUP SRL | 393.957,42 |
108 | D.M.C. DISTRIBUTION SRL | 388.801,18 |
109 | WALCRIS DISTRIBUTION SRL | 388.672,06 |
110 | ADA HOLDING SRL | 388.627,40 |
111 | INOROGUL IMPEX SRL | 381.446,97 |
Rank |
Company |
Rev/FTE |
1 | PHILIPS ROMANIA SRL | 4.112.974,25 |
2 | ROCHE ROMANIA SRL | 3.940.025,56 |
3 | BEIERSDORF ROMANIA SRL | 2.946.722,88 |
4 | ACTAVIS SRL | 2.625.484,28 |
5 | MOBILE DISTRIBUTION SRL | 2.614.406,38 |
6 | UNILEVER SOUTH CENTRAL EUROPE SA | 2.307.346,90 |
7 | MARELVI IMPEX SRL | 2.090.150,70 |
8 | L'OREAL ROMANIA SRL | 1.842.679,75 |
9 | MEDIPLUS EXIM SRL | 1.787.897,05 |
10 | FARMEXPERT D.C.I. SA | 1.566.163,54 |
11 | EUROPHARM HOLDING SA | 1.534.255,68 |
12 | FRESENIUS MEDICAL CARE ROMANIA SRL | 1.490.457,94 |
13 | GENCO TRADE SRL | 1.356.382,70 |
14 | REGATA SRL | 1.210.906,31 |
15 | ELBA COM SA | 1.161.675,39 |
16 | A & G MED TRADING SRL | 1.064.251,10 |
17 | HACHETTE DISTRIBUTION SERVICES INMEDIO SRL | 1.015.165,09 |
18 | COLGATE PALMOLIVE SRL | 996.273,07 |
19 | SOF MEDICA SRL | 918.016,27 |
20 | CORPORATE OFFICE SOLUTIONS SRL | 901.842,12 |
21 | ECOLAB SRL | 803.233,64 |
22 | STAR PRINT TRADE CO SRL | 800.993,85 |
23 | ROMASTRU TRADING SRL | 800.548,40 |
24 | DEPOZITUL DE CARTE DISTRIBUTIE SRL | 789.515,00 |
25 | ELECTRO DANIELLA IMPEX SRL | 693.418,40 |
26 | CONSOLIGHT COM SRL | 685.359,27 |
27 | ROMFARMACHIM SA | 674.690,47 |
28 | TOBIMAR SRL | 672.630,68 |
29 | ELBI ELECTRIC & LIGHTING SRL | 655.266,53 |
30 | WELLA ROMANIA SRL | 597.123,66 |
31 | VALMEDICA SA | 587.110,56 |
32 | LABORMED PHARMA TRADING SRL | 561.467,35 |
33 | PHARMA SA | 559.494,84 |
34 | EURO VIAL LIGHTING SRL | 555.232,76 |
35 | DDS GROUP SRL | 550.261,61 |
36 | SANO ROMANIA SRL | 535.753,67 |
37 | TOP LINE MANAGEMENT SRL | 523.946,46 |
38 | SANOFI AVENTIS ROMANIA SRL | 511.370,84 |
39 | CLINI LAB SRL | 492.346,44 |
40 | TERAPIA DISTRIBUTIE SRL | 490.608,18 |
41 | SUPERFOOD COMPANY SRL | 486.995,70 |
42 | COMATEX SA | 482.018,23 |
43 | RICKY IMPEX SRL | 441.199,44 |
44 | FARMACOM SA | 436.436,01 |
45 | SARANTIS ROMANIA SA | 434.222,59 |
46 | RTC PROFFICE EXPERIENCE SA | 421.021,13 |
47 | SEPHORA MARINOPOULOS ROMANIA SA | 400.769,98 |
48 | CORIOLAN IMPEX SRL | 387.433,42 |
|
Wholesale of information and communication equipment |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | ASESOFT DISTRIBUTION SRL | 3.417.971,88 |
2 | AGIS COMPUTER SRL | 2.714.441,90 |
3 | SCOP COMPUTERS SRL | 2.569.021,91 |
4 | OMNILOGIC SRL | 2.556.554,77 |
5 | ASBIS ROMANIA SRL | 2.205.713,00 |
6 | TREND IMPORT EXPORT SRL | 1.807.653,89 |
7 | R.H.S. COMPANY SA | 1.806.510,38 |
8 | MB DISTRIBUTION SRL | 1.639.902,27 |
9 | SKIN MEDIA SRL | 1.206.224,83 |
10 | ERICSSON TELECOMMUNICATIONS ROMANIA SRL | 1.047.937,07 |
11 | HEWLETT PACKARD SRL | 911.939,85 |
12 | LASTING SYSTEM SRL | 835.039,72 |
13 | XEROX ECHIPAMENTE SI SERVICII SA | 782.488,94 |
14 | ALINE DISTRIBUTION GRUP SRL | 714.415,02 |
15 | Q NET INTERNATIONAL SRL | 605.817,04 |
16 | CG & GC INTELLIGENT TECHNOLOGY SA | 589.718,94 |
17 | MONDO PLAST SRL | 529.216,74 |
18 | SERVUS INFORMATION AND COMMUNICATION TECHNOLOGIES SRL | 464.359,00 |
19 | AVITECH CO. SRL | 404.571,12 |
|
Wholesale of other machinery, equipment and supplies |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | MARCOM R.M.C. 94 SRL | 3.275.237,50 |
2 | FERROLI ROMANIA SRL | 2.266.089,19 |
3 | BERGERAT MONNOYEUR SRL | 1.534.420,66 |
4 | IRCAT CO SRL | 1.317.311,75 |
5 | GENERAL LEASING SA | 1.192.909,65 |
6 | ATLAS COPCO ROMANIA SRL | 1.176.751,06 |
7 | NITECH SRL | 1.166.679,10 |
8 | POWE RTE K COMPANY SRL | 1.165.411,81 |
9 | UTI SECURITY & FIRE SOLUTIONS SA | 968.003,96 |
10 | MECRO SYSTEM SRL | 841.856,60 |
11 | AGROCOMERT HOLDING SA | 823.968,10 |
12 | STAR WEST MARKET IMPEX SRL | 725.643,09 |
13 | AGENT TRADE SRL | 625.665,18 |
14 | PROENERG SA | 620.983,42 |
15 | NHR AGROPARTNERS SRL | 594.600,95 |
16 | ROMENERGO SA | 594.007,47 |
17 | TOYOTA MATERIAL HANDLING ROMANIA SRL | 561.628,34 |
18 | IPSO SRL | 555.561,52 |
19 | INTERPRIMA SRL | 539.046,64 |
20 | SYSCOM 18 SRL | 467.168,99 |
21 | TRITON SRL | 403.732,55 |
Rank |
Company |
Rev/FTE |
1 | OSCAR DOWNSTREAM SRL | 15.516.203,35 |
2 | ROMPETROL GAS SRL | 2.993.499,71 |
3 | KNAUF GIPS SRL | 2.834.331,93 |
4 | TRUST CONSTRUCTII COMSID SA | 2.261.722,70 |
5 | IZOMETAL MAGELLAN SRL | 2.192.916,94 |
6 | MAIRON GALATI SA | 2.132.846,66 |
7 | PETROM AVIATION SA | 2.005.486,29 |
8 | SECPRAL PRO INSTALATII SRL | 1.957.397,75 |
9 | VIESSMANN SRL | 1.872.555,50 |
10 | EURO ACTIV SRL | 1.795.292,21 |
11 | BAUROM CONSTRUCT SRL | 1.677.879,03 |
12 | MECHEL SERVICE ROMANIA SRL | 1.622.908,09 |
13 | TIMAC AGRO ROMANIA SRL | 1.601.668,46 |
14 | MIRAS INTERNATIONAL SRL | 1.586.282,72 |
15 | BESTA GROUP SA | 1.392.032,15 |
16 | CLAR IMPORT EXPORT SRL | 1.361.323,34 |
17 | SIKA ROMANIA SRL | 1.352.224,58 |
18 | DAMILA SRL | 1.338.008,14 |
19 | AMSET PRODEXIM SRL | 1.292.761,71 |
20 | MELINDA IMPEX STEEL SA | 1.283.923,84 |
21 | DADI 93 PROD COM SRL | 1.266.151,63 |
22 | WIENERBERGER SISTEME DE CARAMIZI SRL | 1.257.118,64 |
23 | MITLIV EXIM SRL | 1.229.537,53 |
24 | STRUCTURI DIN OTEL SRL | 1.175.878,14 |
25 | METALE INTERNATIONAL SRL | 1.150.248,48 |
26 | B A S F SRL | 1.078.844,95 |
27 | ALSON COM TRADING SRL | 1.026.682,42 |
28 | AGRICOVER SRL | 1.023.926,31 |
29 | MENATWORK EST PREFABRICATE SRL | 1.022.305,82 |
30 | ADIMET SA | 971.945,14 |
31 | VAMINA COM SRL | 953.339,02 |
32 | GEMINI GRUP SRL | 942.510,43 |
33 | ADMET SRL | 941.007,70 |
34 | RUSTRANS SRL | 926.255,90 |
35 | KRONMAT SRL | 889.185,96 |
36 | PREMIER COM SRL | 883.096,86 |
37 | FREE STAR SRL | 835.525,98 |
38 | LUBEXPERT ROMANIA SRL | 817.988,06 |
39 | INSERCO SRL | 812.569,23 |
40 | UNITED PRODIMPEX SA | 804.680,53 |
41 | MASTERPLAST ROMANIA SRL | 785.179,15 |
42 | GLISSANDO SRL | 776.231,10 |
43 | HERWISS SRL | 762.186,66 |
44 | CLEMANS SRL | 753.231,48 |
45 | PRESTO CONSTRUCT SRL | 740.434,89 |
46 | SAFERO CONSTRUCT SA | 737.717,35 |
47 | MI RADA CONSTRUCT SRL | 729.490,12 |
48 | ALCEDO SRL | 726.465,58 |
49 | COMAT SA | 715.027,33 |
50 | UNIMAT SRL | 705.095,26 |
51 | TECHNOVA INVEST SRL | 699.112,69 |
52 | INTERTRANSCOM IMPEX SRL | 672.309,92 |
53 | SOLAREX IMPEX SRL | 651.301,33 |
54 | AECTRA AGROCHEMICALS SRL | 644.111,90 |
55 | SAELCOM SRL | 642.572,62 |
56 | ALFA COM SA | 641.451,62 |
57 | PROCERA AGROCHEMICALS ROMANIA SRL | 625.089,92 |
58 | RADICAL GRUP SRL | 620.181,16 |
59 | GAITAN M 93 PRODCOM SRL | 618.989,64 |
60 | COMAT GRUP SA | 615.525,78 |
61 | OREX IMPORT EXPORT SRL | 614.235,12 |
62 | COMPREST GIM SRL | 599.353,13 |
63 | BADUC SA | 599.120,80 |
64 | ASIRI INTERNATIONAL SRL | 593.604,16 |
65 | CASA PLUS SRL | 590.441,21 |
66 | SABATINY IMPEX SRL | 585.048,17 |
67 | TUBOMET SRL | 582.683,92 |
68 | HONEST GENERAL TRADING SRL | 580.708,65 |
69 | NOYEXIM INTERNATIONAL CO SRL | 570.487,95 |
70 | DECORA DISTRIBUTION SRL | 562.290,02 |
71 | CHEMARK ROM SRL | 541.206,68 |
72 | MAGDOLNAIMPEX SRL | 537.310,02 |
73 | CHEMIROL AGRO SRL | 536.290,93 |
74 | MELINDA IMPEX INSTAL SA | 528.851,90 |
75 | DEN BRAVEN ROMANIA COMEX SRL | 528.713,50 |
76 | ROMSTAL IMEX SRL | 525.896,98 |
77 | CROMINVENT SRL | 525.446,50 |
78 | CIRO MAT SERVCONSTRUCT SRL | 514.444,89 |
79 | SIPEX COMPANY SRL | 514.107,55 |
80 | COMPACT SRL | 505.703,88 |
81 | HONEYWELL ROMANIA SRL | 505.645,85 |
82 | TRIVOLI IMPEX SRL | 491.861,50 |
83 | MODLEMN SRL | 485.016,11 |
84 | ORIZONT SIGHETU MARMATIEI SRL | 473.064,01 |
85 | UNIVERSAL CONSTRUCT MARKET SA | 459.437,14 |
86 | MET AXA SRL | 458.193,39 |
87 | REGENCY COMPANY SRL | 457.376,04 |
88 | SPOREA COM SRL | 451.975,48 |
89 | ECO TERM SRL | 439.265,02 |
90 | COVA GHERA & CO SRL | 438.455,85 |
91 | VEGA SRL | 433.915,75 |
92 | FIVE HOLDING SA | 426.601,50 |
93 | STAR MET SA | 410.904,57 |
94 | COMAT BUZAU SA | 409.438,71 |
95 | STORO SRL | 407.973,12 |
96 | CRIMBO GAS 2000 SRL | 407.408,10 |
97 | KFT IMPORT EXPORT ROM WALD SR | 405.435,28 |
98 | MULTICOM SRL | 404.740,77 |
99 | COMAT HARGHITA SRL | 404.475,74 |
100 | ACCORDING GROUP SRL | 402.236,35 |
101 | ALUMIL ROM INDUSTRY SA | 401.486,94 |
102 | METALTRANS SRL | 401.039,27 |
103 | ORIENT HYPERCONSTRUCT SRL | 397.259,74 |
104 | TOMIS SRL | 395.225,13 |
105 | VIVA COMPANY SRL | 393.301,25 |
Rank |
Company |
Rev/FTE |
1 | EATON ELECTRIC SRL | 2.093.464,40 |
2 | 3M ROMANIA SRL | 1.964.608,68 |
3 | ROBERT BOSCH SRL | 1.855.500,56 |
4 | TURIN SI ZIARE SRL | 1.530.581,92 |
5 | REHAU POLYMER SRL | 1.518.826,95 |
6 | SUNLIGHT ROMANIA SRL | 1.368.341,54 |
7 | AGRESSIONE GROUP SA | 1.092.508,23 |
8 | METABRAS SRL | 1.062.036,24 |
9 | TOP DIAGNOSTICS SRL | 1.004.253,48 |
10 | WALMARK ROMANIA SRL | 996.589,67 |
11 | MEDIST SA | 905.654,98 |
12 | RENANIA TRADE SRL | 847.862,65 |
13 | TRUST EURO THERM SRL | 784.653,83 |
14 | ENIGMA TRADING 2000 SRL | 777.744,75 |
15 | SUNIMPROF IMPORT EXPORT SRL | 755.484,75 |
16 | ROMKATELSRL | 749.107,65 |
17 | SAN I ROM SRL | 614.613,67 |
18 | ANDAMI COMP SRL | 596.839,94 |
19 | MARATHON DISTRIBUTION GROUP SRL | 593.932,48 |
20 | ROMANIAN BUSINESS CONSULT SRL | 527.479,11 |
21 | EL CASIO COM SRL | 495.068,03 |
22 | TEMAD CO SRL | 475.831,73 |
23 | COMAT TRADING SA | 460.474,70 |
24 | COELCO TRADE SRL | 458.204,79 |
25 | ONEDIA DISTRIBUTION SRL | 454.203,47 |
26 | ALCADIBO TRADING SA | 446.755,07 |
27 | DYNAMIC SELLING GROUP SRL | 435.327,49 |
28 | PRIMAGRA SRL | 419.307,51 |
29 | GEPLAST SRL | 415.837,68 |
30 | MONS MEDIUS INVESTMENTS SA | 401.155,91 |
|
Retail trade, except of motor vehicles and motorcycles |
|
Retail sale in non-specialised stores |
Return to Top |
Rank |
Company |
Rev/FTE |
1 | EURO TRADE INVEST SA | 916.081,64 |
2 | REWE SRL | 753.821,71 |
3 | DANILUX SRL | 741.067,62 |
4 | OLINT COM SRL | 694.781,41 |
5 | CONSICOM SRL | 606.901,02 |
6 | BILLA ROMANIA SRL | 535.763,52 |
7 | MICA INDUSTRIE SI PRESTARI SERVICII SRL | 524.894,81 |
8 | ROMANIA HYPERMARCHE SA | 509.619,68 |
9 | CARREFOUR ROMANIA SA | 489.745,54 |
10 | COLLINI COM SRL | 484.588,01 |
11 | CHANCE SRL | 465.650,82 |
12 | PROFI ROM FOOD SRL | 461.008,47 |
13 | AUROCOR SRL | 437.828,35 |
14 | ALFA BETA SRL | 413.003,87 |
15 | SURUB TRADE SRL | 411.085,85 |
16 | BERLIN SRL | 411.074,85 |
17 | FULGER ZAREA COM SRL | 403.884,75 |
18 | GAJ COMIMPEX SRL | 383.798,09 |
19 | KAUFLAND ROMANIA SCS | 381.442,41 |
20 | ELECTRO PRIMA SRL | 403.515,04 |
|
Retail sale of automotive fuel in specialised stores |
Return to Top |
