Activities of head offices; management consultancy activities | ||
---|---|---|
Management consultancy activities | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | SIMEX GRUP SRL | 888.966,76 |
2 | PRICEWATERHOUSECOOPERS MANAGEMENT CONSULTANTS SRL | 826.019,98 |
3 | DELOITTE CONSULTANTA SRL | 606.183,89 |
4 | ICCO SRL | 605.151,06 |
5 | ELI LILLY ROMANIA SRL | 408.052,20 |
Architectural and engineering activities; technical testing and analysis | ||
---|---|---|
Architectural and engineering activities and related technical consultancy | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | COM AXA SRL | 439.533,10 |
Scientific research and development | ||
---|---|---|
Research and experimental development on natural sciences and engineering | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | PAREXEL INTERNATIONAL ROMANIA SRL | 488.118,11 |
Advertising and market research | ||
---|---|---|
Advertising | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | MEDIA DIRECTION SRL | 3.738.412,61 |
2 | B.V. MCCANN ERICKSON SRL | 2.033.591,92 |
3 | MEDIA GROUP SERVICES INTERNATIONAL SRL | 1.474.610,65 |
4 | PUBLICS SRL | 1.026.399,33 |
5 | ODYSSEY COMMUNICATION SRL | 906.819,37 |
6 | GREY WORLDWIDE ROMANIA SRL | 860.923,80 |
7 | SAATCHI & SAATCHI SRL | 692.963,68 |
8 | LEO BURNETT & TARGET SA | 684.701,08 |
9 | EUROMEDIA GROUP SA | 609.743,87 |
10 | GRAFFITI/B B D 0 SA | 567.493,63 |
11 | MERCURY360 COMMUNICATIONS SRL | 415.819,94 |
Market research and public opinion polling | Return to Top |
Rank | Company | Rev/FTE |
---|---|---|
1 | PFIZER ROMANIA SRL | 499.511,42 |
« Go back to the complete list View the next industry »
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Set Them Apart