Industry Rankings
Construction
|
Construction of buildings |
|
|
Development of building projects |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 |
IMPACT DEVELOPER & CONTRACTOR SA |
948.051,13 |
|
Construction of residential and non-residential buildings |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | HEBERGER CONSTRUCTII SRL | 3.946.866,51 |
| 2 | CONARG SA | 3.305.189,40 |
| 3 | DANYA CEBUS ROM SRL | 2.978.689,76 |
| 4 | IMOB LUX CONSTRUCT SRL | 2.641.309,06 |
| 5 | REAL DESIGN TRUST SRL | 2.332.183,93 |
| 6 | COMNORD SA | 1.601.806,30 |
| 7 | TIMCON SA | 1.192.805,46 |
| 8 | CONARG CONSTRUCT SRL | 1.003.515,54 |
| 9 | NGF CONSTRUCT SRL | 898.604,91 |
| 10 | P.A.B. ROMANIA SRL | 897.158,75 |
| 11 | BUILD CORP SRL | 894.941,12 |
| 12 | BOG ART SRL | 838.829,99 |
| 13 | CONCELEX SRL | 830.912,44 |
| 14 | SYNERGY CONSTRUCT SRL | 744.460,25 |
| 15 | STRABAG SRL | 722.631,76 |
| 16 | DANRO INTERNATIONAL IMPORT EXPORT SRL | 683.711,12 |
| 17 | EUROCONSTRUCT SA | 669.287,10 |
| 18 | BAUPARTNER SRL | 662.564,11 |
| 19 | PANATEK SRL | 660.070,98 |
| 20 | CONVAS CONSTRUCT SRL | 651.497,63 |
| 21 | IVONCO TRADE SRL | 636.825,83 |
| 22 | BENZOT HAR SA | 627.510,60 |
| 23 | ARGECOM SA | 623.942,12 |
| 24 | EDRASIS CONSTRUCT GRUP SRL | 592.369,90 |
| 25 | BAUMEISTER SA | 569.826,47 |
| 26 | CONSTRUCT DESIGN SRL | 556.268,49 |
| 27 | CAM SERV SRL | 550.802,41 |
| 28 | ACMS SA | 533.848,08 |
| 29 | CONSOLA GRUP CONSTRUCT SRL | 533.138,08 |
| 30 | F.C. CONSTRUCT EDIL SRL | 530.594,30 |
| 31 | SCORILLO INTERCOM SRL | 508.044,26 |
| 32 | ALDECON CONSTRUCT 2006 SRL | 505.574,71 |
| 33 | MEP CONSTRUCT INTERNATIONAL SRL | 478.466,03 |
| 34 | OCTAGON CONTRACTING & ENGINEERING SA | 475.852,46 |
| 35 | N.M. CONSTRUCT SRL | 473.745,75 |
| 36 | EDIL ENGINEERING SRL | 469.480,03 |
| 37 | VICTOR CONSTRUCT SRL | 468.132,09 |
| 38 | PLASTIDRUM SRL | 448.577,31 |
| 39 | ASA CONS ROMANIA SRL | 439.668,94 |
| 40 | FORCONCID SA | 434.106,68 |
| 41 | COM BETON SA | 431.908,61 |
| 42 | KRONVEST CONSTRUCT SRL | 431.693,59 |
| 43 | PORR CONSTRUCT SRL | 412.342,59 |
| 44 | TEHNODOMUS SA | 410.766,06 |
| 45 | FRISOMAT SA | 409.442,76 |
| 46 | ICCO CONSTRUCT SRL | 403.629,52 |
| 47 | ROMBET SA | 399.271,12 |
| 48 | DE SILVA INTERMED SRL | 396.492,04 |
| 49 | CON A SRL | 393.414,86 |
| 50 | TRUSTUL DE CONSTRUCTII CIVILE SI INDUSTRIALE ARGES SRL | 390.547,48 |
|
Civil engineering |
|
|
Construction of roads and railways |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | TEHNOSTRADE SRL | 1.393.779,38 |
| 2 | ECO STRADE SRL | 1.205.668,98 |
| 3 | CAST SRL | 1.034.083,15 |
| 4 | IMPRESA PIZZAROTTI & C SPA ITALIA SUCURSALA CLUJ | 982.349,33 |
| 5 | DRUM ART SRL | 912.013,25 |
| 6 | COLAS ROMANIA SRL | 861.220,85 |
| 7 | TERNA SA | 823.650,67 |
| 8 | BITUNOVA ROMANIA SRL | 740.087,80 |
| 9 | ROMSTRADE SRL | 704.779,66 |
| 10 | EUROVIA CONSTRUCT INTERNATIONAL SA | 679.910,67 |
| 11 | TERRA NOVA CONSTRUCT SRL | 610.589,44 |
| 12 | TANCRAD SRL | 596.674,09 |
| 13 | SWIETELSKY CONSTRUCTII FEROVIARE SRL | 585.886,13 |
| 14 | VIAROM CONSTRUCT SA | 555.502,50 |
| 15 | MULTIPLAND SRL | 511.262,74 |
| 16 | DRUMET OAS SRL | 473.438,22 |
| 17 | DRUMURI SI PODURI MIERCUREA CIUC SRL | 470.462,39 |
| 18 | ASHROICH ROMANIA SRL | 458.628,88 |
| 19 | STRACO GRUP SRL | 457.455,66 |
| 20 | OYL COMPANY HOLDING AG SRL | 448.377,53 |
| 21 | GEIGER BOEGL SRL | 438.748,83 |
| 22 | ARCADA COMPANY SA | 420.973,17 |
| 23 | SOLEL BONEH INTERNATIONAL ROMANIA SRL | 403.666,62 |
| 24 | AZIMUT COM SRL | 402.421,42 |
| 25 | EURO CONSTRUCT TRADING 98 SRL | 393.472,24 |
| 26 | SOROCAM SRL | 384.540,95 |
| Rank |
Company |
Rev/FTE |
| 1 |
EGNATIA ROM SRL |
672.182,59 |
| 2 |
COMESAD RO SA |
587.045,02 |
| Rank |
Company |
Rev/FTE |
| 1 |
ROMELECTRO SA |
6.391.538,56 |
| 2 |
REPCON SA |
1.477.459,42 |
|
Specialised construction activities |
|
|
Demolition and site preparation |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 |
CONVERSMIN SA |
2.831.530,07 |
| 2 |
APOLODOR COM IMPEX SRL |
766.343,00 |
| 3 |
AB CONSTRUCT SRL |
632.337,99 |
| 4 |
ZUBLIN ROMANIA SRL |
495.299,27 |
|
Electrical, plumbing and other construction installation activities |
Return to Top |
| Rank |
Company |
Rev/FTE |
| 1 | ENERGOBIT SRL | 890.183,02 |
| 2 | ROMIB SA | 734.759,97 |
| 3 | ISOPLUS ROMANIA SRL | 724.443,77 |
| 4 | FLASH LIGHTING SERVICES SA | 719.192,30 |
| 5 | URBAN ELECTRIC SRL | 620.940,54 |
| 6 | UNICOMP SRL | 610.029,96 |
| 7 | POLYSTART IMPEX SRL | 588.572,07 |
| 8 | MET ENGINEERING SA | 506.889,27 |
| 9 | SCHINDLER ROMANIA SRL | 502.818,22 |
| 10 | URANUS CONSTRUCT SRL | 496.990,09 |
| 11 | TECNOLOGY COM SRL | 496.818,29 |
| 12 | TEHNOCLIMA GENERAL CONTRACTOR SRL | 456.283,97 |
| 13 | ELECTROGRUP SA | 445.318,99 |
| 14 | HELINICK SRL | 425.111,15 |
| 15 | D & T INDUSTRIAL EQUIPEMENT SRL | 416.642,49 |
| 16 | BETA IMPEX CONSTRUCT SRL | 387.564,90 |
| Rank |
Company |
Rev/FTE |
| 1 |
BEN MAR GROUP SRL |
413.786,00 |
| 2 |
RECON SI DOJE SRL |
386.297,79 |
« Go back to the complete list
View the next industry »
Romania's Most Productive Companies Report
Get this comprehensive
report, containing:
· 2009 Winners
· Management Practices
That Set Them Apart
Download the Report